gp
32
avg
.275
hr
0
rbi
12
r
41
sb
29
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 32 | 7th | 36 | 3rd |
| Plate appearances | 147 | 4th | 167 | 2nd |
| At Bats | 120 | 11th | 137 | 6th |
| Runs | 41 | 1st | 45 | 1st |
| Hits | 33 | 15th | 40 | 3rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | 0 | 96th | 0 | 98th |
| Runs Batted In | 12 | 52nd | 13 | 54th |
| Total bases | 33 | 28th | 40 | 19th |
| Walks | 27 | 2nd | 30 | 2nd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 27 | 21st | 30 | 15th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 29 | 1st | 32 | 1st |
| Caught Stealing | - | - | - | - |
| Batting Average | .275 | 26th | .292 | 15th |
| On Base Percentage | .408 | 18th | .419 | 12th |
| Slugging Percentage | .275 | 41st | .292 | 34th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | at Waynesboro Generals | W, 12-10 | 1 | 3 | 2 | 1 | 2 | - | - | 0 | 0 | 0 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| May 31 | at Charlottesville Tom Sox | W, 9-1 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 1 | Winchester Royals | W, 6-0 | 1 | 1 | 0 | 1 | 1 | - | - | 0 | 0 | 0 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Jun 3 | Covington Lumberjacks | W, 17-9 | 1 | 6 | 3 | 2 | 0 | - | - | 0 | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 6 |
| Jun 4 | Purcellville Cannons | L, 5-1 | 1 | 2 | 0 | 0 | 2 | - | - | 0 | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 5 | at Woodstock River Bandits | L, 5-4 | 1 | 5 | 1 | 1 | 0 | - | - | 0 | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jun 6 | Culpeper Cavaliers | W, 15-0 | 1 | 4 | 2 | 1 | 1 | - | - | 0 | 0 | 0 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Jun 7 | at Staunton Braves | W, 11-7 | 1 | 4 | 2 | 0 | 0 | - | - | 0 | 0 | 0 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jun 8 | Strasburg Express | W, 9-8 | 1 | 4 | 2 | 0 | 2 | - | - | 0 | 0 | 0 | .500 | .667 | .500 | - | - | - | - | - | - | - | 6 |
| Jun 10 | Waynesboro Generals | W, 8-0 | 1 | 5 | 2 | 2 | 0 | - | - | 0 | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jun 11 | at Covington Lumberjacks | W, 2-1 | 1 | 2 | 1 | 0 | 2 | - | - | 0 | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Jun 12 | Woodstock River Bandits | L, 5-1 | 1 | 4 | 0 | 0 | 1 | - | - | 0 | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Jun 14 # | at Waynesboro Generals | W, 2-1 | 1 | 4 | 2 | 0 | 1 | - | - | 0 | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Jun 17 | Culpeper Cavaliers | W, 10-5 | 1 | 4 | 0 | 0 | 1 | - | - | 0 | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Jun 19 # | at Charlottesville Tom Sox | L, 4-3 | 1 | 4 | 2 | 1 | 0 | - | - | 0 | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jun 20 | at Covington Lumberjacks | W, 10-9 | 1 | 4 | 0 | 0 | 1 | - | - | 0 | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Jun 21 # | Staunton Braves | L, 4-3 | 1 | 5 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jun 22 | at Strasburg Express | L, 13-8 | 1 | 5 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jun 23 | Staunton Braves | W, 6-5 | 1 | 5 | 1 | 1 | 0 | - | - | 0 | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jun 24 | Covington Lumberjacks | L, 4-2 | 1 | 5 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Jun 25 | at Staunton Braves | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Culpeper Cavaliers | W, 7-4 | 1 | 3 | 1 | 0 | 2 | - | - | 0 | 0 | 0 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Jul 1 | Charlottesville Tom Sox | W, 9-8 | 1 | 3 | 1 | 1 | 1 | - | - | 0 | 0 | 0 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jul 2 | Waynesboro Generals | W, 9-2 | 1 | 4 | 2 | 0 | 1 | - | - | 0 | 0 | 0 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Jul 3 | at Culpeper Cavaliers | W, 5-4 | 1 | 3 | 0 | 0 | 2 | - | - | 0 | 0 | 0 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Jul 5 | at Charlottesville Tom Sox | L, 5-4 | 1 | 5 | 1 | 0 | 0 | - | - | 0 | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jul 6 | New Market Rebels | W, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 7 | at New Market Rebels | W, 10-2 | 1 | 4 | 2 | 1 | 1 | - | - | 0 | 0 | 0 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Jul 9 | Front Royal Cardinals | W, 4-3 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jul 10 | at Culpeper Cavaliers | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Waynesboro Generals | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Front Royal Cardinals | W, 21-2 | 1 | 3 | 1 | 1 | 2 | - | - | 0 | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Jul 16 | Charlottesville Tom Sox | L, 14-2 | 1 | 3 | 2 | 0 | 1 | - | - | 0 | 0 | 0 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Jul 17 | Staunton Braves | W, 7-4 | 1 | 4 | 1 | 0 | 1 | - | - | 0 | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jul 18 # | at Waynesboro Generals | W, 9-3 | 1 | 4 | 2 | 0 | 2 | - | - | 0 | 0 | 0 | .500 | .667 | .500 | - | - | - | - | - | - | - | 6 |
| Jul 19 | Charlottesville Tom Sox | W, 8-2 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 20 | at Culpeper Cavaliers | W, 7-6 | 1 | 4 | 2 | 0 | 0 | - | - | 0 | 0 | 0 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jul 21 | Covington Lumberjacks | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Covington Lumberjacks | L, 10-2 | 1 | 3 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jul 22 | at Staunton Braves | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Culpeper Cavaliers | L, 5-2 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 30 | at Waynesboro Generals | W, 12-10 | 1 | 1 | 2 | 0 | - |
| May 31 | at Charlottesville Tom Sox | W, 9-1 | 1 | 2 | 0 | 0 | - |
| Jun 1 | Winchester Royals | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Jun 3 | Covington Lumberjacks | W, 17-9 | 1 | 2 | 3 | 2 | - |
| Jun 4 | Purcellville Cannons | L, 5-1 | 1 | 0 | 0 | 3 | - |
| Jun 5 | at Woodstock River Bandits | L, 5-4 | 1 | 0 | 1 | 0 | - |
| Jun 6 | Culpeper Cavaliers | W, 15-0 | 1 | 1 | 2 | 3 | - |
| Jun 7 | at Staunton Braves | W, 11-7 | 1 | 4 | 2 | 2 | - |
| Jun 8 | Strasburg Express | W, 9-8 | 1 | 2 | 2 | 0 | - |
| Jun 10 | Waynesboro Generals | W, 8-0 | 1 | 2 | 2 | 1 | - |
| Jun 11 | at Covington Lumberjacks | W, 2-1 | 1 | 1 | 1 | 2 | - |
| Jun 12 | Woodstock River Bandits | L, 5-1 | 1 | 0 | 0 | 0 | - |
| Jun 14 # | at Waynesboro Generals | W, 2-1 | 1 | 0 | 2 | 0 | - |
| Jun 17 | Culpeper Cavaliers | W, 10-5 | 1 | 1 | 0 | 0 | - |
| Jun 19 # | at Charlottesville Tom Sox | L, 4-3 | 1 | 0 | 2 | 1 | - |
| Jun 20 | at Covington Lumberjacks | W, 10-9 | 1 | 2 | 0 | 0 | - |
| Jun 21 # | Staunton Braves | L, 4-3 | 1 | 1 | 1 | 1 | - |
| Jun 22 | at Strasburg Express | L, 13-8 | 1 | 1 | 1 | 0 | - |
| Jun 23 | Staunton Braves | W, 6-5 | 1 | 1 | 1 | 3 | - |
| Jun 24 | Covington Lumberjacks | L, 4-2 | 1 | 0 | 0 | 0 | - |
| Jun 25 | at Staunton Braves | L, 6-2 | - | - | - | - | - |
| Jun 27 | Culpeper Cavaliers | W, 7-4 | 1 | 3 | 1 | 0 | - |
| Jul 1 | Charlottesville Tom Sox | W, 9-8 | 1 | 2 | 1 | 2 | - |
| Jul 2 | Waynesboro Generals | W, 9-2 | 1 | 1 | 2 | 0 | - |
| Jul 3 | at Culpeper Cavaliers | W, 5-4 | 1 | 0 | 0 | 1 | - |
| Jul 5 | at Charlottesville Tom Sox | L, 5-4 | 1 | 1 | 1 | 0 | - |
| Jul 6 | New Market Rebels | W, 4-1 | 1 | 0 | 0 | 0 | - |
| Jul 7 | at New Market Rebels | W, 10-2 | 1 | 3 | 2 | 2 | - |
| Jul 9 | Front Royal Cardinals | W, 4-3 | 1 | 2 | 1 | 1 | - |
| Jul 10 | at Culpeper Cavaliers | W, 12-6 | - | - | - | - | - |
| Jul 11 | Waynesboro Generals | W, 13-0 | - | - | - | - | - |
| Jul 15 | at Front Royal Cardinals | W, 21-2 | 1 | 3 | 1 | 0 | - |
| Jul 16 | Charlottesville Tom Sox | L, 14-2 | 1 | 0 | 2 | 0 | - |
| Jul 17 | Staunton Braves | W, 7-4 | 1 | 2 | 1 | 0 | - |
| Jul 18 # | at Waynesboro Generals | W, 9-3 | 1 | 3 | 2 | 1 | - |
| Jul 19 | Charlottesville Tom Sox | W, 8-2 | 1 | 1 | 0 | 4 | - |
| Jul 20 | at Culpeper Cavaliers | W, 7-6 | 1 | 0 | 2 | 2 | - |
| Jul 21 | Covington Lumberjacks | T, 0-0 | - | - | - | - | - |
| Jul 21 | Covington Lumberjacks | L, 10-2 | 1 | 1 | 1 | 0 | - |
| Jul 22 | at Staunton Braves | T, 0-0 | - | - | - | - | - |
| Jul 25 | Culpeper Cavaliers | L, 5-2 | 1 | 1 | 1 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | at Waynesboro Generals | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 31 | at Charlottesville Tom Sox | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 1 | Winchester Royals | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 3 | Covington Lumberjacks | W, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 4 | Purcellville Cannons | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 5 | at Woodstock River Bandits | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 6 | Culpeper Cavaliers | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 | at Staunton Braves | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | Strasburg Express | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 10 | Waynesboro Generals | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | at Covington Lumberjacks | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | Woodstock River Bandits | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 # | at Waynesboro Generals | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | Culpeper Cavaliers | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 # | at Charlottesville Tom Sox | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | at Covington Lumberjacks | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 # | Staunton Braves | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | at Strasburg Express | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | Staunton Braves | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | Covington Lumberjacks | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | at Staunton Braves | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Culpeper Cavaliers | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | Charlottesville Tom Sox | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | Waynesboro Generals | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | at Culpeper Cavaliers | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | at Charlottesville Tom Sox | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | New Market Rebels | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | at New Market Rebels | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | Front Royal Cardinals | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | at Culpeper Cavaliers | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Waynesboro Generals | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Front Royal Cardinals | W, 21-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | Charlottesville Tom Sox | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | Staunton Braves | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 # | at Waynesboro Generals | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | Charlottesville Tom Sox | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 20 | at Culpeper Cavaliers | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 21 | Covington Lumberjacks | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Covington Lumberjacks | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 22 | at Staunton Braves | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Culpeper Cavaliers | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | at Waynesboro Generals | W, 12-10 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Charlottesville Tom Sox | W, 9-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Winchester Royals | W, 6-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Covington Lumberjacks | W, 17-9 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Purcellville Cannons | L, 5-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Woodstock River Bandits | L, 5-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Culpeper Cavaliers | W, 15-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Staunton Braves | W, 11-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Strasburg Express | W, 9-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Waynesboro Generals | W, 8-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Covington Lumberjacks | W, 2-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Woodstock River Bandits | L, 5-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 14 # | at Waynesboro Generals | W, 2-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Culpeper Cavaliers | W, 10-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 19 # | at Charlottesville Tom Sox | L, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Covington Lumberjacks | W, 10-9 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 # | Staunton Braves | L, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Strasburg Express | L, 13-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Staunton Braves | W, 6-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Covington Lumberjacks | L, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Staunton Braves | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Culpeper Cavaliers | W, 7-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Charlottesville Tom Sox | W, 9-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Waynesboro Generals | W, 9-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Culpeper Cavaliers | W, 5-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Charlottesville Tom Sox | L, 5-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | New Market Rebels | W, 4-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at New Market Rebels | W, 10-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Front Royal Cardinals | W, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Culpeper Cavaliers | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Waynesboro Generals | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Front Royal Cardinals | W, 21-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Charlottesville Tom Sox | L, 14-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Staunton Braves | W, 7-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 18 # | at Waynesboro Generals | W, 9-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Charlottesville Tom Sox | W, 8-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Culpeper Cavaliers | W, 7-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Covington Lumberjacks | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Covington Lumberjacks | L, 10-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Staunton Braves | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Culpeper Cavaliers | L, 5-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 120 | 33 | 12 | 27 | - | - | 0 | 0 | 27 | .275 | .408 | .275 | - | - | - | - | - | - | - | 147 |
| Conference | 36 | 137 | 40 | 13 | 30 | - | - | 0 | 0 | 30 | .292 | .419 | .292 | - | - | - | - | - | - | - | 167 |
| Exhibition | 4 | 17 | 7 | 1 | 3 | - | - | 0 | 0 | 3 | .412 | .500 | .412 | - | - | - | - | - | - | - | 20 |
| Home | 20 | 74 | 20 | 8 | 17 | - | - | 0 | 0 | 16 | .270 | .407 | .270 | - | - | - | - | - | - | - | 91 |
| Away | 12 | 46 | 13 | 4 | 10 | - | - | 0 | 0 | 11 | .283 | .411 | .283 | - | - | - | - | - | - | - | 56 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 23 | 84 | 26 | 11 | 22 | - | - | 0 | 0 | 17 | .310 | .453 | .310 | - | - | - | - | - | - | - | 106 |
| Losses | 9 | 36 | 7 | 1 | 5 | - | - | 0 | 0 | 10 | .194 | .293 | .194 | - | - | - | - | - | - | - | 41 |
| May | 2 | 7 | 2 | 1 | 2 | - | - | 0 | 0 | 2 | .286 | .444 | .286 | - | - | - | - | - | - | - | 9 |
| June | 16 | 63 | 16 | 8 | 13 | - | - | 0 | 0 | 17 | .254 | .382 | .254 | - | - | - | - | - | - | - | 76 |
| July | 14 | 50 | 15 | 3 | 12 | - | - | 0 | 0 | 8 | .300 | .435 | .300 | - | - | - | - | - | - | - | 62 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 32 | 41 | 33 | 29 | - |
| Conference | 36 | 45 | 40 | 32 | - |
| Exhibition | 4 | 4 | 7 | 3 | - |
| Home | 20 | 23 | 20 | 20 | - |
| Away | 12 | 18 | 13 | 9 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 23 | 37 | 26 | 25 | - |
| Losses | 9 | 4 | 7 | 4 | - |
| May | 2 | 3 | 2 | 0 | - |
| June | 16 | 21 | 16 | 16 | - |
| July | 14 | 17 | 15 | 13 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 36 | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 4 | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 20 | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 12 | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 23 | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 9 | 0 | - | - | - | - | - | - | - | - | - | - |
| May | 2 | 0 | - | - | - | - | - | - | - | - | - | - |
| June | 16 | 0 | - | - | - | - | - | - | - | - | - | - |
| July | 14 | 0 | - | - | - | - | - | - | - | - | - | - |
