June 3, 2025 Covington Lumberjacks at Harrisonburg Turks

9

17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Covington Lumberjacks | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 9 | 15 | 5 |
| Harrisonburg Turks | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 7 | x | 17 | 15 | 2 |
Box Score
Covington Lumberjacks
Harrisonburg Turks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 1 | 0 | 0 | 0 | |
|
Gonzalez, J
|
5 | 2 | 3 | 2 | 0 | 1 | 0 |
|
Zorn, A
|
5 | 2 | 3 | 1 | 0 | 1 | 0 |
| 5 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
|
Howell, M
|
4 | 1 | 1 | 0 | 0 | 3 | 0 |
|
Mileski, H
|
3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 9 | 15 | 6 | 4 | 9 | 0 |
Batting
RBI:
Jovanni Castellano
, Gonzalez, J (2)
, Zorn, A
, Willy M�ndez
, Arquimedes Barrios
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 3 | 2 | 0 | 2 | 0 | |
| 5 | 2 | 2 | 0 | 1 | 1 | 0 | |
| 4 | 3 | 2 | 0 | 2 | 0 | 0 | |
| 2 | 3 | 1 | 2 | 1 | 1 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
|
McDougall, M
|
5 | 2 | 3 | 2 | 0 | 0 | 0 |
|
Alemias, S
|
4 | 2 | 1 | 1 | 2 | 1 | 0 |
| 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 16 | 14 | 9 | 8 | 5 | 0 |
Batting
RBI:
Jalen Evans (2)
, Jackson Schrafft (2)
, Gavin Groppuso
, McDougall, M (2)
, Alemias, S
, Phillip Garcia
Baserunning
SB:
Jalen Evans (2)
, Roman Trinidad
, Owen Anchors
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeffred Fermin | 2.1 | 3 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jorge Alexander Garcia III | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 15 | 17 | 15 | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Hendrix | 6.0 | 9 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 15 | 9 | 8 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
