June 17, 2025 Culpeper Cavaliers at Harrisonburg Turks

5

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Culpeper Cavaliers | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 5 | 8 | 2 |
| Harrisonburg Turks | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | x | 10 | 11 | 1 |
Box Score
Culpeper Cavaliers
Harrisonburg Turks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 5 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
|
Stewart, J
|
2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
|
Turner, C
|
4 | 1 | 2 | 0 | 0 | 2 | 0 |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 2 | 0 | |
|
Rasmussen, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 8 | 4 | 4 | 8 | 0 |
Batting
HR:
Kelly Crittenberger
RBI:
Kelly Crittenberger (2)
, Donovan Mitchell
, Evan Escobar
Baserunning
SB:
Donovan Mitchell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 2 | 2 | 3 | 1 | 0 | 0 | |
| 5 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 4 | 1 | 3 | 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
|
Horvath, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 10 | 10 | 6 | 10 | 0 |
Batting
HR:
Clay Thompson
RBI:
Clay Thompson (3)
, Josiah Seguin (2)
, Jackson Schrafft
, Thomas Bly
, Jose Perez
, Gavin Groppuso
, Phillip Garcia
Baserunning
SB:
Gavin Groppuso
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasmussen, C | 1.1 | 5 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 11 | 10 | 8 | 8 | 12 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Horvath, A | 5.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 5 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
