June 20, 2025 Harrisonburg Turks at Covington Lumberjacks

10

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrisonburg Turks | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 10 | 12 | 1 |
| Covington Lumberjacks | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 2 |
Box Score
Harrisonburg Turks
Covington Lumberjacks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 5 | 1 | 3 | 2 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
|
Alemias, S
|
4 | 1 | 2 | 0 | 1 | 0 | 0 |
| 4 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 8 | 10 | 8 | 4 | 8 | 0 |
Batting
HR:
Clay Thompson
RBI:
Clay Thompson (3)
, Josiah Seguin (2)
, Thomas Bly
, Roman Trinidad (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | 2 | 0 | 0 | |
|
Gonzalez, J
|
5 | 1 | 4 | 3 | 0 | 0 | 0 |
|
Zorn, A
|
5 | 0 | 0 | 0 | 0 | 3 | 0 |
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 3 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
|
Burnett, K
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 12 | 8 | 5 | 8 | 0 |
Batting
HR:
Gonzalez, J
, Bradon Durfee (2)
RBI:
Gonzalez, J (3)
, Arquimedes Barrios
, Bradon Durfee (3)
, Victor Sanchez
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Hendrix | 2.0 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.299999999999997 | 12 | 9 | 9 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Burnett, K | 5.0 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 12 | 10 | 10 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
