June 10, 2025 Waynesboro Generals at Harrisonburg Turks

0

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waynesboro Generals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| Harrisonburg Turks | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | x | 8 | 7 | 1 |
Box Score
Waynesboro Generals
Harrisonburg Turks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
Ildefonso, A
|
2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Clavet, A
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Baxt, K
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
|
Dickinson, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 0 | 6 | 0 | 0 | 10 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 2 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 2 | 1 | 1 | 2 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 5 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 8 | 7 | 7 | 6 | 7 | 0 |
Batting
HR:
Jackson Schrafft
, Thomas Bly
RBI:
Jalen Evans (2)
, Gavin Groppuso
, Jackson Schrafft (2)
, Clay Thompson
, Thomas Bly
Baserunning
SB:
Jalen Evans
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dickinson, J | 4.0 | 5 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 7 | 8 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Ahart | 5.1 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.3 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
