gp
29
avg
.301
hr
0
rbi
10
r
19
sb
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 29 | 22nd | 32 | 16th |
| Plate appearances | 103 | 49th | 112 | 42nd |
| At Bats | 83 | 50th | 89 | 50th |
| Runs | 19 | 36th | 21 | 31st |
| Hits | 25 | 38th | 27 | 34th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | 0 | 96th | 0 | 98th |
| Runs Batted In | 10 | 75th | 11 | 70th |
| Total bases | 25 | 56th | 27 | 55th |
| Walks | 20 | 25th | 23 | 13th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 19 | 63rd | 20 | 62nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 6 | 45th | 7 | 41st |
| Caught Stealing | - | - | - | - |
| Batting Average | .301 | 13th | .303 | 11th |
| On Base Percentage | .437 | 9th | .446 | 8th |
| Slugging Percentage | .301 | 32nd | .303 | 31st |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | at Waynesboro Generals | W, 12-10 | 1 | 2 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 31 | at Charlottesville Tom Sox | W, 9-1 | 1 | 2 | 1 | 1 | 2 | - | - | 0 | 0 | 0 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Jun 1 | Winchester Royals | W, 6-0 | 1 | 3 | 2 | 0 | 1 | - | - | 0 | 0 | 0 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Jun 3 | Covington Lumberjacks | W, 17-9 | 1 | 2 | 1 | 1 | 0 | - | - | 0 | 0 | 0 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jun 4 | Purcellville Cannons | L, 5-1 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 5 | at Woodstock River Bandits | L, 5-4 | 1 | 4 | 1 | 0 | 1 | - | - | 0 | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jun 6 | Culpeper Cavaliers | W, 15-0 | 1 | 2 | 1 | 1 | 1 | - | - | 0 | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jun 7 | at Staunton Braves | W, 11-7 | 1 | 3 | 1 | 0 | 3 | - | - | 0 | 0 | 1 | .333 | .667 | .333 | - | - | - | - | - | - | - | 6 |
| Jun 8 | Strasburg Express | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Waynesboro Generals | W, 8-0 | 1 | 2 | 1 | 1 | 0 | - | - | 0 | 0 | 0 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jun 11 | at Covington Lumberjacks | W, 2-1 | 1 | 5 | 0 | 1 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Jun 12 | Woodstock River Bandits | L, 5-1 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jun 14 # | at Waynesboro Generals | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Culpeper Cavaliers | W, 10-5 | 1 | 4 | 3 | 1 | 1 | - | - | 0 | 0 | 1 | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Jun 19 # | at Charlottesville Tom Sox | L, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 20 | at Covington Lumberjacks | W, 10-9 | 1 | 2 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 21 # | Staunton Braves | L, 4-3 | 1 | 2 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jun 22 | at Strasburg Express | L, 13-8 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 23 | Staunton Braves | W, 6-5 | 1 | 4 | 2 | 0 | 0 | - | - | 0 | 0 | 0 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jun 24 | Covington Lumberjacks | L, 4-2 | 1 | 4 | 2 | 2 | 0 | - | - | 0 | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jun 25 | at Staunton Braves | L, 6-2 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 27 | Culpeper Cavaliers | W, 7-4 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jul 1 | Charlottesville Tom Sox | W, 9-8 | 1 | 1 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Jul 2 | Waynesboro Generals | W, 9-2 | 1 | 3 | 1 | 0 | 1 | - | - | 0 | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jul 3 | at Culpeper Cavaliers | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Charlottesville Tom Sox | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | New Market Rebels | W, 4-1 | 1 | 3 | 2 | 0 | 0 | - | - | 0 | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Jul 7 | at New Market Rebels | W, 10-2 | 1 | 4 | 0 | 1 | 0 | - | - | 0 | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 9 | Front Royal Cardinals | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 10 | at Culpeper Cavaliers | W, 12-6 | 1 | 5 | 2 | 1 | 0 | - | - | 0 | 0 | 0 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jul 11 | Waynesboro Generals | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Front Royal Cardinals | W, 21-2 | 1 | 2 | 1 | 0 | 3 | - | - | 0 | 0 | 0 | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Jul 16 | Charlottesville Tom Sox | L, 14-2 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jul 17 | Staunton Braves | W, 7-4 | 1 | 3 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jul 18 # | at Waynesboro Generals | W, 9-3 | 1 | 2 | 1 | 1 | 1 | - | - | 0 | 0 | 0 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jul 19 | Charlottesville Tom Sox | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Culpeper Cavaliers | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Covington Lumberjacks | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Covington Lumberjacks | L, 10-2 | 1 | 0 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jul 22 | at Staunton Braves | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Culpeper Cavaliers | L, 5-2 | 1 | 5 | 2 | 0 | 0 | - | - | 0 | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 30 | at Waynesboro Generals | W, 12-10 | 1 | 1 | 0 | 0 | - |
| May 31 | at Charlottesville Tom Sox | W, 9-1 | 1 | 0 | 1 | 0 | - |
| Jun 1 | Winchester Royals | W, 6-0 | 1 | 2 | 2 | 0 | - |
| Jun 3 | Covington Lumberjacks | W, 17-9 | 1 | 0 | 1 | 0 | - |
| Jun 4 | Purcellville Cannons | L, 5-1 | 1 | 0 | 0 | 1 | - |
| Jun 5 | at Woodstock River Bandits | L, 5-4 | 1 | 0 | 1 | 0 | - |
| Jun 6 | Culpeper Cavaliers | W, 15-0 | 1 | 1 | 1 | 1 | - |
| Jun 7 | at Staunton Braves | W, 11-7 | 1 | 4 | 1 | 1 | - |
| Jun 8 | Strasburg Express | W, 9-8 | - | - | - | - | - |
| Jun 10 | Waynesboro Generals | W, 8-0 | 1 | 0 | 1 | 0 | - |
| Jun 11 | at Covington Lumberjacks | W, 2-1 | 1 | 0 | 0 | 0 | - |
| Jun 12 | Woodstock River Bandits | L, 5-1 | 1 | 0 | 0 | 0 | - |
| Jun 14 # | at Waynesboro Generals | W, 2-1 | - | - | - | - | - |
| Jun 17 | Culpeper Cavaliers | W, 10-5 | 1 | 1 | 3 | 1 | - |
| Jun 19 # | at Charlottesville Tom Sox | L, 4-3 | 1 | 1 | 0 | 0 | - |
| Jun 20 | at Covington Lumberjacks | W, 10-9 | 1 | 1 | 0 | 0 | - |
| Jun 21 # | Staunton Braves | L, 4-3 | 1 | 0 | 1 | 0 | - |
| Jun 22 | at Strasburg Express | L, 13-8 | 1 | 1 | 0 | 0 | - |
| Jun 23 | Staunton Braves | W, 6-5 | 1 | 2 | 2 | 0 | - |
| Jun 24 | Covington Lumberjacks | L, 4-2 | 1 | 0 | 2 | 0 | - |
| Jun 25 | at Staunton Braves | L, 6-2 | 1 | 0 | 1 | 0 | - |
| Jun 27 | Culpeper Cavaliers | W, 7-4 | 1 | 0 | 0 | 0 | - |
| Jul 1 | Charlottesville Tom Sox | W, 9-8 | 1 | 1 | 0 | 1 | - |
| Jul 2 | Waynesboro Generals | W, 9-2 | 1 | 0 | 1 | 0 | - |
| Jul 3 | at Culpeper Cavaliers | W, 5-4 | - | - | - | - | - |
| Jul 5 | at Charlottesville Tom Sox | L, 5-4 | - | - | - | - | - |
| Jul 6 | New Market Rebels | W, 4-1 | 1 | 1 | 2 | 1 | - |
| Jul 7 | at New Market Rebels | W, 10-2 | 1 | 0 | 0 | 0 | - |
| Jul 9 | Front Royal Cardinals | W, 4-3 | 1 | 0 | 0 | 0 | - |
| Jul 10 | at Culpeper Cavaliers | W, 12-6 | 1 | 0 | 2 | 0 | - |
| Jul 11 | Waynesboro Generals | W, 13-0 | - | - | - | - | - |
| Jul 15 | at Front Royal Cardinals | W, 21-2 | 1 | 4 | 1 | 0 | - |
| Jul 16 | Charlottesville Tom Sox | L, 14-2 | 1 | 0 | 0 | 0 | - |
| Jul 17 | Staunton Braves | W, 7-4 | 1 | 0 | 1 | 0 | - |
| Jul 18 # | at Waynesboro Generals | W, 9-3 | 1 | 1 | 1 | 1 | - |
| Jul 19 | Charlottesville Tom Sox | W, 8-2 | - | - | - | - | - |
| Jul 20 | at Culpeper Cavaliers | W, 7-6 | - | - | - | - | - |
| Jul 21 | Covington Lumberjacks | T, 0-0 | - | - | - | - | - |
| Jul 21 | Covington Lumberjacks | L, 10-2 | 1 | 0 | 0 | 0 | - |
| Jul 22 | at Staunton Braves | T, 0-0 | - | - | - | - | - |
| Jul 25 | Culpeper Cavaliers | L, 5-2 | 1 | 0 | 2 | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | at Waynesboro Generals | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 31 | at Charlottesville Tom Sox | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 1 | Winchester Royals | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 3 | Covington Lumberjacks | W, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 4 | Purcellville Cannons | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 5 | at Woodstock River Bandits | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 6 | Culpeper Cavaliers | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 | at Staunton Braves | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | Strasburg Express | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Waynesboro Generals | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | at Covington Lumberjacks | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | Woodstock River Bandits | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 # | at Waynesboro Generals | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Culpeper Cavaliers | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 # | at Charlottesville Tom Sox | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | at Covington Lumberjacks | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 # | Staunton Braves | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | at Strasburg Express | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | Staunton Braves | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | Covington Lumberjacks | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | at Staunton Braves | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 27 | Culpeper Cavaliers | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | Charlottesville Tom Sox | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | Waynesboro Generals | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | at Culpeper Cavaliers | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Charlottesville Tom Sox | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | New Market Rebels | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | at New Market Rebels | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | Front Royal Cardinals | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | at Culpeper Cavaliers | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | Waynesboro Generals | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Front Royal Cardinals | W, 21-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | Charlottesville Tom Sox | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | Staunton Braves | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 # | at Waynesboro Generals | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | Charlottesville Tom Sox | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Culpeper Cavaliers | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Covington Lumberjacks | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Covington Lumberjacks | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 22 | at Staunton Braves | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Culpeper Cavaliers | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | at Waynesboro Generals | W, 12-10 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Charlottesville Tom Sox | W, 9-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Winchester Royals | W, 6-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Covington Lumberjacks | W, 17-9 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Purcellville Cannons | L, 5-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Woodstock River Bandits | L, 5-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Culpeper Cavaliers | W, 15-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Staunton Braves | W, 11-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Strasburg Express | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Waynesboro Generals | W, 8-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Covington Lumberjacks | W, 2-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Woodstock River Bandits | L, 5-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 14 # | at Waynesboro Generals | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Culpeper Cavaliers | W, 10-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 19 # | at Charlottesville Tom Sox | L, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Covington Lumberjacks | W, 10-9 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 # | Staunton Braves | L, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Strasburg Express | L, 13-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Staunton Braves | W, 6-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Covington Lumberjacks | L, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Staunton Braves | L, 6-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Culpeper Cavaliers | W, 7-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Charlottesville Tom Sox | W, 9-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Waynesboro Generals | W, 9-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Culpeper Cavaliers | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Charlottesville Tom Sox | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | New Market Rebels | W, 4-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at New Market Rebels | W, 10-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Front Royal Cardinals | W, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Culpeper Cavaliers | W, 12-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Waynesboro Generals | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Front Royal Cardinals | W, 21-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Charlottesville Tom Sox | L, 14-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Staunton Braves | W, 7-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 18 # | at Waynesboro Generals | W, 9-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Charlottesville Tom Sox | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Culpeper Cavaliers | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Covington Lumberjacks | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Covington Lumberjacks | L, 10-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Staunton Braves | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Culpeper Cavaliers | L, 5-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 83 | 25 | 10 | 20 | - | - | 0 | 0 | 19 | .301 | .437 | .301 | - | - | - | - | - | - | - | 103 |
| Conference | 32 | 89 | 27 | 11 | 23 | - | - | 0 | 0 | 20 | .303 | .446 | .303 | - | - | - | - | - | - | - | 112 |
| Exhibition | 3 | 6 | 2 | 1 | 3 | - | - | 0 | 0 | 1 | .333 | .556 | .333 | - | - | - | - | - | - | - | 9 |
| Home | 18 | 47 | 18 | 6 | 8 | - | - | 0 | 0 | 9 | .383 | .473 | .383 | - | - | - | - | - | - | - | 55 |
| Away | 11 | 36 | 7 | 4 | 12 | - | - | 0 | 0 | 10 | .194 | .396 | .194 | - | - | - | - | - | - | - | 48 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 20 | 56 | 19 | 8 | 16 | - | - | 0 | 0 | 12 | .339 | .486 | .339 | - | - | - | - | - | - | - | 72 |
| Losses | 9 | 27 | 6 | 2 | 4 | - | - | 0 | 0 | 7 | .222 | .323 | .222 | - | - | - | - | - | - | - | 31 |
| May | 2 | 4 | 1 | 1 | 3 | - | - | 0 | 0 | 1 | .250 | .571 | .250 | - | - | - | - | - | - | - | 7 |
| June | 16 | 49 | 15 | 7 | 10 | - | - | 0 | 0 | 10 | .306 | .424 | .306 | - | - | - | - | - | - | - | 59 |
| July | 11 | 30 | 9 | 2 | 7 | - | - | 0 | 0 | 8 | .300 | .432 | .300 | - | - | - | - | - | - | - | 37 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 29 | 19 | 25 | 6 | - |
| Conference | 32 | 21 | 27 | 7 | - |
| Exhibition | 3 | 2 | 2 | 1 | - |
| Home | 18 | 8 | 18 | 5 | - |
| Away | 11 | 11 | 7 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 20 | 18 | 19 | 5 | - |
| Losses | 9 | 1 | 6 | 1 | - |
| May | 2 | 1 | 1 | 0 | - |
| June | 16 | 12 | 15 | 4 | - |
| July | 11 | 6 | 9 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 32 | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 3 | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 11 | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 20 | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 9 | 0 | - | - | - | - | - | - | - | - | - | - |
| May | 2 | 0 | - | - | - | - | - | - | - | - | - | - |
| June | 16 | 0 | - | - | - | - | - | - | - | - | - | - |
| July | 11 | 0 | - | - | - | - | - | - | - | - | - | - |
