gp
8
avg
.308
hr
0
rbi
2
r
5
sb
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | 165th | 9 | 157th |
| Plate appearances | 27 | 162nd | 32 | 159th |
| At Bats | 26 | 158th | 31 | 155th |
| Runs | 5 | 141st | 5 | 143rd |
| Hits | 8 | 140th | 10 | 131st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | 0 | 96th | 0 | 98th |
| Runs Batted In | 2 | 160th | 2 | 164th |
| Total bases | 8 | 144th | 10 | 137th |
| Walks | 1 | 184th | 1 | 185th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 6 | 162nd | 8 | 152nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 0 | 143rd | 0 | 149th |
| Caught Stealing | - | - | - | - |
| Batting Average | .308 | - | .323 | - |
| On Base Percentage | .333 | - | .344 | - |
| Slugging Percentage | .308 | - | .323 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 19 | at Staunton Braves | L, 11-3 |
| Jul 20 | at Charlottesville Tom Sox | L, 14-4 |
| Jul 21 | Culpeper Cavaliers | L, 12-2 |
| Jul 21 | at Culpeper Cavaliers | L, 7-3 |
| Jul 22 | Staunton Braves | T, 0-0 |
| Jul 24 | at Charlottesville Tom Sox | L, 8-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | Harrisonburg Turks | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Staunton Braves | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at New Market Rebels | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Charlottesville Tom Sox | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Culpeper Cavaliers | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Winchester Royals | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Charlottesville Tom Sox | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Woodstock River Bandits | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Harrisonburg Turks | L, 8-0 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 11 | New Market Rebels | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Staunton Braves | W, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | 0 | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jun 13 | at Covington Lumberjacks | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 # | Harrisonburg Turks | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Front Royal Cardinals | W, 10-0 | 1 | 4 | 2 | 2 | 0 | - | - | 0 | 0 | 0 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jun 20 | Charlottesville Tom Sox | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Covington Lumberjacks | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Winchester Royals | L, 19-0 | 1 | 3 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jun 24 | at Front Royal Cardinals | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Culpeper Cavaliers | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Covington Lumberjacks | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 # | at Charlottesville Tom Sox | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Culpeper Cavaliers | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Strasburg Express | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Strasburg Express | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Harrisonburg Turks | L, 9-2 | 1 | 3 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jul 3 # | at Purcellville Cannons | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Culpeper Cavaliers | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Woodstock River Bandits | L, 14-7 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 8 | Charlottesville Tom Sox | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Covington Lumberjacks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Harrisonburg Turks | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Staunton Braves | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Purcellville Cannons | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Covington Lumberjacks | L, 6-5 | 1 | 3 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jul 18 # | Harrisonburg Turks | L, 9-3 | 1 | 5 | 2 | 0 | 0 | - | - | 0 | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jul 19 | at Staunton Braves | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Staunton Braves | L, 11-3 | 1 | 4 | 2 | 0 | 0 | - | - | 0 | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jul 20 | at Charlottesville Tom Sox | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Culpeper Cavaliers | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Culpeper Cavaliers | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Staunton Braves | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Charlottesville Tom Sox | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 30 | Harrisonburg Turks | L, 12-10 | - | - | - | - | - |
| May 31 | at Staunton Braves | L, 10-0 | - | - | - | - | - |
| Jun 1 | at New Market Rebels | W, 13-5 | - | - | - | - | - |
| Jun 3 | Charlottesville Tom Sox | L, 10-9 | - | - | - | - | - |
| Jun 4 | at Culpeper Cavaliers | L, 15-4 | - | - | - | - | - |
| Jun 5 | Winchester Royals | L, 10-4 | - | - | - | - | - |
| Jun 7 | at Charlottesville Tom Sox | W, 11-9 | - | - | - | - | - |
| Jun 8 | Woodstock River Bandits | W, 16-6 | - | - | - | - | - |
| Jun 10 | at Harrisonburg Turks | L, 8-0 | 1 | 0 | 0 | 0 | - |
| Jun 11 | New Market Rebels | W, 8-6 | - | - | - | - | - |
| Jun 12 | Staunton Braves | W, 7-6 | 1 | 2 | 1 | 0 | - |
| Jun 13 | at Covington Lumberjacks | L, 13-10 | - | - | - | - | - |
| Jun 14 # | Harrisonburg Turks | L, 2-1 | - | - | - | - | - |
| Jun 17 | Front Royal Cardinals | W, 10-0 | 1 | 1 | 2 | 0 | - |
| Jun 20 | Charlottesville Tom Sox | L, 7-6 | - | - | - | - | - |
| Jun 21 | Covington Lumberjacks | W, 12-2 | - | - | - | - | - |
| Jun 22 | at Winchester Royals | L, 19-0 | 1 | 0 | 1 | 0 | - |
| Jun 24 | at Front Royal Cardinals | W, 4-3 | - | - | - | - | - |
| Jun 25 | Culpeper Cavaliers | L, 15-7 | - | - | - | - | - |
| Jun 26 | Covington Lumberjacks | W, 6-5 | - | - | - | - | - |
| Jun 27 # | at Charlottesville Tom Sox | L, 3-2 | - | - | - | - | - |
| Jun 28 | at Culpeper Cavaliers | L, 7-6 | - | - | - | - | - |
| Jun 29 | at Strasburg Express | W, 7-3 | - | - | - | - | - |
| Jun 29 | Strasburg Express | L, 6-4 | - | - | - | - | - |
| Jul 2 | at Harrisonburg Turks | L, 9-2 | 1 | 0 | 1 | 0 | - |
| Jul 3 # | at Purcellville Cannons | W, 6-3 | - | - | - | - | - |
| Jul 5 | Culpeper Cavaliers | L, 8-5 | - | - | - | - | - |
| Jul 6 | at Woodstock River Bandits | L, 14-7 | 1 | 1 | 0 | 0 | - |
| Jul 8 | Charlottesville Tom Sox | L, 5-4 | - | - | - | - | - |
| Jul 10 | Covington Lumberjacks | W, 1-0 | - | - | - | - | - |
| Jul 11 | at Harrisonburg Turks | L, 13-0 | - | - | - | - | - |
| Jul 12 | Staunton Braves | L, 17-12 | - | - | - | - | - |
| Jul 16 | Purcellville Cannons | L, 10-7 | - | - | - | - | - |
| Jul 17 | at Covington Lumberjacks | L, 6-5 | 1 | 1 | 1 | 0 | - |
| Jul 18 # | Harrisonburg Turks | L, 9-3 | 1 | 0 | 2 | 0 | - |
| Jul 19 | at Staunton Braves | T, 0-0 | - | - | - | - | - |
| Jul 19 | at Staunton Braves | L, 11-3 | 1 | 0 | 2 | 0 | - |
| Jul 20 | at Charlottesville Tom Sox | L, 14-4 | - | - | - | - | - |
| Jul 21 | Culpeper Cavaliers | L, 12-2 | - | - | - | - | - |
| Jul 21 | at Culpeper Cavaliers | L, 7-3 | - | - | - | - | - |
| Jul 22 | Staunton Braves | T, 0-0 | - | - | - | - | - |
| Jul 24 | at Charlottesville Tom Sox | L, 8-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | Harrisonburg Turks | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Staunton Braves | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at New Market Rebels | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Charlottesville Tom Sox | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Culpeper Cavaliers | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Winchester Royals | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Charlottesville Tom Sox | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Woodstock River Bandits | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Harrisonburg Turks | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | New Market Rebels | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Staunton Braves | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 13 | at Covington Lumberjacks | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 # | Harrisonburg Turks | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Front Royal Cardinals | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | Charlottesville Tom Sox | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Covington Lumberjacks | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Winchester Royals | L, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | at Front Royal Cardinals | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Culpeper Cavaliers | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Covington Lumberjacks | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 # | at Charlottesville Tom Sox | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Culpeper Cavaliers | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Strasburg Express | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Strasburg Express | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Harrisonburg Turks | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 # | at Purcellville Cannons | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Culpeper Cavaliers | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Woodstock River Bandits | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | Charlottesville Tom Sox | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Covington Lumberjacks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Harrisonburg Turks | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Staunton Braves | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Purcellville Cannons | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Covington Lumberjacks | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 # | Harrisonburg Turks | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | at Staunton Braves | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Staunton Braves | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 20 | at Charlottesville Tom Sox | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Culpeper Cavaliers | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Culpeper Cavaliers | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Staunton Braves | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Charlottesville Tom Sox | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | Harrisonburg Turks | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Staunton Braves | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at New Market Rebels | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Charlottesville Tom Sox | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Culpeper Cavaliers | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Winchester Royals | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Charlottesville Tom Sox | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Woodstock River Bandits | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Harrisonburg Turks | L, 8-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | New Market Rebels | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Staunton Braves | W, 7-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Covington Lumberjacks | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 # | Harrisonburg Turks | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Front Royal Cardinals | W, 10-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Charlottesville Tom Sox | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Covington Lumberjacks | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Winchester Royals | L, 19-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Front Royal Cardinals | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Culpeper Cavaliers | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Covington Lumberjacks | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 # | at Charlottesville Tom Sox | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Culpeper Cavaliers | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Strasburg Express | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Strasburg Express | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Harrisonburg Turks | L, 9-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 3 # | at Purcellville Cannons | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Culpeper Cavaliers | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Woodstock River Bandits | L, 14-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Charlottesville Tom Sox | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Covington Lumberjacks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Harrisonburg Turks | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Staunton Braves | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Purcellville Cannons | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Covington Lumberjacks | L, 6-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 18 # | Harrisonburg Turks | L, 9-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Staunton Braves | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Staunton Braves | L, 11-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Charlottesville Tom Sox | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Culpeper Cavaliers | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Culpeper Cavaliers | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Staunton Braves | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Charlottesville Tom Sox | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 26 | 8 | 2 | 1 | - | - | 0 | 0 | 6 | .308 | .333 | .308 | - | - | - | - | - | - | - | 27 |
| Conference | 9 | 31 | 10 | 2 | 1 | - | - | 0 | 0 | 8 | .323 | .344 | .323 | - | - | - | - | - | - | - | 32 |
| Exhibition | 1 | 5 | 2 | 0 | 0 | - | - | 0 | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Home | 2 | 7 | 3 | 2 | 1 | - | - | 0 | 0 | 1 | .429 | .500 | .429 | - | - | - | - | - | - | - | 8 |
| Away | 6 | 19 | 5 | 0 | 0 | - | - | 0 | 0 | 5 | .263 | .263 | .263 | - | - | - | - | - | - | - | 19 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 7 | 3 | 2 | 1 | - | - | 0 | 0 | 1 | .429 | .500 | .429 | - | - | - | - | - | - | - | 8 |
| Losses | 6 | 19 | 5 | 0 | 0 | - | - | 0 | 0 | 5 | .263 | .263 | .263 | - | - | - | - | - | - | - | 19 |
| June | 4 | 13 | 4 | 2 | 1 | - | - | 0 | 0 | 3 | .308 | .357 | .308 | - | - | - | - | - | - | - | 14 |
| July | 4 | 13 | 4 | 0 | 0 | - | - | 0 | 0 | 3 | .308 | .308 | .308 | - | - | - | - | - | - | - | 13 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 8 | 5 | 8 | 0 | - |
| Conference | 9 | 5 | 10 | 0 | - |
| Exhibition | 1 | 0 | 2 | 0 | - |
| Home | 2 | 3 | 3 | 0 | - |
| Away | 6 | 2 | 5 | 0 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 3 | 3 | 0 | - |
| Losses | 6 | 2 | 5 | 0 | - |
| June | 4 | 3 | 4 | 0 | - |
| July | 4 | 2 | 4 | 0 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 9 | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 6 | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 0 | - | - | - | - | - | - | - | - | - | - |
| June | 4 | 0 | - | - | - | - | - | - | - | - | - | - |
| July | 4 | 0 | - | - | - | - | - | - | - | - | - | - |
