June 12, 2025 Staunton Braves at Waynesboro Generals

6

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Staunton Braves | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 2 |
| Waynesboro Generals | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 7 | 9 | 3 |
Box Score
Staunton Braves
Waynesboro Generals
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
|
Price, R
|
3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 6 | 9 | 3 | 5 | 7 | 0 |
Batting
RBI:
Wyatt Campbell
, Cooper McDaniel (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Gomez, G
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 2 | 0 | 0 | |
|
Ildefonso, A
|
5 | 1 | 2 | 3 | 0 | 2 | 0 |
|
Clavet, A
|
4 | 0 | 1 | 1 | 0 | 2 | 0 |
|
Cameron, T
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
|
Jezerinac, P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 7 | 6 | 5 | 10 | 0 |
Batting
HR:
Carson taylor
RBI:
Carson taylor (2)
, Ildefonso, A (3)
, Clavet, A
Baserunning
SB:
CJ Carson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Lefevers | 4.0 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.866666666666665 | 9 | 7 | 4 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jezerinac, P | 4.2 | 4 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 6 | 6 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
