July 17, 2025 Waynesboro Generals at Covington Lumberjacks

5

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Waynesboro Generals | 1 | 0 | 0 | 1 | 3 | 0 | 5 | 6 | 2 |
| Covington Lumberjacks | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
Box Score
Waynesboro Generals
Covington Lumberjacks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
Capone, A
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
Dickinson, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 5 | 6 | 4 | 3 | 5 | 0 |
Batting
HR:
Nathan Fink
RBI:
Seth Buchanan
, Noah Murray
, Nathan Fink (2)
Baserunning
SB:
Seth Buchanan (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 6 | 6 | 4 | 9 | 2 | 0 |
Batting
RBI:
Arquimedes Barrios
, Jovanni Castellano
, Andres Gonzalez
, Freddy Oquendo
Baserunning
SB:
Dariel Castillo
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dickinson, J | 2.0 | 3 | 6 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.433333333333334 | 6 | 6 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Bennett | 4.2 | 6 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.000000000000001 | 6 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
