Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 K Langley Charlottesville Tom Sox 39 149 40 25 17 5 1 2 8 22 .268 .353 .356 3 1 4 4 53 36 1.47 174
2 M Dobkowski New Market Rebels 37 139 27 12 21 - - 0 0 42 .194 .300 .194 - - - - 1 - - 160
2 A Fernandez Purcellville Cannons 37 137 49 32 27 - - 5 5 17 .358 .463 .467 - - - - 1 1 1.00 164
2 P Niehus Charlottesville Tom Sox 37 150 33 27 18 9 1 3 13 46 .220 .312 .353 2 - - 1 29 38 0.76 170
2 J Sirois Charlottesville Tom Sox 37 132 35 17 27 4 1 - 5 27 .265 .384 .311 1 4 2 1 32 40 0.80 166
6 T Abraham Winchester Royals 36 126 34 24 24 - - 3 3 35 .270 .387 .341 - - - - 3 - - 150
7 J Anderosky Woodstock River Bandits 35 135 40 21 10 - - 0 0 22 .296 .345 .296 - - - 1 - 2 - 145
7 H Lutterman Charlottesville Tom Sox 35 123 28 16 9 7 - 1 8 19 .228 .305 .309 6 3 1 3 23 51 0.45 142
9 M Murphy New Market Rebels 34 124 34 22 10 - - 0 0 38 .274 .328 .274 - - - - 1 1 1.00 134
10 L Beaver Strasburg Express 33 115 40 52 28 - - 15 15 31 .348 .479 .739 1 - - - 1 6 0.17 144
10 W Campbell Staunton Braves 33 122 34 30 27 1 - 10 11 30 .279 .409 .533 - - - 1 5 4 1.25 149
10 J Evans Harrisonburg Turks 33 124 35 13 27 2 - 0 2 28 .282 .417 .298 3 2 - - 2 9 0.22 156
10 L Keister Woodstock River Bandits 33 117 36 20 23 1 - 0 1 13 .308 .421 .316 - - - - - - - 140
10 M Kohno Purcellville Cannons 33 106 25 10 29 - - 0 0 25 .236 .400 .236 - - - - - 1 - 135
10 W Tippett Woodstock River Bandits 33 111 30 18 23 - - 3 3 23 .270 .400 .351 1 - - - - 1 - 135
16 C Motley Culpeper Cavaliers 32 123 25 21 17 - - 4 4 44 .203 .300 .301 - - - - 5 5 1.00 140
17 B Eldridge Woodstock River Bandits 31 112 21 20 17 - - 3 3 34 .188 .295 .268 - - - - 1 2 0.50 129
17 P Frey Winchester Royals 31 110 32 27 22 - - 2 2 12 .291 .409 .345 - - - - 4 - - 132
17 A Ludeiro Culpeper Cavaliers 31 124 35 21 15 - - 1 1 10 .282 .364 .306 1 - 1 - 5 6 0.83 141
17 B Moseley Strasburg Express 31 109 30 23 24 - - 6 6 33 .275 .403 .440 - 1 - - 4 7 0.57 134
17 J Padilla Winchester Royals 31 128 36 18 16 - - 2 2 28 .281 .361 .328 - - - - 4 2 2.00 144
17 B Waltimyer New Market Rebels 31 117 26 11 14 1 - 0 1 45 .222 .303 .231 - 1 - - - 1 - 132
17 P Wight Waynesboro Generals 31 110 26 20 18 - - 2 2 17 .236 .346 .291 1 1 - 1 1 12 0.08 130
24 G Groppuso Harrisonburg Turks 30 85 25 10 21 - - 0 0 20 .294 .439 .294 1 - - - 1 3 0.33 107
24 P Hargett Charlottesville Tom Sox 30 105 20 13 24 7 1 - 8 25 .190 .346 .276 2 2 5 3 32 30 1.07 138
24 T Marsala Purcellville Cannons 30 122 37 31 5 - - 10 10 26 .303 .331 .549 - - - - 3 1 3.00 127
24 L Pack Staunton Braves 30 113 24 11 25 - - 2 2 21 .212 .355 .265 - - - - 6 10 0.60 138
24 J Seguin Harrisonburg Turks 30 128 37 30 9 - - 2 2 34 .289 .341 .336 1 - - - 4 7 0.57 138
29 E Castillo Strasburg Express 29 102 35 28 30 - - 8 8 17 .343 .500 .578 2 - - - 4 2 2.00 134
29 H Miller Woodstock River Bandits 29 93 25 16 22 - - 1 1 28 .269 .409 .301 - - - - - - - 115
31 E Belk Culpeper Cavaliers 28 117 33 9 14 - - 0 0 24 .282 .359 .282 - - - 1 5 3 1.67 131
31 W Buchanan Charlottesville Tom Sox 28 60 10 4 8 2 - - 2 22 .167 .307 .200 5 2 - 1 9 18 0.50 75
31 D Castillo Covington Lumberjacks 28 98 24 11 22 - - 0 0 20 .245 .390 .245 2 1 - - 3 3 1.00 123
31 J Lester Staunton Braves 28 97 28 19 17 1 - 3 4 24 .289 .391 .392 - 1 - 1 2 8 0.25 115
31 C Thompson Harrisonburg Turks 28 101 27 22 17 - - 5 5 20 .267 .373 .416 - - - - 2 5 0.40 118
36 A Barrios Covington Lumberjacks 27 89 23 21 18 - - 2 2 21 .258 .389 .326 1 - - - 3 - - 108
36 M Breton Culpeper Cavaliers 27 79 21 18 19 - - 4 4 22 .266 .414 .418 1 - - - 1 3 0.33 99
36 S Buchanan Waynesboro Generals 27 100 28 15 18 1 - 0 1 22 .280 .390 .290 - - 1 1 6 4 1.50 119
36 J Mallow New Market Rebels 27 81 19 4 21 1 - 0 1 26 .235 .392 .247 - - - - 1 - - 102
36 D Mitchell Culpeper Cavaliers 27 98 19 11 19 - - 0 0 32 .194 .325 .194 - - - 1 5 4 1.25 117
36 C Newcomer New Market Rebels 27 93 19 6 11 - - 0 0 38 .204 .288 .204 - - - - - - - 104
42 J Anderson Strasburg Express 26 101 25 17 10 - - 4 4 27 .248 .315 .366 - - - - 1 2 0.50 111
42 K Burroughs Culpeper Cavaliers 26 99 30 10 26 1 - 1 2 8 .303 .453 .343 2 1 - - 5 7 0.71 128
42 J Douglas Strasburg Express 26 95 30 13 20 1 - 1 2 21 .316 .440 .358 1 - - - 3 3 1.00 116
42 B Durfee Covington Lumberjacks 26 93 25 12 14 - - 2 2 20 .269 .364 .333 - - - - 3 1 3.00 107
42 E Escobar Culpeper Cavaliers 26 89 13 14 11 - - 2 2 29 .146 .240 .213 - - - - 6 6 1.00 100
42 I Frost Front Royal Cardinals 26 89 19 14 19 - - 2 2 13 .213 .352 .281 - - - - 2 1 2.00 108
42 J Ingram Staunton Braves 26 81 18 14 16 - - 3 3 29 .222 .351 .333 - - 1 - 4 3 1.33 98
42 W Méndez Covington Lumberjacks 26 101 25 19 8 - - 2 2 18 .248 .303 .307 - - - - 1 2 0.50 109
42 P Osting Strasburg Express 26 94 26 24 23 - - 3 3 25 .277 .419 .372 - - 1 - 4 - - 118
42 J Schrafft Harrisonburg Turks 26 82 23 15 19 - - 3 3 32 .280 .416 .390 - - - - 1 5 0.20 101
42 L Sowers Charlottesville Tom Sox 26 60 13 4 25 4 - - 4 16 .217 .447 .283 - - 1 1 21 9 2.33 86
42 C Toledo Woodstock River Bandits 26 76 15 10 21 - - 1 1 28 .197 .371 .237 - - - - - 2 - 97
54 E Acevedo Purcellville Cannons 25 89 32 8 20 - - 0 0 18 .360 .482 .360 1 - - 1 4 - - 110
54 B Brookins Front Royal Cardinals 25 96 30 12 6 - - 6 6 27 .313 .353 .500 - - - - - - - 102
54 P Garcia Harrisonburg Turks 25 72 22 18 14 - - 0 0 19 .306 .419 .306 - - - - 3 1 3.00 86
54 T Schaedel Charlottesville Tom Sox 25 76 17 15 15 2 - 3 5 23 .224 .344 .368 - 2 1 1 12 26 0.46 94
58 B Boles Strasburg Express 24 93 35 18 21 - - 3 3 14 .376 .491 .473 - - - - 1 3 0.33 114
58 S Burd Harrisonburg Turks 24 73 17 12 13 - - 2 2 24 .233 .349 .315 - - - - 1 3 0.33 86
58 B Butler Front Royal Cardinals 24 87 29 6 15 - - 0 0 18 .333 .431 .333 - - - - 1 - - 102
58 R Fluharty Staunton Braves 24 74 20 10 17 1 - 3 4 21 .270 .413 .405 1 - - - 1 2 0.50 92
58 E Martinez Purcellville Cannons 24 76 16 11 18 - - 1 1 23 .211 .362 .250 - - - - - - - 94
58 M Urbaniak Staunton Braves 24 80 31 20 19 3 - 2 5 18 .388 .505 .500 - - - 1 5 3 1.67 99
64 S Boris Front Royal Cardinals 23 78 18 11 16 - - 4 4 30 .231 .362 .385 - - - - - - - 94
64 B Clayton Charlottesville Tom Sox 23 80 21 10 14 3 - 1 4 13 .263 .381 .338 2 1 - 1 14 28 0.50 97
64 J Evans Woodstock River Bandits 23 96 34 16 9 - - 1 1 13 .354 .410 .385 - - - - - - - 105
64 P Gamster Charlottesville Tom Sox 23 73 18 20 15 5 2 2 9 15 .247 .370 .452 1 3 2 - 18 23 0.78 94
64 Z Paczewski Staunton Braves 23 78 15 9 9 - - 0 0 31 .192 .276 .192 - - - 1 5 5 1.00 87
64 V Sanchez Covington Lumberjacks 23 79 21 16 11 - - 2 2 17 .266 .356 .342 - - - - 3 3 1.00 90
64 R Smith Staunton Braves 23 80 31 14 23 - - 2 2 11 .388 .524 .463 - - - 1 2 2 1.00 103
71 T Galusky Staunton Braves 22 67 14 14 12 - - 0 0 23 .209 .325 .209 - 1 - 1 5 4 1.25 80
71 B Henderson Strasburg Express 22 78 17 10 12 1 - 1 2 20 .218 .322 .269 - - 1 - 4 2 2.00 91
71 J Ibe Strasburg Express 22 77 25 29 24 - - 8 8 24 .325 .485 .636 - - - 1 1 - - 101
71 M Molessa Culpeper Cavaliers 22 79 14 14 16 - - 2 2 27 .177 .337 .253 3 - - - 4 6 0.67 98
71 E Taveras Charlottesville Tom Sox 22 65 15 11 6 3 - 2 5 16 .231 .311 .369 2 1 1 1 9 24 0.38 75
71 R Trinidad Harrisonburg Turks 22 59 13 6 20 - - 0 0 17 .220 .418 .220 - - - - 2 3 0.67 79
71 K White Purcellville Cannons 22 64 13 11 10 - - 0 0 14 .203 .311 .203 - - - - - - - 74
78 P Bland Front Royal Cardinals 21 75 16 8 3 - - 1 1 19 .213 .244 .253 - - - - 1 2 0.50 78
78 C Christman Culpeper Cavaliers 21 68 11 11 16 - - 0 0 18 .162 .321 .162 - - - 1 3 3 1.00 84
78 K Crittenberger Culpeper Cavaliers 21 73 16 12 14 - - 1 1 20 .219 .352 .260 1 - - 1 1 4 0.25 88
78 A Ford Woodstock River Bandits 21 70 15 5 13 - - 0 0 23 .214 .337 .214 - - - - 2 - - 83
78 W Gonzalez Covington Lumberjacks 21 73 18 9 11 - - 1 1 16 .247 .345 .288 - - - - 1 2 0.50 84
78 A Labrusciano Winchester Royals 21 71 16 9 11 - - 0 0 20 .225 .329 .225 - - - - 3 - - 82
78 Q Maher Purcellville Cannons 21 59 9 12 19 1 - 1 2 18 .153 .359 .220 - - - - 1 2 0.50 78
78 J McCarter Strasburg Express 21 84 26 28 8 1 - 6 7 25 .310 .376 .536 1 - - - - 5 - 93
78 C McDaniel Staunton Braves 21 75 18 15 9 - - 1 1 22 .240 .321 .280 - - - - 1 6 0.17 84
87 R Chase Front Royal Cardinals 20 62 20 6 13 - - 1 1 19 .323 .440 .371 - - - - - - - 75
87 T Davis Winchester Royals 20 62 20 9 13 - - 1 1 14 .323 .440 .371 - - - - 1 - - 75
87 C Estes Culpeper Cavaliers 20 79 26 19 10 - - 2 2 25 .329 .404 .405 - - - - - 5 - 89
87 M Maiquez Covington Lumberjacks 20 72 15 10 5 - - 0 0 22 .208 .260 .208 - - - - - - - 77
87 M McDougall Front Royal Cardinals 20 67 12 11 12 - - 1 1 15 .179 .313 .224 1 - - - - 2 - 80
92 J Garcia III Covington Lumberjacks 19 57 11 4 8 - - 1 1 13 .193 .292 .246 - - - - - - - 65
92 M Hugas Staunton Braves 19 47 9 9 18 - - 1 1 18 .191 .415 .255 - - - - 1 1 1.00 65
92 J Johnson New Market Rebels 19 66 12 10 11 - - 3 3 32 .182 .299 .318 - - - - - - - 77
92 J Quezada Front Royal Cardinals 19 61 12 7 14 - - 1 1 26 .197 .355 .246 1 - - - - - - 76
92 C taylor Waynesboro Generals 19 71 23 12 13 - - 1 1 17 .324 .429 .366 - - - - - - - 84
97 O Anchors Harrisonburg Turks 18 59 8 9 7 - - 2 2 18 .136 .227 .237 - - - - 5 2 2.50 66
97 C Cashin Waynesboro Generals 18 61 19 9 7 - - 0 0 11 .311 .382 .311 - - - - - - - 68
97 J Dobkowski New Market Rebels 18 65 15 6 5 - - 0 0 14 .231 .286 .231 - - - - 2 - - 70
97 L Duff Strasburg Express 18 67 17 7 5 1 - 1 2 8 .254 .315 .313 1 - - - 4 4 1.00 73
97 A McNelly Front Royal Cardinals 18 57 13 5 14 - - 1 1 18 .228 .380 .281 - - - - 1 2 0.50 71
97 J Nunnallee Charlottesville Tom Sox 18 64 24 18 10 4 - 1 5 6 .375 .474 .484 2 - 1 3 20 15 1.33 77
103 T Bly Harrisonburg Turks 17 55 15 8 8 - - 3 3 16 .273 .365 .436 - - - - - 1 - 63
103 L Cockrill Staunton Braves 17 63 17 13 12 1 - 2 3 14 .270 .387 .381 - - - - 4 7 0.57 75
103 A Gonzalez Covington Lumberjacks 17 53 11 11 4 - - 0 0 20 .208 .263 .208 - - - - - - - 57
103 A Mannelly Charlottesville Tom Sox 17 48 16 9 8 3 - 1 4 11 .333 .467 .458 4 - - - 7 14 0.50 60
103 J Williams New Market Rebels 17 66 23 7 11 - - 2 2 17 .348 .442 .439 - - - - - - - 77
108 J Jaffe Harrisonburg Turks 16 54 16 20 13 1 - 1 2 15 .296 .433 .370 - - - 1 3 3 1.00 67
108 B Jones Winchester Royals 16 56 12 6 13 - - 0 0 18 .214 .362 .214 - - - - - - - 69
108 I Kaiser Winchester Royals 16 53 15 8 4 - - 1 1 8 .283 .333 .340 - - - - - - - 57
108 A Lafferty Front Royal Cardinals 16 41 11 6 15 - - 0 0 8 .268 .464 .268 - - - - 1 - - 56
108 G Melara Front Royal Cardinals 16 67 17 3 6 - - 0 0 19 .254 .315 .254 - - - - - - - 73
108 B Petersen New Market Rebels 16 50 8 1 5 - - 0 0 13 .160 .236 .160 - - - - 1 2 0.50 55
108 R Putz Purcellville Cannons 16 53 11 2 9 - - 0 0 18 .208 .323 .208 - - 1 - 2 1 2.00 63
108 C Spelman Woodstock River Bandits 16 49 11 8 8 - - 0 0 12 .224 .333 .224 - - - - - - - 57
108 T Tamargo Covington Lumberjacks 16 54 11 3 8 - - 0 0 9 .204 .306 .204 - - 1 - 1 - - 63
108 J Williams Front Royal Cardinals 16 51 9 3 14 - - 0 0 24 .176 .354 .176 - - - - - - - 65
108 C Wood Purcellville Cannons 16 64 20 10 4 - - 1 1 11 .313 .353 .359 - - - - - - - 68
119 C Carson Waynesboro Generals 15 41 11 5 15 - - 1 1 16 .268 .464 .341 - - - - - - - 56
119 M Hersh Winchester Royals 15 45 12 8 11 - - 2 2 10 .267 .411 .400 - - - - - - - 56
119 J Little Staunton Braves 15 59 15 6 4 - - 2 2 13 .254 .302 .356 - - - - 4 3 1.33 63
119 A Martin Front Royal Cardinals 15 53 8 6 10 - - 0 0 9 .151 .286 .151 - - - - - - - 63
119 N Murray Waynesboro Generals 15 52 19 10 6 - - 1 1 13 .365 .424 .423 - 1 - - 1 6 0.17 59
119 J Pate Waynesboro Generals 15 40 13 2 6 - - 0 0 10 .325 .413 .325 - - - - 2 2 1.00 46
119 N Rubendall Winchester Royals 15 52 9 7 9 - - 0 0 19 .173 .295 .173 - - - - 1 - - 61
Rk Name Team gp r tb sb cs
1 K Langley Charlottesville Tom Sox 39 26 53 12 2
2 M Dobkowski New Market Rebels 37 18 27 0 -
2 A Fernandez Purcellville Cannons 37 35 64 14 -
2 P Niehus Charlottesville Tom Sox 37 21 53 3 -
2 J Sirois Charlottesville Tom Sox 37 24 41 9 4
6 T Abraham Winchester Royals 36 22 43 3 -
7 J Anderosky Woodstock River Bandits 35 20 40 12 -
7 H Lutterman Charlottesville Tom Sox 35 21 38 6 -
9 M Murphy New Market Rebels 34 7 34 5 -
10 L Beaver Strasburg Express 33 37 85 5 -
10 W Campbell Staunton Braves 33 32 65 1 -
10 J Evans Harrisonburg Turks 33 41 37 30 -
10 L Keister Woodstock River Bandits 33 25 37 3 -
10 M Kohno Purcellville Cannons 33 25 25 25 1
10 W Tippett Woodstock River Bandits 33 34 39 19 -
16 C Motley Culpeper Cavaliers 32 23 37 12 -
17 B Eldridge Woodstock River Bandits 31 14 30 2 -
17 P Frey Winchester Royals 31 19 38 1 -
17 A Ludeiro Culpeper Cavaliers 31 26 38 0 -
17 B Moseley Strasburg Express 31 29 48 16 -
17 J Padilla Winchester Royals 31 28 42 13 -
17 B Waltimyer New Market Rebels 31 11 27 2 -
17 P Wight Waynesboro Generals 31 20 32 4 -
24 G Groppuso Harrisonburg Turks 30 20 25 6 -
24 P Hargett Charlottesville Tom Sox 30 23 29 15 2
24 T Marsala Purcellville Cannons 30 20 67 15 -
24 L Pack Staunton Braves 30 19 30 7 -
24 J Seguin Harrisonburg Turks 30 19 43 2 1
29 E Castillo Strasburg Express 29 43 59 7 1
29 H Miller Woodstock River Bandits 29 20 28 3 -
31 E Belk Culpeper Cavaliers 28 25 33 14 -
31 W Buchanan Charlottesville Tom Sox 28 12 12 - -
31 D Castillo Covington Lumberjacks 28 20 24 14 1
31 J Lester Staunton Braves 28 21 38 11 -
31 C Thompson Harrisonburg Turks 28 22 42 8 -
36 A Barrios Covington Lumberjacks 27 17 29 5 -
36 M Breton Culpeper Cavaliers 27 20 33 6 -
36 S Buchanan Waynesboro Generals 27 27 29 18 -
36 J Mallow New Market Rebels 27 11 20 8 -
36 D Mitchell Culpeper Cavaliers 27 10 19 17 1
36 C Newcomer New Market Rebels 27 12 19 4 -
42 J Anderson Strasburg Express 26 14 37 3 -
42 K Burroughs Culpeper Cavaliers 26 23 34 14 1
42 J Douglas Strasburg Express 26 33 34 19 1
42 B Durfee Covington Lumberjacks 26 21 31 5 -
42 E Escobar Culpeper Cavaliers 26 8 19 2 -
42 I Frost Front Royal Cardinals 26 15 25 16 -
42 J Ingram Staunton Braves 26 16 27 11 -
42 W Méndez Covington Lumberjacks 26 12 31 5 1
42 P Osting Strasburg Express 26 28 35 11 -
42 J Schrafft Harrisonburg Turks 26 20 32 1 1
42 L Sowers Charlottesville Tom Sox 26 16 17 5 2
42 C Toledo Woodstock River Bandits 26 13 18 9 -
54 E Acevedo Purcellville Cannons 25 23 32 21 1
54 B Brookins Front Royal Cardinals 25 16 48 7 -
54 P Garcia Harrisonburg Turks 25 17 22 3 1
54 T Schaedel Charlottesville Tom Sox 25 11 28 - -
58 B Boles Strasburg Express 24 30 44 5 -
58 S Burd Harrisonburg Turks 24 15 23 3 -
58 B Butler Front Royal Cardinals 24 15 29 10 -
58 R Fluharty Staunton Braves 24 15 30 4 1
58 E Martinez Purcellville Cannons 24 12 19 4 -
58 M Urbaniak Staunton Braves 24 18 40 7 1
64 S Boris Front Royal Cardinals 23 15 30 7 -
64 B Clayton Charlottesville Tom Sox 23 14 27 1 1
64 J Evans Woodstock River Bandits 23 25 37 14 -
64 P Gamster Charlottesville Tom Sox 23 20 33 10 -
64 Z Paczewski Staunton Braves 23 18 15 10 -
64 V Sanchez Covington Lumberjacks 23 15 27 4 1
64 R Smith Staunton Braves 23 30 37 10 -
71 T Galusky Staunton Braves 22 13 14 0 -
71 B Henderson Strasburg Express 22 15 21 3 -
71 J Ibe Strasburg Express 22 28 49 3 -
71 M Molessa Culpeper Cavaliers 22 15 20 2 -
71 E Taveras Charlottesville Tom Sox 22 9 24 1 1
71 R Trinidad Harrisonburg Turks 22 15 13 7 1
71 K White Purcellville Cannons 22 15 13 14 -
78 P Bland Front Royal Cardinals 21 9 19 9 -
78 C Christman Culpeper Cavaliers 21 8 11 1 -
78 K Crittenberger Culpeper Cavaliers 21 23 19 8 -
78 A Ford Woodstock River Bandits 21 13 15 1 -
78 W Gonzalez Covington Lumberjacks 21 14 21 3 -
78 A Labrusciano Winchester Royals 21 11 16 1 -
78 Q Maher Purcellville Cannons 21 8 13 2 -
78 J McCarter Strasburg Express 21 15 45 2 -
78 C McDaniel Staunton Braves 21 10 21 2 -
87 R Chase Front Royal Cardinals 20 9 23 8 -
87 T Davis Winchester Royals 20 13 23 8 -
87 C Estes Culpeper Cavaliers 20 15 32 6 -
87 M Maiquez Covington Lumberjacks 20 13 15 2 -
87 M McDougall Front Royal Cardinals 20 7 15 2 -
92 J Garcia III Covington Lumberjacks 19 5 14 2 -
92 M Hugas Staunton Braves 19 13 12 5 1
92 J Johnson New Market Rebels 19 10 21 0 -
92 J Quezada Front Royal Cardinals 19 9 15 2 -
92 C taylor Waynesboro Generals 19 15 26 7 -
97 O Anchors Harrisonburg Turks 18 12 14 3 -
97 C Cashin Waynesboro Generals 18 9 19 3 -
97 J Dobkowski New Market Rebels 18 8 15 1 -
97 L Duff Strasburg Express 18 9 21 1 -
97 A McNelly Front Royal Cardinals 18 12 16 0 -
97 J Nunnallee Charlottesville Tom Sox 18 9 31 16 3
103 T Bly Harrisonburg Turks 17 5 24 0 -
103 L Cockrill Staunton Braves 17 16 24 6 -
103 A Gonzalez Covington Lumberjacks 17 11 11 4 -
103 A Mannelly Charlottesville Tom Sox 17 12 22 6 -
103 J Williams New Market Rebels 17 14 29 3 -
108 J Jaffe Harrisonburg Turks 16 15 20 2 -
108 B Jones Winchester Royals 16 8 12 2 -
108 I Kaiser Winchester Royals 16 12 18 5 -
108 A Lafferty Front Royal Cardinals 16 5 11 2 -
108 G Melara Front Royal Cardinals 16 10 17 1 -
108 B Petersen New Market Rebels 16 8 8 0 -
108 R Putz Purcellville Cannons 16 10 11 9 -
108 C Spelman Woodstock River Bandits 16 8 11 0 -
108 T Tamargo Covington Lumberjacks 16 9 11 2 -
108 J Williams Front Royal Cardinals 16 10 9 3 -
108 C Wood Purcellville Cannons 16 10 23 12 -
119 C Carson Waynesboro Generals 15 8 14 4 -
119 M Hersh Winchester Royals 15 7 18 0 -
119 J Little Staunton Braves 15 9 21 1 2
119 A Martin Front Royal Cardinals 15 10 8 5 -
119 N Murray Waynesboro Generals 15 6 22 2 -
119 J Pate Waynesboro Generals 15 12 13 5 -
119 N Rubendall Winchester Royals 15 6 9 0 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 K Langley Charlottesville Tom Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 M Dobkowski New Market Rebels 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 A Fernandez Purcellville Cannons 13.50 0 0 1 1 0 0.2 1 3 1 3 0 .00 - 6.00 - - -
2 P Niehus Charlottesville Tom Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 J Sirois Charlottesville Tom Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
6 T Abraham Winchester Royals 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 J Anderosky Woodstock River Bandits 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 H Lutterman Charlottesville Tom Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
9 M Murphy New Market Rebels 9.31 0 0 6 0 0 9.2 12 17 10 13 3 2.79 - 2.59 4 - -
10 L Beaver Strasburg Express 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 W Campbell Staunton Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 J Evans Harrisonburg Turks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 L Keister Woodstock River Bandits 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 M Kohno Purcellville Cannons 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 W Tippett Woodstock River Bandits 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
16 C Motley Culpeper Cavaliers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
17 B Eldridge Woodstock River Bandits 0.00 0 0 6 0 0 10.1 6 2 0 4 13 11.32 - .97 - - -
17 P Frey Winchester Royals 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
17 A Ludeiro Culpeper Cavaliers 0.00 0 0 1 0 0 0.1 0 0 0 0 0 .00 - .00 - - -
17 B Moseley Strasburg Express 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
17 J Padilla Winchester Royals 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
17 B Waltimyer New Market Rebels 3.24 0 0 10 0 0 16.2 16 14 6 8 14 7.56 - 1.44 - - -
17 P Wight Waynesboro Generals 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 G Groppuso Harrisonburg Turks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 P Hargett Charlottesville Tom Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 T Marsala Purcellville Cannons 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 L Pack Staunton Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 J Seguin Harrisonburg Turks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 E Castillo Strasburg Express 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 H Miller Woodstock River Bandits 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
31 E Belk Culpeper Cavaliers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
31 W Buchanan Charlottesville Tom Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
31 D Castillo Covington Lumberjacks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
31 J Lester Staunton Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
31 C Thompson Harrisonburg Turks 0.00 0 0 1 0 0 0.2 1 0 0 0 0 .00 - 1.50 3 - -
36 A Barrios Covington Lumberjacks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
36 M Breton Culpeper Cavaliers 8.41 0 2 5 2 0 20.1 23 22 19 15 13 5.75 - 1.87 55 2 -
36 S Buchanan Waynesboro Generals 0.00 0 0 2 0 0 2.0 1 0 0 3 1 4.50 - 2.00 - - -
36 J Mallow New Market Rebels 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
36 D Mitchell Culpeper Cavaliers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
36 C Newcomer New Market Rebels 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 J Anderson Strasburg Express 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 K Burroughs Culpeper Cavaliers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 J Douglas Strasburg Express 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 B Durfee Covington Lumberjacks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 E Escobar Culpeper Cavaliers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 I Frost Front Royal Cardinals 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 J Ingram Staunton Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 W Méndez Covington Lumberjacks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 P Osting Strasburg Express 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 J Schrafft Harrisonburg Turks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 L Sowers Charlottesville Tom Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 C Toledo Woodstock River Bandits 2.25 0 0 5 0 1 4.0 4 1 1 1 5 11.25 - 1.25 3 - -
54 E Acevedo Purcellville Cannons 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
54 B Brookins Front Royal Cardinals 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
