app
5
gs
3
w
0
l
0
sv
0
ip
14.1
era
2.51
whip
.98
k
15
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 5 | 18th | 5 | 21st |
| Games started | 3 | 36th | 3 | 38th |
| Wins | 0 | 1st | 0 | 1st |
| Losses | 0 | 1st | 0 | 1st |
| Saves | 0 | 1st | 0 | 1st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 14.1 | 31st | 14.1 | 34th |
| Hits | 9 | 53rd | 9 | 56th |
| Runs | 4 | 77th | 4 | 79th |
| Earned Runs | 4 | 65th | 4 | 68th |
| Walks | 5 | 52nd | 5 | 56th |
| Strikeouts | 15 | 28th | 15 | 31st |
| Strikeouts per Game | 9.42 | - | 9.42 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | .98 | - | .98 | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 2.51 | - | 2.51 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 19 | Waynesboro Generals | T, 0-0 |
| Jul 19 | Waynesboro Generals | W, 11-3 |
| Jul 20 | at Covington Lumberjacks | W, 8-2 |
| Jul 21 | Charlottesville Tom Sox | W, 3-1 |
| Jul 22 | at Waynesboro Generals | T, 0-0 |
| Jul 22 | Harrisonburg Turks | T, 0-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | Covington Lumberjacks | W, 7-6 | 1 | 4 | 1 | 1 | 1 | - | - | 0 | 0 | 0 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| May 31 | Waynesboro Generals | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Strasburg Express | W, 18-7 | 1 | 3 | 1 | 0 | 2 | - | - | 0 | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Jun 3 | at Winchester Royals | L, 11-6 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 4 | Covington Lumberjacks | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Culpeper Cavaliers | W, 11-6 | 1 | 3 | 1 | 1 | 3 | - | - | 0 | 0 | 2 | .333 | .667 | .333 | - | - | - | - | - | - | - | 6 |
| Jun 6 | at Charlottesville Tom Sox | L, 8-2 | 1 | 3 | 2 | 1 | 0 | - | - | 0 | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Jun 7 | Harrisonburg Turks | L, 11-7 | 1 | 3 | 2 | 1 | 1 | - | - | 0 | 0 | 0 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Jun 10 | at Woodstock River Bandits | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 # | Charlottesville Tom Sox | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Waynesboro Generals | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Culpeper Cavaliers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Front Royal Cardinals | L, 9-3 | 1 | 3 | 1 | 1 | 0 | - | - | 1 | 1 | 0 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Jun 16 | at Front Royal Cardinals | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Winchester Royals | L, 5-3 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jun 20 | Culpeper Cavaliers | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 # | at Harrisonburg Turks | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Purcellville Cannons | W, 6-5 | 1 | 2 | 0 | 1 | 1 | - | - | 0 | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 23 | at Harrisonburg Turks | L, 6-5 | 1 | 4 | 1 | 0 | 1 | - | - | 0 | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jun 25 | Harrisonburg Turks | W, 6-2 | 1 | 3 | 0 | 0 | 2 | - | - | 0 | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Jun 26 | New Market Rebels | W, 17-5 | 1 | 3 | 1 | 1 | 1 | - | - | 0 | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jun 28 | Charlottesville Tom Sox | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 30 | at Charlottesville Tom Sox | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 2 | at Culpeper Cavaliers | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Charlottesville Tom Sox | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Covington Lumberjacks | W, 7-0 | 1 | 3 | 1 | 2 | 1 | - | - | 0 | 0 | 0 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jul 5 | at Covington Lumberjacks | L, 5-4 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 6 | Strasburg Express | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at New Market Rebels | W, 10-6 | 1 | 2 | 0 | 1 | 2 | - | - | 0 | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 12 | at Waynesboro Generals | W, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Woodstock River Bandits | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Purcellville Cannons | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 16 | Covington Lumberjacks | L, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 17 | at Harrisonburg Turks | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Waynesboro Generals | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Waynesboro Generals | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 20 | at Covington Lumberjacks | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Charlottesville Tom Sox | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Waynesboro Generals | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Harrisonburg Turks | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 30 | Covington Lumberjacks | W, 7-6 | 1 | 1 | 1 | 0 | - |
| May 31 | Waynesboro Generals | W, 10-0 | - | - | - | - | - |
| Jun 1 | at Strasburg Express | W, 18-7 | 1 | 4 | 1 | 0 | - |
| Jun 3 | at Winchester Royals | L, 11-6 | 1 | 0 | 0 | 0 | - |
| Jun 4 | Covington Lumberjacks | W, 18-1 | - | - | - | - | - |
| Jun 5 | at Culpeper Cavaliers | W, 11-6 | 1 | 2 | 1 | 0 | - |
| Jun 6 | at Charlottesville Tom Sox | L, 8-2 | 1 | 0 | 2 | 0 | - |
| Jun 7 | Harrisonburg Turks | L, 11-7 | 1 | 0 | 2 | 1 | - |
| Jun 10 | at Woodstock River Bandits | L, 2-1 | - | - | - | - | - |
| Jun 11 # | Charlottesville Tom Sox | W, 6-5 | - | - | - | - | - |
| Jun 12 | at Waynesboro Generals | L, 7-6 | - | - | - | - | - |
| Jun 14 | Culpeper Cavaliers | W, 4-3 | - | - | - | - | - |
| Jun 16 | Front Royal Cardinals | L, 9-3 | 1 | 1 | 4 | 0 | - |
| Jun 16 | at Front Royal Cardinals | W, 7-4 | - | - | - | - | - |
| Jun 17 | Winchester Royals | L, 5-3 | 1 | 0 | 0 | 0 | - |
| Jun 20 | Culpeper Cavaliers | L, 11-10 | - | - | - | - | - |
| Jun 21 # | at Harrisonburg Turks | W, 4-3 | - | - | - | - | - |
| Jun 22 | Purcellville Cannons | W, 6-5 | 1 | 0 | 0 | 0 | - |
| Jun 23 | at Harrisonburg Turks | L, 6-5 | 1 | 1 | 1 | 0 | - |
| Jun 25 | Harrisonburg Turks | W, 6-2 | 1 | 2 | 0 | 0 | - |
| Jun 26 | New Market Rebels | W, 17-5 | 1 | 1 | 1 | 1 | - |
| Jun 28 | Charlottesville Tom Sox | W, 9-1 | 1 | 0 | 0 | 0 | - |
| Jun 30 | at Charlottesville Tom Sox | L, 3-2 | 1 | 0 | 0 | 1 | - |
| Jul 2 | at Culpeper Cavaliers | L, 5-3 | - | - | - | - | - |
| Jul 3 | at Charlottesville Tom Sox | W, 8-4 | - | - | - | - | - |
| Jul 5 | at Covington Lumberjacks | W, 7-0 | 1 | 1 | 1 | 0 | - |
| Jul 5 | at Covington Lumberjacks | L, 5-4 | 1 | 0 | 0 | 0 | - |
| Jul 6 | Strasburg Express | L, 13-0 | - | - | - | - | - |
| Jul 10 | at New Market Rebels | W, 10-6 | 1 | 0 | 0 | 1 | - |
| Jul 12 | at Waynesboro Generals | W, 17-12 | - | - | - | - | - |
| Jul 14 | Woodstock River Bandits | T, 0-0 | - | - | - | - | - |
| Jul 15 | at Purcellville Cannons | L, 7-1 | 1 | 0 | 0 | 0 | - |
| Jul 16 | Covington Lumberjacks | L, 4-0 | 1 | 0 | 0 | 1 | - |
| Jul 17 | at Harrisonburg Turks | L, 7-4 | - | - | - | - | - |
| Jul 19 | Waynesboro Generals | T, 0-0 | - | - | - | - | - |
| Jul 19 | Waynesboro Generals | W, 11-3 | 1 | 0 | 0 | 0 | - |
| Jul 20 | at Covington Lumberjacks | W, 8-2 | - | - | - | - | - |
| Jul 21 | Charlottesville Tom Sox | W, 3-1 | - | - | - | - | - |
| Jul 22 | at Waynesboro Generals | T, 0-0 | - | - | - | - | - |
| Jul 22 | Harrisonburg Turks | T, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | Covington Lumberjacks | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 31 | Waynesboro Generals | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Strasburg Express | W, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 3 | at Winchester Royals | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 4 | Covington Lumberjacks | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Culpeper Cavaliers | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 6 | at Charlottesville Tom Sox | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 | Harrisonburg Turks | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 10 | at Woodstock River Bandits | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 # | Charlottesville Tom Sox | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Waynesboro Generals | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Culpeper Cavaliers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Front Royal Cardinals | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 16 | at Front Royal Cardinals | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Winchester Royals | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | Culpeper Cavaliers | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 # | at Harrisonburg Turks | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Purcellville Cannons | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | at Harrisonburg Turks | L, 6-5 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 2 | 9.00 | - | 1.00 |
| Jun 25 | Harrisonburg Turks | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | New Market Rebels | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | Charlottesville Tom Sox | W, 9-1 | 0 | 0 | 6.0 | 3 | 1 | 1 | 1.50 | 8 | 12.00 | - | .67 |
| Jun 30 | at Charlottesville Tom Sox | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | at Culpeper Cavaliers | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Charlottesville Tom Sox | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Covington Lumberjacks | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | at Covington Lumberjacks | L, 5-4 | 0 | 0 | 0.1 | 1 | 1 | 1 | 27.00 | 1 | 27.00 | - | 6.00 |
| Jul 6 | Strasburg Express | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at New Market Rebels | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | at Waynesboro Generals | W, 17-12 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Woodstock River Bandits | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Purcellville Cannons | L, 7-1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | 2 | 6.00 | - | .00 |
| Jul 16 | Covington Lumberjacks | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | at Harrisonburg Turks | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Waynesboro Generals | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Waynesboro Generals | W, 11-3 | 0 | 0 | 3.0 | 5 | 2 | 2 | 6.00 | 2 | 6.00 | - | 2.00 |
| Jul 20 | at Covington Lumberjacks | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Charlottesville Tom Sox | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Waynesboro Generals | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Harrisonburg Turks | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | Covington Lumberjacks | W, 7-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| May 31 | Waynesboro Generals | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Strasburg Express | W, 18-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Winchester Royals | L, 11-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Covington Lumberjacks | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Culpeper Cavaliers | W, 11-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Charlottesville Tom Sox | L, 8-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Harrisonburg Turks | L, 11-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Woodstock River Bandits | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 # | Charlottesville Tom Sox | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | at Waynesboro Generals | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Culpeper Cavaliers | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Front Royal Cardinals | L, 9-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Front Royal Cardinals | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Winchester Royals | L, 5-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Culpeper Cavaliers | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 # | at Harrisonburg Turks | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Purcellville Cannons | W, 6-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Harrisonburg Turks | L, 6-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Harrisonburg Turks | W, 6-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | New Market Rebels | W, 17-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Charlottesville Tom Sox | W, 9-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Charlottesville Tom Sox | L, 3-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Culpeper Cavaliers | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Charlottesville Tom Sox | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Covington Lumberjacks | W, 7-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Covington Lumberjacks | L, 5-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Strasburg Express | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at New Market Rebels | W, 10-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Waynesboro Generals | W, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Woodstock River Bandits | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Purcellville Cannons | L, 7-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Covington Lumberjacks | L, 4-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Harrisonburg Turks | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Waynesboro Generals | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Waynesboro Generals | W, 11-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Covington Lumberjacks | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Charlottesville Tom Sox | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Waynesboro Generals | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Harrisonburg Turks | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 50 | 11 | 10 | 18 | - | - | 1 | 1 | 19 | .220 | .426 | .280 | - | - | - | - | - | - | - | 68 |
| Conference | 20 | 50 | 11 | 10 | 18 | - | - | 1 | 1 | 19 | .220 | .426 | .280 | - | - | - | - | - | - | - | 68 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 22 | 5 | 5 | 7 | - | - | 1 | 1 | 6 | .227 | .414 | .364 | - | - | - | - | - | - | - | 29 |
| Away | 10 | 28 | 6 | 5 | 11 | - | - | 0 | 0 | 13 | .214 | .436 | .214 | - | - | - | - | - | - | - | 39 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 10 | 23 | 5 | 7 | 13 | - | - | 0 | 0 | 11 | .217 | .500 | .217 | - | - | - | - | - | - | - | 36 |
| Losses | 10 | 27 | 6 | 3 | 5 | - | - | 1 | 1 | 8 | .222 | .344 | .333 | - | - | - | - | - | - | - | 32 |
| May | 1 | 4 | 1 | 1 | 1 | - | - | 0 | 0 | 0 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| June | 13 | 35 | 9 | 6 | 13 | - | - | 1 | 1 | 14 | .257 | .458 | .343 | - | - | - | - | - | - | - | 48 |
| July | 6 | 11 | 1 | 3 | 4 | - | - | 0 | 0 | 5 | .091 | .333 | .091 | - | - | - | - | - | - | - | 15 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 20 | 13 | 14 | 5 | - |
| Conference | 20 | 13 | 14 | 5 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 5 | 8 | 3 | - |
| Away | 10 | 8 | 6 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 10 | 11 | 5 | 2 | - |
| Losses | 10 | 2 | 9 | 3 | - |
| May | 1 | 1 | 1 | 0 | - |
| June | 13 | 11 | 12 | 3 | - |
| July | 6 | 1 | 1 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2.51 | 0 | 0 | 5 | 3 | 0 | 14.1 | 9 | 4 | 4 | 5 | 15 | 9.42 | - | .98 | - | - | - |
| Conference | 2.51 | 0 | 0 | 5 | 3 | 0 | 14.1 | 9 | 4 | 4 | 5 | 15 | 9.42 | - | .98 | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 3.00 | 0 | 0 | 2 | 2 | 0 | 9.0 | 8 | 3 | 3 | 2 | 10 | 10.00 | - | 1.11 | - | - | - |
| Away | 1.69 | 0 | 0 | 3 | 1 | 0 | 5.1 | 1 | 1 | 1 | 3 | 5 | 8.44 | - | .75 | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 3.00 | 0 | 0 | 2 | 2 | 0 | 9.0 | 8 | 3 | 3 | 2 | 10 | 10.00 | - | 1.11 | - | - | - |
| Losses | 1.69 | 0 | 0 | 3 | 1 | 0 | 5.1 | 1 | 1 | 1 | 3 | 5 | 8.44 | - | .75 | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 1.13 | 0 | 0 | 2 | 1 | 0 | 8.0 | 3 | 1 | 1 | 3 | 10 | 11.25 | - | .75 | - | - | - |
| July | 4.26 | 0 | 0 | 3 | 2 | 0 | 6.1 | 6 | 3 | 3 | 2 | 5 | 7.11 | - | 1.26 | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 20 | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 10 | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 0 | - | - | - | - | - | - | - | - | - | - |
| May | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| June | 13 | 0 | - | - | - | - | - | - | - | - | - | - |
| July | 6 | 0 | - | - | - | - | - | - | - | - | - | - |
