gp
13
avg
.333
hr
0
rbi
2
r
11
sb
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 130th | 13 | 133rd |
| Plate appearances | 45 | 137th | 45 | 141st |
| At Bats | 39 | 137th | 39 | 139th |
| Runs | 11 | 88th | 11 | 89th |
| Hits | 13 | 98th | 13 | 106th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | 0 | 96th | 0 | 98th |
| Runs Batted In | 2 | 160th | 2 | 164th |
| Total bases | 13 | 117th | 13 | 122nd |
| Walks | 6 | 120th | 6 | 122nd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 10 | 130th | 10 | 135th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 5 | 53rd | 5 | 56th |
| Caught Stealing | - | - | - | - |
| Batting Average | .333 | - | .333 | - |
| On Base Percentage | .422 | - | .422 | - |
| Slugging Percentage | .333 | - | .333 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 19 | at Staunton Braves | L, 11-3 |
| Jul 20 | at Charlottesville Tom Sox | L, 14-4 |
| Jul 21 | Culpeper Cavaliers | L, 12-2 |
| Jul 21 | at Culpeper Cavaliers | L, 7-3 |
| Jul 22 | Staunton Braves | T, 0-0 |
| Jul 24 | at Charlottesville Tom Sox | L, 8-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | Harrisonburg Turks | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Staunton Braves | L, 10-0 | 1 | 2 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jun 1 | at New Market Rebels | W, 13-5 | 1 | 1 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Jun 3 | Charlottesville Tom Sox | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Culpeper Cavaliers | L, 15-4 | 1 | 3 | 1 | 1 | 0 | - | - | 0 | 0 | 0 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jun 5 | Winchester Royals | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Charlottesville Tom Sox | W, 11-9 | 1 | 4 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jun 8 | Woodstock River Bandits | W, 16-6 | 1 | 4 | 2 | 0 | 1 | - | - | 0 | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Jun 10 | at Harrisonburg Turks | L, 8-0 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 11 | New Market Rebels | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Staunton Braves | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Covington Lumberjacks | L, 13-10 | 1 | 5 | 1 | 0 | 0 | - | - | 0 | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jun 14 # | Harrisonburg Turks | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Front Royal Cardinals | W, 10-0 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 20 | Charlottesville Tom Sox | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Covington Lumberjacks | W, 12-2 | 1 | 2 | 1 | 1 | 2 | - | - | 0 | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Jun 22 | at Winchester Royals | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Front Royal Cardinals | W, 4-3 | 1 | 5 | 3 | 0 | 0 | - | - | 0 | 0 | 0 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Jun 25 | Culpeper Cavaliers | L, 15-7 | 1 | 1 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Jun 26 | Covington Lumberjacks | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 # | at Charlottesville Tom Sox | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Culpeper Cavaliers | L, 7-6 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 29 | at Strasburg Express | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 29 | Strasburg Express | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Harrisonburg Turks | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 # | at Purcellville Cannons | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Culpeper Cavaliers | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Woodstock River Bandits | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Charlottesville Tom Sox | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Covington Lumberjacks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Harrisonburg Turks | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Staunton Braves | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Purcellville Cannons | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Covington Lumberjacks | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 # | Harrisonburg Turks | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Staunton Braves | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Staunton Braves | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Charlottesville Tom Sox | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Culpeper Cavaliers | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Culpeper Cavaliers | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Staunton Braves | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Charlottesville Tom Sox | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 30 | Harrisonburg Turks | L, 12-10 | - | - | - | - | - |
| May 31 | at Staunton Braves | L, 10-0 | 1 | 0 | 1 | 0 | - |
| Jun 1 | at New Market Rebels | W, 13-5 | 1 | 1 | 0 | 0 | - |
| Jun 3 | Charlottesville Tom Sox | L, 10-9 | - | - | - | - | - |
| Jun 4 | at Culpeper Cavaliers | L, 15-4 | 1 | 0 | 1 | 0 | - |
| Jun 5 | Winchester Royals | L, 10-4 | - | - | - | - | - |
| Jun 7 | at Charlottesville Tom Sox | W, 11-9 | 1 | 2 | 1 | 0 | - |
| Jun 8 | Woodstock River Bandits | W, 16-6 | 1 | 3 | 2 | 2 | - |
| Jun 10 | at Harrisonburg Turks | L, 8-0 | 1 | 0 | 1 | 0 | - |
| Jun 11 | New Market Rebels | W, 8-6 | - | - | - | - | - |
| Jun 12 | Staunton Braves | W, 7-6 | - | - | - | - | - |
| Jun 13 | at Covington Lumberjacks | L, 13-10 | 1 | 1 | 1 | 1 | - |
| Jun 14 # | Harrisonburg Turks | L, 2-1 | - | - | - | - | - |
| Jun 17 | Front Royal Cardinals | W, 10-0 | 1 | 0 | 1 | 1 | - |
| Jun 20 | Charlottesville Tom Sox | L, 7-6 | - | - | - | - | - |
| Jun 21 | Covington Lumberjacks | W, 12-2 | 1 | 2 | 1 | 1 | - |
| Jun 22 | at Winchester Royals | L, 19-0 | - | - | - | - | - |
| Jun 24 | at Front Royal Cardinals | W, 4-3 | 1 | 1 | 3 | 0 | - |
| Jun 25 | Culpeper Cavaliers | L, 15-7 | 1 | 1 | 0 | 0 | - |
| Jun 26 | Covington Lumberjacks | W, 6-5 | - | - | - | - | - |
| Jun 27 # | at Charlottesville Tom Sox | L, 3-2 | - | - | - | - | - |
| Jun 28 | at Culpeper Cavaliers | L, 7-6 | 1 | 0 | 1 | 0 | - |
| Jun 29 | at Strasburg Express | W, 7-3 | 1 | 0 | 0 | 0 | - |
| Jun 29 | Strasburg Express | L, 6-4 | - | - | - | - | - |
| Jul 2 | at Harrisonburg Turks | L, 9-2 | - | - | - | - | - |
| Jul 3 # | at Purcellville Cannons | W, 6-3 | - | - | - | - | - |
| Jul 5 | Culpeper Cavaliers | L, 8-5 | - | - | - | - | - |
| Jul 6 | at Woodstock River Bandits | L, 14-7 | - | - | - | - | - |
| Jul 8 | Charlottesville Tom Sox | L, 5-4 | - | - | - | - | - |
| Jul 10 | Covington Lumberjacks | W, 1-0 | - | - | - | - | - |
| Jul 11 | at Harrisonburg Turks | L, 13-0 | - | - | - | - | - |
| Jul 12 | Staunton Braves | L, 17-12 | - | - | - | - | - |
| Jul 16 | Purcellville Cannons | L, 10-7 | - | - | - | - | - |
| Jul 17 | at Covington Lumberjacks | L, 6-5 | - | - | - | - | - |
| Jul 18 # | Harrisonburg Turks | L, 9-3 | - | - | - | - | - |
| Jul 19 | at Staunton Braves | T, 0-0 | - | - | - | - | - |
| Jul 19 | at Staunton Braves | L, 11-3 | - | - | - | - | - |
| Jul 20 | at Charlottesville Tom Sox | L, 14-4 | - | - | - | - | - |
| Jul 21 | Culpeper Cavaliers | L, 12-2 | - | - | - | - | - |
| Jul 21 | at Culpeper Cavaliers | L, 7-3 | - | - | - | - | - |
| Jul 22 | Staunton Braves | T, 0-0 | - | - | - | - | - |
| Jul 24 | at Charlottesville Tom Sox | L, 8-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | Harrisonburg Turks | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Staunton Braves | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 1 | at New Market Rebels | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 3 | Charlottesville Tom Sox | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Culpeper Cavaliers | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 5 | Winchester Royals | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Charlottesville Tom Sox | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | Woodstock River Bandits | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 10 | at Harrisonburg Turks | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | New Market Rebels | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Staunton Braves | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Covington Lumberjacks | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 # | Harrisonburg Turks | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Front Royal Cardinals | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | Charlottesville Tom Sox | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Covington Lumberjacks | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | at Winchester Royals | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Front Royal Cardinals | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | Culpeper Cavaliers | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | Covington Lumberjacks | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 # | at Charlottesville Tom Sox | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Culpeper Cavaliers | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | at Strasburg Express | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | Strasburg Express | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Harrisonburg Turks | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 # | at Purcellville Cannons | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Culpeper Cavaliers | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Woodstock River Bandits | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Charlottesville Tom Sox | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Covington Lumberjacks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Harrisonburg Turks | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Staunton Braves | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Purcellville Cannons | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Covington Lumberjacks | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 # | Harrisonburg Turks | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Staunton Braves | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Staunton Braves | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Charlottesville Tom Sox | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Culpeper Cavaliers | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Culpeper Cavaliers | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Staunton Braves | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Charlottesville Tom Sox | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | Harrisonburg Turks | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Staunton Braves | L, 10-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at New Market Rebels | W, 13-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Charlottesville Tom Sox | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Culpeper Cavaliers | L, 15-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | Winchester Royals | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Charlottesville Tom Sox | W, 11-9 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Woodstock River Bandits | W, 16-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Harrisonburg Turks | L, 8-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | New Market Rebels | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Staunton Braves | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Covington Lumberjacks | L, 13-10 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 14 # | Harrisonburg Turks | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Front Royal Cardinals | W, 10-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Charlottesville Tom Sox | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Covington Lumberjacks | W, 12-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Winchester Royals | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Front Royal Cardinals | W, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Culpeper Cavaliers | L, 15-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Covington Lumberjacks | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 # | at Charlottesville Tom Sox | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Culpeper Cavaliers | L, 7-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Strasburg Express | W, 7-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Strasburg Express | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Harrisonburg Turks | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 # | at Purcellville Cannons | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Culpeper Cavaliers | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Woodstock River Bandits | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Charlottesville Tom Sox | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Covington Lumberjacks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Harrisonburg Turks | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Staunton Braves | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Purcellville Cannons | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Covington Lumberjacks | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 # | Harrisonburg Turks | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Staunton Braves | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Staunton Braves | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Charlottesville Tom Sox | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Culpeper Cavaliers | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Culpeper Cavaliers | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Staunton Braves | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Charlottesville Tom Sox | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 39 | 13 | 2 | 6 | - | - | 0 | 0 | 10 | .333 | .422 | .333 | - | - | - | - | - | - | - | 45 |
| Conference | 13 | 39 | 13 | 2 | 6 | - | - | 0 | 0 | 10 | .333 | .422 | .333 | - | - | - | - | - | - | - | 45 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 11 | 4 | 1 | 4 | - | - | 0 | 0 | 3 | .364 | .533 | .364 | - | - | - | - | - | - | - | 15 |
| Away | 9 | 28 | 9 | 1 | 2 | - | - | 0 | 0 | 7 | .321 | .367 | .321 | - | - | - | - | - | - | - | 30 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | 20 | 8 | 1 | 5 | - | - | 0 | 0 | 4 | .400 | .520 | .400 | - | - | - | - | - | - | - | 25 |
| Losses | 6 | 19 | 5 | 1 | 1 | - | - | 0 | 0 | 6 | .263 | .300 | .263 | - | - | - | - | - | - | - | 20 |
| May | 1 | 2 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| June | 12 | 37 | 12 | 2 | 6 | - | - | 0 | 0 | 9 | .324 | .419 | .324 | - | - | - | - | - | - | - | 43 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 13 | 11 | 13 | 5 | - |
| Conference | 13 | 11 | 13 | 5 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 6 | 4 | 4 | - |
| Away | 9 | 5 | 9 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 7 | 9 | 8 | 4 | - |
| Losses | 6 | 2 | 5 | 1 | - |
| May | 1 | 0 | 1 | 0 | - |
| June | 12 | 11 | 12 | 5 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 13 | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 9 | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 0 | - | - | - | - | - | - | - | - | - | - |
| May | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| June | 12 | 0 | - | - | - | - | - | - | - | - | - | - |
