June 28, 2025 Charlottesville Tom Sox at Staunton Braves

1

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlottesville Tom Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| Staunton Braves | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | x | 9 | 8 | 1 |
Box Score
Charlottesville Tom Sox
Staunton Braves
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
|
Nunnallee, J
|
3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
Velez, A
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 1 | 5 | 1 | 2 | 11 | 0 |
Batting
RBI:
Patrick Niehus
Baserunning
SB:
Nunnallee, J
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 2 | 1 | 0 | |
| 5 | 2 | 3 | 3 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 3 | 1 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 8 | 8 | 5 | 8 | 10 | 0 |
Batting
HR:
Wyatt Campbell
RBI:
Wyatt Campbell (3)
, Cooper McDaniel
, Ty Galusky
Baserunning
SB:
Lincoln Pack
, LT Cockrill
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Timothy Lawson | 2.2 | 1 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 8 | 9 | 8 | 9 | 11 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel Hugas | 6.0 | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 5 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
