July 10, 2025 Staunton Braves at New Market Rebels

10

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Staunton Braves | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | 7 | 5 |
| New Market Rebels | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 10 | 1 |
Box Score
Staunton Braves
New Market Rebels
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Mantuano, J
|
5 | 1 | 1 | 0 | 1 | 1 | 0 |
| 4 | 3 | 0 | 0 | 0 | 3 | 0 | |
| 5 | 2 | 2 | 2 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 4 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 1 | 2 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 9 | 7 | 8 | 5 | 15 | 0 |
Batting
HR:
Wyatt Campbell
RBI:
Wyatt Campbell (2)
, Jacob Lester
, Ty Galusky (4)
, Miguel Hugas
Baserunning
SB:
LT Cockrill
, Miguel Hugas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 3 | 2 | 0 | 0 | 3 | 3 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 5 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 5 | 0 | 3 | 4 | 1 | 2 | 0 | |
| 6 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 6 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
Land, W
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 6 | 10 | 6 | 5 | 16 | 0 |
Batting
HR:
Jake Henry Williams
RBI:
Jake Henry Williams
, Matthew Murphy
, Blaine Waltimyer (4)
Baserunning
SB:
Jake Henry Williams
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Stewart | 2.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.3 | 10 | 6 | 5 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Land, W | 6.0 | 4 | 4 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Blaine Waltimyer | 0.2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 7 | 10 | 6 | 7 | 15 | 0 | 0 | 0 | 0 | 0 |
