June 8, 2025 Woodstock River Bandits at Waynesboro Generals

6

16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Woodstock River Bandits | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6 | 8 | 1 |
| Waynesboro Generals | 0 | 2 | 1 | 9 | 0 | 1 | 3 | 16 | 13 | 2 |
Box Score
Woodstock River Bandits
Waynesboro Generals
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 3 | 0 | |
| 2 | 1 | 1 | 2 | 2 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 6 | 8 | 6 | 8 | 8 | 0 |
Batting
RBI:
Hunter Miller
, Christian Toledo (2)
, Luke Keister (3)
Baserunning
SB:
William Tippett
, JT Anderosky
, Luke Keister
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Clavet, A
|
5 | 1 | 2 | 2 | 0 | 1 | 0 |
| 4 | 2 | 3 | 3 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 1 | 3 | 0 | |
| 3 | 3 | 2 | 1 | 2 | 0 | 0 | |
| 4 | 3 | 2 | 0 | 1 | 1 | 0 | |
| 2 | 4 | 2 | 3 | 3 | 0 | 0 | |
|
Gomez, G
|
2 | 0 | 1 | 3 | 1 | 0 | 0 |
|
Foster, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 16 | 13 | 13 | 10 | 5 | 0 |
Batting
RBI:
Clavet, A (2)
, Carter Cashin (3)
, Macaddin Dye
, Jose Fichera
, CJ Carson (3)
, Gomez, G (3)
Baserunning
SB:
Jaxon Pate (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Dimino | 1.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.433333333333333 | 13 | 16 | 16 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Foster, J | 4.0 | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.000000000000001 | 8 | 6 | 6 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
