gp
29
avg
.298
hr
2
rbi
30
r
19
sb
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 29 | 22nd | 33 | 11th |
| Plate appearances | 133 | 15th | 152 | 6th |
| At Bats | 124 | 8th | 141 | 4th |
| Runs | 19 | 36th | 19 | 41st |
| Hits | 37 | 4th | 39 | 5th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | 2 | 27th | 2 | 28th |
| Runs Batted In | 30 | 4th | 32 | 3rd |
| Total bases | 43 | 10th | 45 | 9th |
| Walks | 9 | 98th | 11 | 81st |
| Hit by pitch | - | - | - | - |
| Strikeouts | 33 | 9th | 37 | 7th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 91st | 3 | 80th |
| Caught Stealing | - | - | - | - |
| Batting Average | .298 | 15th | .277 | 23rd |
| On Base Percentage | .346 | 40th | .329 | 41st |
| Slugging Percentage | .347 | 18th | .319 | 24th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | at Waynesboro Generals | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Charlottesville Tom Sox | W, 9-1 | 1 | 5 | 3 | 5 | 1 | - | - | 1 | 1 | 0 | .600 | .667 | 1.200 | - | - | - | - | - | - | - | 6 |
| Jun 1 | Winchester Royals | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Covington Lumberjacks | W, 17-9 | 1 | 4 | 2 | 0 | 2 | - | - | 0 | 0 | 0 | .500 | .667 | .500 | - | - | - | - | - | - | - | 6 |
| Jun 4 | Purcellville Cannons | L, 5-1 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 5 | at Woodstock River Bandits | L, 5-4 | 1 | 4 | 1 | 0 | 1 | - | - | 0 | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jun 6 | Culpeper Cavaliers | W, 15-0 | 1 | 3 | 1 | 2 | 0 | - | - | 0 | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jun 7 | at Staunton Braves | W, 11-7 | 1 | 6 | 3 | 4 | 0 | - | - | 0 | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 6 |
| Jun 8 | Strasburg Express | W, 9-8 | 1 | 6 | 3 | 3 | 0 | - | - | 0 | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 6 |
| Jun 10 | Waynesboro Generals | W, 8-0 | 1 | 2 | 0 | 0 | 2 | - | - | 0 | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 11 | at Covington Lumberjacks | W, 2-1 | 1 | 5 | 2 | 0 | 0 | - | - | 0 | 0 | 0 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jun 12 | Woodstock River Bandits | L, 5-1 | 1 | 2 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jun 14 # | at Waynesboro Generals | W, 2-1 | 1 | 5 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Jun 17 | Culpeper Cavaliers | W, 10-5 | 1 | 5 | 2 | 2 | 1 | - | - | 0 | 0 | 0 | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| Jun 19 # | at Charlottesville Tom Sox | L, 4-3 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 20 | at Covington Lumberjacks | W, 10-9 | 1 | 5 | 3 | 2 | 0 | - | - | 0 | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Jun 21 # | Staunton Braves | L, 4-3 | 1 | 4 | 2 | 1 | 0 | - | - | 0 | 0 | 0 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jun 22 | at Strasburg Express | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Staunton Braves | W, 6-5 | 1 | 3 | 1 | 0 | 2 | - | - | 0 | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Jun 24 | Covington Lumberjacks | L, 4-2 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 25 | at Staunton Braves | L, 6-2 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 27 | Culpeper Cavaliers | W, 7-4 | 1 | 5 | 2 | 1 | 0 | - | - | 0 | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jul 1 | Charlottesville Tom Sox | W, 9-8 | 1 | 4 | 1 | 1 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jul 2 | Waynesboro Generals | W, 9-2 | 1 | 4 | 0 | 1 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 3 | at Culpeper Cavaliers | W, 5-4 | 1 | 5 | 2 | 0 | 0 | - | - | 0 | 0 | 3 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jul 5 | at Charlottesville Tom Sox | L, 5-4 | 1 | 4 | 1 | 2 | 0 | - | - | 0 | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jul 6 | New Market Rebels | W, 4-1 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 7 | at New Market Rebels | W, 10-2 | 1 | 5 | 1 | 1 | 0 | - | - | 0 | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jul 9 | Front Royal Cardinals | W, 4-3 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 10 | at Culpeper Cavaliers | W, 12-6 | 1 | 5 | 3 | 1 | 0 | - | - | 0 | 0 | 2 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Jul 11 | Waynesboro Generals | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Front Royal Cardinals | W, 21-2 | 1 | 6 | 1 | 3 | 0 | - | - | 1 | 1 | 1 | .167 | .167 | .667 | - | - | - | - | - | - | - | 6 |
| Jul 16 | Charlottesville Tom Sox | L, 14-2 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 17 | Staunton Braves | W, 7-4 | 1 | 5 | 2 | 1 | 0 | - | - | 0 | 0 | 0 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jul 18 # | at Waynesboro Generals | W, 9-3 | 1 | 4 | 0 | 1 | 2 | - | - | 0 | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 6 |
| Jul 19 | Charlottesville Tom Sox | W, 8-2 | 1 | 4 | 0 | 1 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 20 | at Culpeper Cavaliers | W, 7-6 | 1 | 5 | 1 | 0 | 0 | - | - | 0 | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jul 21 | Covington Lumberjacks | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Covington Lumberjacks | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Staunton Braves | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Culpeper Cavaliers | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 30 | at Waynesboro Generals | W, 12-10 | - | - | - | - | - |
| May 31 | at Charlottesville Tom Sox | W, 9-1 | 1 | 1 | 6 | 0 | - |
| Jun 1 | Winchester Royals | W, 6-0 | - | - | - | - | - |
| Jun 3 | Covington Lumberjacks | W, 17-9 | 1 | 3 | 2 | 0 | - |
| Jun 4 | Purcellville Cannons | L, 5-1 | 1 | 0 | 0 | 0 | - |
| Jun 5 | at Woodstock River Bandits | L, 5-4 | 1 | 0 | 1 | 0 | - |
| Jun 6 | Culpeper Cavaliers | W, 15-0 | 1 | 1 | 1 | 1 | - |
| Jun 7 | at Staunton Braves | W, 11-7 | 1 | 1 | 3 | 0 | - |
| Jun 8 | Strasburg Express | W, 9-8 | 1 | 0 | 3 | 0 | - |
| Jun 10 | Waynesboro Generals | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Jun 11 | at Covington Lumberjacks | W, 2-1 | 1 | 1 | 2 | 0 | - |
| Jun 12 | Woodstock River Bandits | L, 5-1 | 1 | 0 | 1 | 0 | - |
| Jun 14 # | at Waynesboro Generals | W, 2-1 | 1 | 0 | 0 | 0 | - |
| Jun 17 | Culpeper Cavaliers | W, 10-5 | 1 | 1 | 2 | 0 | - |
| Jun 19 # | at Charlottesville Tom Sox | L, 4-3 | 1 | 0 | 0 | 0 | - |
| Jun 20 | at Covington Lumberjacks | W, 10-9 | 1 | 1 | 3 | 0 | - |
| Jun 21 # | Staunton Braves | L, 4-3 | 1 | 0 | 2 | 0 | - |
| Jun 22 | at Strasburg Express | L, 13-8 | - | - | - | - | - |
| Jun 23 | Staunton Braves | W, 6-5 | 1 | 1 | 1 | 1 | - |
| Jun 24 | Covington Lumberjacks | L, 4-2 | 1 | 0 | 0 | 0 | - |
| Jun 25 | at Staunton Braves | L, 6-2 | 1 | 0 | 1 | 0 | - |
| Jun 27 | Culpeper Cavaliers | W, 7-4 | 1 | 0 | 2 | 0 | - |
| Jul 1 | Charlottesville Tom Sox | W, 9-8 | 1 | 1 | 1 | 0 | - |
| Jul 2 | Waynesboro Generals | W, 9-2 | 1 | 0 | 0 | 0 | - |
| Jul 3 | at Culpeper Cavaliers | W, 5-4 | 1 | 0 | 2 | 0 | - |
| Jul 5 | at Charlottesville Tom Sox | L, 5-4 | 1 | 0 | 1 | 0 | - |
| Jul 6 | New Market Rebels | W, 4-1 | 1 | 0 | 0 | 0 | - |
| Jul 7 | at New Market Rebels | W, 10-2 | 1 | 1 | 1 | 0 | - |
| Jul 9 | Front Royal Cardinals | W, 4-3 | 1 | 0 | 0 | 0 | - |
| Jul 10 | at Culpeper Cavaliers | W, 12-6 | 1 | 2 | 3 | 0 | - |
| Jul 11 | Waynesboro Generals | W, 13-0 | - | - | - | - | - |
| Jul 15 | at Front Royal Cardinals | W, 21-2 | 1 | 1 | 4 | 0 | - |
| Jul 16 | Charlottesville Tom Sox | L, 14-2 | 1 | 0 | 0 | 0 | - |
| Jul 17 | Staunton Braves | W, 7-4 | 1 | 2 | 2 | 0 | - |
| Jul 18 # | at Waynesboro Generals | W, 9-3 | 1 | 0 | 0 | 1 | - |
| Jul 19 | Charlottesville Tom Sox | W, 8-2 | 1 | 0 | 0 | 0 | - |
| Jul 20 | at Culpeper Cavaliers | W, 7-6 | 1 | 1 | 1 | 0 | - |
| Jul 21 | Covington Lumberjacks | T, 0-0 | - | - | - | - | - |
| Jul 21 | Covington Lumberjacks | L, 10-2 | - | - | - | - | - |
| Jul 22 | at Staunton Braves | T, 0-0 | - | - | - | - | - |
| Jul 25 | Culpeper Cavaliers | L, 5-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | at Waynesboro Generals | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Charlottesville Tom Sox | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 1 | Winchester Royals | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Covington Lumberjacks | W, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 4 | Purcellville Cannons | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 5 | at Woodstock River Bandits | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 6 | Culpeper Cavaliers | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 | at Staunton Braves | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | Strasburg Express | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 10 | Waynesboro Generals | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | at Covington Lumberjacks | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | Woodstock River Bandits | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 # | at Waynesboro Generals | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | Culpeper Cavaliers | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 # | at Charlottesville Tom Sox | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | at Covington Lumberjacks | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 # | Staunton Braves | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | at Strasburg Express | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Staunton Braves | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | Covington Lumberjacks | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | at Staunton Braves | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 27 | Culpeper Cavaliers | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | Charlottesville Tom Sox | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | Waynesboro Generals | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | at Culpeper Cavaliers | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | at Charlottesville Tom Sox | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | New Market Rebels | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | at New Market Rebels | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | Front Royal Cardinals | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | at Culpeper Cavaliers | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | Waynesboro Generals | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Front Royal Cardinals | W, 21-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | Charlottesville Tom Sox | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | Staunton Braves | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 # | at Waynesboro Generals | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | Charlottesville Tom Sox | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 20 | at Culpeper Cavaliers | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 21 | Covington Lumberjacks | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Covington Lumberjacks | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Staunton Braves | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Culpeper Cavaliers | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | at Waynesboro Generals | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Charlottesville Tom Sox | W, 9-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Winchester Royals | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Covington Lumberjacks | W, 17-9 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Purcellville Cannons | L, 5-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Woodstock River Bandits | L, 5-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Culpeper Cavaliers | W, 15-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Staunton Braves | W, 11-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Strasburg Express | W, 9-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Waynesboro Generals | W, 8-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Covington Lumberjacks | W, 2-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Woodstock River Bandits | L, 5-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 14 # | at Waynesboro Generals | W, 2-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Culpeper Cavaliers | W, 10-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 19 # | at Charlottesville Tom Sox | L, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Covington Lumberjacks | W, 10-9 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 # | Staunton Braves | L, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Strasburg Express | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Staunton Braves | W, 6-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Covington Lumberjacks | L, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Staunton Braves | L, 6-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Culpeper Cavaliers | W, 7-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Charlottesville Tom Sox | W, 9-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Waynesboro Generals | W, 9-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Culpeper Cavaliers | W, 5-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Charlottesville Tom Sox | L, 5-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | New Market Rebels | W, 4-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at New Market Rebels | W, 10-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Front Royal Cardinals | W, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Culpeper Cavaliers | W, 12-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Waynesboro Generals | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Front Royal Cardinals | W, 21-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Charlottesville Tom Sox | L, 14-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Staunton Braves | W, 7-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 18 # | at Waynesboro Generals | W, 9-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Charlottesville Tom Sox | W, 8-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Culpeper Cavaliers | W, 7-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Covington Lumberjacks | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Covington Lumberjacks | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Staunton Braves | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Culpeper Cavaliers | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 124 | 37 | 30 | 9 | - | - | 2 | 2 | 33 | .298 | .346 | .347 | - | - | - | - | - | - | - | 133 |
| Conference | 33 | 141 | 39 | 32 | 11 | - | - | 2 | 2 | 37 | .277 | .329 | .319 | - | - | - | - | - | - | - | 152 |
| Exhibition | 4 | 17 | 2 | 2 | 2 | - | - | 0 | 0 | 4 | .118 | .211 | .118 | - | - | - | - | - | - | - | 19 |
| Home | 17 | 65 | 15 | 12 | 7 | - | - | 0 | 0 | 16 | .231 | .306 | .231 | - | - | - | - | - | - | - | 72 |
| Away | 12 | 59 | 22 | 18 | 2 | - | - | 2 | 2 | 17 | .373 | .393 | .475 | - | - | - | - | - | - | - | 61 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 22 | 100 | 33 | 28 | 8 | - | - | 2 | 2 | 22 | .330 | .380 | .390 | - | - | - | - | - | - | - | 108 |
| Losses | 7 | 24 | 4 | 2 | 1 | - | - | 0 | 0 | 11 | .167 | .200 | .167 | - | - | - | - | - | - | - | 25 |
| May | 1 | 5 | 3 | 5 | 1 | - | - | 1 | 1 | 0 | .600 | .667 | 1.200 | - | - | - | - | - | - | - | 6 |
| June | 15 | 61 | 22 | 14 | 8 | - | - | 0 | 0 | 16 | .361 | .435 | .361 | - | - | - | - | - | - | - | 69 |
| July | 13 | 58 | 12 | 11 | 0 | - | - | 1 | 1 | 17 | .207 | .207 | .259 | - | - | - | - | - | - | - | 58 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 29 | 19 | 43 | 2 | - |
| Conference | 33 | 19 | 45 | 3 | - |
| Exhibition | 4 | 0 | 2 | 1 | - |
| Home | 17 | 10 | 15 | 2 | - |
| Away | 12 | 9 | 28 | 0 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 22 | 19 | 39 | 2 | - |
| Losses | 7 | 0 | 4 | 0 | - |
| May | 1 | 1 | 6 | 0 | - |
| June | 15 | 10 | 22 | 2 | - |
| July | 13 | 8 | 15 | 0 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 33 | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 4 | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 12 | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 22 | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 0 | - | - | - | - | - | - | - | - | - | - |
| May | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| June | 15 | 0 | - | - | - | - | - | - | - | - | - | - |
| July | 13 | 0 | - | - | - | - | - | - | - | - | - | - |
