gp
26
avg
.281
hr
5
rbi
22
r
22
sb
8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 26 | 35th | 30 | 27th |
| Plate appearances | 113 | 33rd | 133 | 21st |
| At Bats | 96 | 33rd | 115 | 19th |
| Runs | 22 | 22nd | 23 | 21st |
| Hits | 27 | 30th | 28 | 31st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | 5 | 8th | 5 | 9th |
| Runs Batted In | 22 | 15th | 22 | 17th |
| Total bases | 42 | 12th | 43 | 12th |
| Walks | 17 | 43rd | 18 | 39th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 18 | 69th | 22 | 52nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 8 | 34th | 8 | 35th |
| Caught Stealing | - | - | - | - |
| Batting Average | .281 | 22nd | .243 | 37th |
| On Base Percentage | .389 | 24th | .346 | 36th |
| Slugging Percentage | .438 | 9th | .374 | 10th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | at Waynesboro Generals | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Charlottesville Tom Sox | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Winchester Royals | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Covington Lumberjacks | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Purcellville Cannons | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Woodstock River Bandits | L, 5-4 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 6 | Culpeper Cavaliers | W, 15-0 | 1 | 3 | 2 | 2 | 1 | - | - | 0 | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Jun 7 | at Staunton Braves | W, 11-7 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 8 | Strasburg Express | W, 9-8 | 1 | 4 | 1 | 0 | 1 | - | - | 0 | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jun 10 | Waynesboro Generals | W, 8-0 | 1 | 4 | 1 | 1 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 11 | at Covington Lumberjacks | W, 2-1 | 1 | 5 | 1 | 1 | 0 | - | - | 0 | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Jun 12 | Woodstock River Bandits | L, 5-1 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 14 # | at Waynesboro Generals | W, 2-1 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 17 | Culpeper Cavaliers | W, 10-5 | 1 | 4 | 2 | 3 | 1 | - | - | 1 | 1 | 0 | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Jun 19 # | at Charlottesville Tom Sox | L, 4-3 | 1 | 5 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Jun 20 | at Covington Lumberjacks | W, 10-9 | 1 | 3 | 2 | 3 | 0 | - | - | 1 | 1 | 0 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Jun 21 # | Staunton Braves | L, 4-3 | 1 | 5 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Jun 22 | at Strasburg Express | L, 13-8 | 1 | 5 | 3 | 4 | 0 | - | - | 2 | 2 | 0 | .600 | .600 | 1.800 | - | - | - | - | - | - | - | 5 |
| Jun 23 | Staunton Braves | W, 6-5 | 1 | 4 | 1 | 1 | 1 | - | - | 0 | 0 | 0 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jun 24 | Covington Lumberjacks | L, 4-2 | 1 | 5 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Jun 25 | at Staunton Braves | L, 6-2 | 1 | 5 | 2 | 2 | 0 | - | - | 0 | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Jun 27 | Culpeper Cavaliers | W, 7-4 | 1 | 4 | 1 | 1 | 1 | - | - | 0 | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jul 1 | Charlottesville Tom Sox | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Waynesboro Generals | W, 9-2 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jul 3 | at Culpeper Cavaliers | W, 5-4 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jul 5 | at Charlottesville Tom Sox | L, 5-4 | 1 | 3 | 0 | 0 | 2 | - | - | 0 | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Jul 6 | New Market Rebels | W, 4-1 | 1 | 3 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jul 7 | at New Market Rebels | W, 10-2 | 1 | 4 | 2 | 1 | 1 | - | - | 0 | 0 | 0 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Jul 9 | Front Royal Cardinals | W, 4-3 | 1 | 3 | 2 | 0 | 0 | - | - | 0 | 0 | 0 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Jul 10 | at Culpeper Cavaliers | W, 12-6 | 1 | 3 | 0 | 1 | 1 | - | - | 0 | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 11 | Waynesboro Generals | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Front Royal Cardinals | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Charlottesville Tom Sox | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Staunton Braves | W, 7-4 | 1 | 4 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jul 18 # | at Waynesboro Generals | W, 9-3 | 1 | 5 | 0 | 0 | 1 | - | - | 0 | 0 | 0 | .000 | .167 | .000 | - | - | - | - | - | - | - | 6 |
| Jul 19 | Charlottesville Tom Sox | W, 8-2 | 1 | 3 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jul 20 | at Culpeper Cavaliers | W, 7-6 | 1 | 2 | 0 | 1 | 2 | - | - | 0 | 0 | 0 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 21 | Covington Lumberjacks | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Covington Lumberjacks | L, 10-2 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 22 | at Staunton Braves | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Culpeper Cavaliers | L, 5-2 | 1 | 4 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 30 | at Waynesboro Generals | W, 12-10 | - | - | - | - | - |
| May 31 | at Charlottesville Tom Sox | W, 9-1 | - | - | - | - | - |
| Jun 1 | Winchester Royals | W, 6-0 | - | - | - | - | - |
| Jun 3 | Covington Lumberjacks | W, 17-9 | - | - | - | - | - |
| Jun 4 | Purcellville Cannons | L, 5-1 | - | - | - | - | - |
| Jun 5 | at Woodstock River Bandits | L, 5-4 | 1 | 0 | 1 | 0 | - |
| Jun 6 | Culpeper Cavaliers | W, 15-0 | 1 | 2 | 2 | 0 | - |
| Jun 7 | at Staunton Braves | W, 11-7 | 1 | 0 | 0 | 0 | - |
| Jun 8 | Strasburg Express | W, 9-8 | 1 | 1 | 1 | 3 | - |
| Jun 10 | Waynesboro Generals | W, 8-0 | 1 | 0 | 1 | 0 | - |
| Jun 11 | at Covington Lumberjacks | W, 2-1 | 1 | 0 | 1 | 0 | - |
| Jun 12 | Woodstock River Bandits | L, 5-1 | 1 | 1 | 0 | 0 | - |
| Jun 14 # | at Waynesboro Generals | W, 2-1 | 1 | 1 | 1 | 0 | - |
| Jun 17 | Culpeper Cavaliers | W, 10-5 | 1 | 2 | 5 | 0 | - |
| Jun 19 # | at Charlottesville Tom Sox | L, 4-3 | 1 | 0 | 0 | 0 | - |
| Jun 20 | at Covington Lumberjacks | W, 10-9 | 1 | 2 | 5 | 0 | - |
| Jun 21 # | Staunton Braves | L, 4-3 | 1 | 0 | 0 | 0 | - |
| Jun 22 | at Strasburg Express | L, 13-8 | 1 | 3 | 9 | 0 | - |
| Jun 23 | Staunton Braves | W, 6-5 | 1 | 0 | 1 | 0 | - |
| Jun 24 | Covington Lumberjacks | L, 4-2 | 1 | 0 | 0 | 0 | - |
| Jun 25 | at Staunton Braves | L, 6-2 | 1 | 0 | 2 | 1 | - |
| Jun 27 | Culpeper Cavaliers | W, 7-4 | 1 | 0 | 1 | 0 | - |
| Jul 1 | Charlottesville Tom Sox | W, 9-8 | - | - | - | - | - |
| Jul 2 | Waynesboro Generals | W, 9-2 | 1 | 1 | 1 | 0 | - |
| Jul 3 | at Culpeper Cavaliers | W, 5-4 | 1 | 1 | 4 | 0 | - |
| Jul 5 | at Charlottesville Tom Sox | L, 5-4 | 1 | 1 | 0 | 0 | - |
| Jul 6 | New Market Rebels | W, 4-1 | 1 | 1 | 1 | 0 | - |
| Jul 7 | at New Market Rebels | W, 10-2 | 1 | 2 | 2 | 0 | - |
| Jul 9 | Front Royal Cardinals | W, 4-3 | 1 | 1 | 2 | 2 | - |
| Jul 10 | at Culpeper Cavaliers | W, 12-6 | 1 | 2 | 0 | 0 | - |
| Jul 11 | Waynesboro Generals | W, 13-0 | - | - | - | - | - |
| Jul 15 | at Front Royal Cardinals | W, 21-2 | - | - | - | - | - |
| Jul 16 | Charlottesville Tom Sox | L, 14-2 | - | - | - | - | - |
| Jul 17 | Staunton Braves | W, 7-4 | 1 | 0 | 1 | 0 | - |
| Jul 18 # | at Waynesboro Generals | W, 9-3 | 1 | 0 | 0 | 0 | - |
| Jul 19 | Charlottesville Tom Sox | W, 8-2 | 1 | 2 | 1 | 1 | - |
| Jul 20 | at Culpeper Cavaliers | W, 7-6 | 1 | 0 | 0 | 1 | - |
| Jul 21 | Covington Lumberjacks | T, 0-0 | - | - | - | - | - |
| Jul 21 | Covington Lumberjacks | L, 10-2 | 1 | 0 | 0 | 0 | - |
| Jul 22 | at Staunton Braves | T, 0-0 | - | - | - | - | - |
| Jul 25 | Culpeper Cavaliers | L, 5-2 | 1 | 0 | 1 | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | at Waynesboro Generals | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Charlottesville Tom Sox | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Winchester Royals | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Covington Lumberjacks | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Purcellville Cannons | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Woodstock River Bandits | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 6 | Culpeper Cavaliers | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 | at Staunton Braves | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | Strasburg Express | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 10 | Waynesboro Generals | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | at Covington Lumberjacks | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | Woodstock River Bandits | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 # | at Waynesboro Generals | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | Culpeper Cavaliers | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 # | at Charlottesville Tom Sox | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | at Covington Lumberjacks | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 # | Staunton Braves | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | at Strasburg Express | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | Staunton Braves | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | Covington Lumberjacks | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | at Staunton Braves | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 27 | Culpeper Cavaliers | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | Charlottesville Tom Sox | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Waynesboro Generals | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | at Culpeper Cavaliers | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | at Charlottesville Tom Sox | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | New Market Rebels | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | at New Market Rebels | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | Front Royal Cardinals | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | at Culpeper Cavaliers | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | Waynesboro Generals | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Front Royal Cardinals | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Charlottesville Tom Sox | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Staunton Braves | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 # | at Waynesboro Generals | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | Charlottesville Tom Sox | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 20 | at Culpeper Cavaliers | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 21 | Covington Lumberjacks | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Covington Lumberjacks | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 22 | at Staunton Braves | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Culpeper Cavaliers | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 30 | at Waynesboro Generals | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Charlottesville Tom Sox | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Winchester Royals | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Covington Lumberjacks | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Purcellville Cannons | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Woodstock River Bandits | L, 5-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Culpeper Cavaliers | W, 15-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Staunton Braves | W, 11-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Strasburg Express | W, 9-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Waynesboro Generals | W, 8-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Covington Lumberjacks | W, 2-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Woodstock River Bandits | L, 5-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 14 # | at Waynesboro Generals | W, 2-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Culpeper Cavaliers | W, 10-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 19 # | at Charlottesville Tom Sox | L, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Covington Lumberjacks | W, 10-9 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 # | Staunton Braves | L, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Strasburg Express | L, 13-8 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Staunton Braves | W, 6-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Covington Lumberjacks | L, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Staunton Braves | L, 6-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Culpeper Cavaliers | W, 7-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Charlottesville Tom Sox | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Waynesboro Generals | W, 9-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Culpeper Cavaliers | W, 5-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Charlottesville Tom Sox | L, 5-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | New Market Rebels | W, 4-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at New Market Rebels | W, 10-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Front Royal Cardinals | W, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Culpeper Cavaliers | W, 12-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Waynesboro Generals | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Front Royal Cardinals | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Charlottesville Tom Sox | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Staunton Braves | W, 7-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 18 # | at Waynesboro Generals | W, 9-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Charlottesville Tom Sox | W, 8-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Culpeper Cavaliers | W, 7-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Covington Lumberjacks | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Covington Lumberjacks | L, 10-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Staunton Braves | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Culpeper Cavaliers | L, 5-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 96 | 27 | 22 | 17 | - | - | 5 | 5 | 18 | .281 | .389 | .438 | - | - | - | - | - | - | - | 113 |
| Conference | 30 | 115 | 28 | 22 | 18 | - | - | 5 | 5 | 22 | .243 | .346 | .374 | - | - | - | - | - | - | - | 133 |
| Exhibition | 4 | 19 | 1 | 0 | 1 | - | - | 0 | 0 | 4 | .053 | .100 | .053 | - | - | - | - | - | - | - | 20 |
| Home | 15 | 55 | 15 | 8 | 9 | - | - | 1 | 1 | 11 | .273 | .375 | .327 | - | - | - | - | - | - | - | 64 |
| Away | 11 | 41 | 12 | 14 | 8 | - | - | 4 | 4 | 7 | .293 | .408 | .585 | - | - | - | - | - | - | - | 49 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 18 | 64 | 20 | 16 | 13 | - | - | 3 | 3 | 11 | .313 | .429 | .453 | - | - | - | - | - | - | - | 77 |
| Losses | 8 | 32 | 7 | 6 | 4 | - | - | 2 | 2 | 7 | .219 | .306 | .406 | - | - | - | - | - | - | - | 36 |
| June | 14 | 56 | 17 | 18 | 6 | - | - | 4 | 4 | 12 | .304 | .371 | .518 | - | - | - | - | - | - | - | 62 |
| July | 12 | 40 | 10 | 4 | 11 | - | - | 1 | 1 | 6 | .250 | .412 | .325 | - | - | - | - | - | - | - | 51 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 26 | 22 | 42 | 8 | - |
| Conference | 30 | 23 | 43 | 8 | - |
| Exhibition | 4 | 1 | 1 | 0 | - |
| Home | 15 | 11 | 18 | 6 | - |
| Away | 11 | 11 | 24 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 18 | 17 | 29 | 7 | - |
| Losses | 8 | 5 | 13 | 1 | - |
| June | 14 | 11 | 29 | 4 | - |
| July | 12 | 11 | 13 | 4 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 30 | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 4 | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 11 | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 18 | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 0 | - | - | - | - | - | - | - | - | - | - |
| June | 14 | 0 | - | - | - | - | - | - | - | - | - | - |
| July | 12 | 0 | - | - | - | - | - | - | - | - | - | - |
