Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 M Dobkowski New Market Rebels 37 139 27 12 21 - - 0 0 42 .194 .300 .194 - - - - - - - 160
1 A Fernandez Purcellville Cannons 37 137 49 32 27 - - 5 5 17 .358 .463 .467 - - - - - - - 164
3 T Abraham Winchester Royals 35 126 34 24 24 - - 3 3 35 .270 .387 .341 - - - - - - - 150
4 J Anderosky Woodstock River Bandits 34 133 40 21 10 - - 0 0 22 .301 .350 .301 - - - - - - - 143
4 M Murphy New Market Rebels 34 124 34 22 10 - - 0 0 38 .274 .328 .274 - - - - - - - 134
6 W Tippett Woodstock River Bandits 33 111 30 18 23 - - 3 3 23 .270 .396 .351 - - - - - - - 134
7 J Evans Harrisonburg Turks 32 120 33 12 27 - - 0 0 27 .275 .408 .275 - - - - - - - 147
7 L Keister Woodstock River Bandits 32 116 35 17 21 - - 0 0 13 .302 .409 .302 - - - - - - - 137
7 M Kohno Purcellville Cannons 32 104 24 9 28 - - 0 0 24 .231 .394 .231 - - - - - - - 132
7 K Langley Charlottesville Tom Sox 32 127 32 23 15 - - 2 2 18 .252 .331 .299 - - - - - - - 142
11 L Beaver Strasburg Express 31 108 40 52 25 - - 15 15 28 .370 .489 .787 - - - - - - - 133
11 W Campbell Staunton Braves 31 119 34 30 21 - - 10 10 30 .286 .393 .538 - - - - - - - 140
11 B Eldridge Woodstock River Bandits 31 112 21 20 17 - - 3 3 34 .188 .295 .268 - - - - - - - 129
11 P Frey Winchester Royals 31 110 32 27 22 - - 2 2 12 .291 .409 .345 - - - - - - - 132
11 A Ludeiro Culpeper Cavaliers 31 124 35 21 15 - - 1 1 10 .282 .360 .306 - - - - - - - 139
11 P Niehus Charlottesville Tom Sox 31 127 30 25 15 - - 3 3 36 .236 .317 .307 - - - - - - - 142
11 J Padilla Winchester Royals 31 128 36 18 16 - - 2 2 28 .281 .361 .328 - - - - - - - 144
11 B Waltimyer New Market Rebels 31 117 26 11 14 - - 0 0 45 .222 .305 .222 - - - - - - - 131
19 B Moseley Strasburg Express 30 103 29 23 24 - - 6 6 33 .282 .417 .456 - - - - - - - 127
19 C Motley Culpeper Cavaliers 30 117 23 21 16 - - 4 4 42 .197 .293 .299 - - - - - - - 133
19 P Wight Waynesboro Generals 30 106 25 20 18 - - 2 2 16 .236 .347 .292 - - - - - - - 124
22 G Groppuso Harrisonburg Turks 29 83 25 10 20 - - 0 0 19 .301 .437 .301 - - - - - - - 103
22 T Marsala Purcellville Cannons 29 119 37 31 5 - - 10 10 25 .311 .339 .563 - - - - - - - 124
22 J Seguin Harrisonburg Turks 29 124 37 30 9 - - 2 2 33 .298 .346 .347 - - - - - - - 133
25 A Barrios Covington Lumberjacks 28 91 23 22 19 - - 2 2 21 .253 .382 .319 - - - - - - - 110
25 E Belk Culpeper Cavaliers 28 117 33 9 14 - - 0 0 24 .282 .359 .282 - - - - - - - 131
25 D Castillo Covington Lumberjacks 28 98 24 11 22 - - 0 0 20 .245 .383 .245 - - - - - - - 120
25 H Miller Woodstock River Bandits 28 91 25 16 22 - - 1 1 26 .275 .416 .308 - - - - - - - 113
25 J Sirois Charlottesville Tom Sox 28 110 28 14 24 - - 0 0 20 .255 .388 .255 - - - - - - - 134
30 E Castillo Strasburg Express 27 96 35 28 26 - - 8 8 12 .365 .500 .615 - - - - - - - 122
30 B Durfee Covington Lumberjacks 27 97 26 12 14 - - 2 2 23 .268 .360 .330 - - - - - - - 111
30 J Mallow New Market Rebels 27 81 19 4 21 - - 0 0 26 .235 .392 .235 - - - - - - - 102
30 C Newcomer New Market Rebels 27 93 19 6 11 - - 0 0 38 .204 .288 .204 - - - - - - - 104
30 L Pack Staunton Braves 27 103 24 11 24 - - 2 2 19 .233 .378 .291 - - - - - - - 127
35 B Brookins Front Royal Cardinals 26 99 30 13 7 - - 6 6 29 .303 .349 .485 - - - - - - - 106
35 S Buchanan Waynesboro Generals 26 97 27 15 18 - - 0 0 20 .278 .391 .278 - - - - - - - 115
35 I Frost Front Royal Cardinals 26 89 19 14 19 - - 2 2 13 .213 .352 .281 - - - - - - - 108
35 J Lester Staunton Braves 26 89 24 15 16 - - 1 1 23 .270 .381 .303 - - - - - - - 105
35 H Lutterman Charlottesville Tom Sox 26 97 20 10 7 - - 1 1 14 .206 .260 .237 - - - - - - - 104
35 D Mitchell Culpeper Cavaliers 26 94 19 11 18 - - 0 0 31 .202 .330 .202 - - - - - - - 112
35 W Méndez Covington Lumberjacks 26 101 25 19 8 - - 2 2 18 .248 .303 .307 - - - - - - - 109
35 P Osting Strasburg Express 26 94 26 24 23 - - 3 3 25 .277 .419 .372 - - - - - - - 117
35 C Thompson Harrisonburg Turks 26 96 27 22 17 - - 5 5 18 .281 .389 .438 - - - - - - - 113
35 C Toledo Woodstock River Bandits 26 76 15 10 21 - - 1 1 28 .197 .371 .237 - - - - - - - 97
45 J Anderson Strasburg Express 25 96 24 17 10 - - 4 4 26 .250 .321 .375 - - - - - - - 106
45 M Breton Culpeper Cavaliers 25 79 21 18 19 - - 4 4 22 .266 .408 .418 - - - - - - - 98
45 K Burroughs Culpeper Cavaliers 25 94 29 10 26 - - 1 1 8 .309 .458 .340 - - - - - - - 120
45 J Douglas Strasburg Express 25 92 29 12 18 - - 1 1 20 .315 .427 .348 - - - - - - - 110
45 E Escobar Culpeper Cavaliers 25 85 13 14 11 - - 2 2 27 .153 .250 .224 - - - - - - - 96
45 J Ingram Staunton Braves 25 81 18 14 16 - - 3 3 29 .222 .351 .333 - - - - - - - 97
51 E Acevedo Purcellville Cannons 24 86 31 8 20 - - 0 0 18 .360 .481 .360 - - - - - - - 106
51 B Boles Strasburg Express 24 93 35 18 21 - - 3 3 14 .376 .491 .473 - - - - - - - 114
51 B Butler Front Royal Cardinals 24 87 29 6 15 - - 0 0 18 .333 .431 .333 - - - - - - - 102
51 P Garcia Harrisonburg Turks 24 68 19 18 14 - - 0 0 18 .279 .402 .279 - - - - - - - 82
51 E Martinez Purcellville Cannons 24 76 16 11 18 - - 1 1 23 .211 .362 .250 - - - - - - - 94
51 J Schrafft Harrisonburg Turks 24 77 22 15 19 - - 3 3 30 .286 .427 .403 - - - - - - - 96
57 J Evans Woodstock River Bandits 23 96 34 16 9 - - 1 1 13 .354 .410 .385 - - - - - - - 105
57 P Hargett Charlottesville Tom Sox 23 83 16 12 21 - - 0 0 23 .193 .356 .193 - - - - - - - 104
57 V Sanchez Covington Lumberjacks 23 79 21 16 11 - - 2 2 17 .266 .356 .342 - - - - - - - 90
57 R Smith Staunton Braves 23 80 30 12 22 - - 2 2 11 .375 .510 .450 - - - - - - - 102
61 S Boris Front Royal Cardinals 22 78 18 11 16 - - 4 4 30 .231 .362 .385 - - - - - - - 94
61 S Burd Harrisonburg Turks 22 71 17 12 11 - - 2 2 22 .239 .341 .324 - - - - - - - 82
61 R Fluharty Staunton Braves 22 67 18 9 17 - - 3 3 17 .269 .417 .403 - - - - - - - 84
61 R Trinidad Harrisonburg Turks 22 59 13 6 20 - - 0 0 17 .220 .418 .220 - - - - - - - 79
61 K White Purcellville Cannons 22 64 13 11 10 - - 0 0 14 .203 .311 .203 - - - - - - - 74
61 C taylor Waynesboro Generals 22 83 28 16 18 - - 1 1 20 .337 .455 .373 - - - - - - - 101
67 P Bland Front Royal Cardinals 21 75 16 8 3 - - 1 1 19 .213 .244 .253 - - - - - - - 78
67 R Chase Front Royal Cardinals 21 66 22 7 15 - - 1 1 21 .333 .457 .379 - - - - - - - 81
67 K Crittenberger Culpeper Cavaliers 21 73 16 12 14 - - 1 1 20 .219 .345 .260 - - - - - - - 87
67 A Ford Woodstock River Bandits 21 70 15 5 13 - - 0 0 23 .214 .337 .214 - - - - - - - 83
67 T Galusky Staunton Braves 21 65 14 14 12 - - 0 0 23 .215 .338 .215 - - - - - - - 77
67 W Gonzalez Covington Lumberjacks 21 71 17 8 11 - - 1 1 17 .239 .341 .282 - - - - - - - 82
67 B Henderson Strasburg Express 21 73 15 8 12 - - 1 1 19 .205 .318 .247 - - - - - - - 85
67 J Ibe Strasburg Express 21 74 25 29 21 - - 8 8 22 .338 .484 .662 - - - - - - - 95
67 A Labrusciano Winchester Royals 21 71 16 9 11 - - 0 0 20 .225 .329 .225 - - - - - - - 82
67 M Maiquez Covington Lumberjacks 21 75 15 10 6 - - 0 0 22 .200 .259 .200 - - - - - - - 81
67 M McDougall Front Royal Cardinals 21 69 12 12 16 - - 1 1 16 .174 .329 .217 - - - - - - - 85
67 M Molessa Culpeper Cavaliers 21 76 12 13 16 - - 1 1 27 .158 .304 .197 - - - - - - - 92
67 Z Paczewski Staunton Braves 21 70 15 9 8 - - 0 0 27 .214 .295 .214 - - - - - - - 78
67 M Urbaniak Staunton Braves 21 70 26 19 18 - - 2 2 17 .371 .500 .457 - - - - - - - 88
81 C Cashin Waynesboro Generals 20 76 24 12 8 - - 0 0 15 .316 .381 .316 - - - - - - - 84
81 C Christman Culpeper Cavaliers 20 65 11 11 15 - - 0 0 17 .169 .325 .169 - - - - - - - 80
81 T Davis Winchester Royals 20 62 20 9 13 - - 1 1 14 .323 .440 .371 - - - - - - - 75
81 C Estes Culpeper Cavaliers 20 79 26 19 10 - - 2 2 25 .329 .404 .405 - - - - - - - 89
81 M Hugas Staunton Braves 20 50 11 10 18 - - 1 1 19 .220 .426 .280 - - - - - - - 68
81 Q Maher Purcellville Cannons 20 56 8 11 19 - - 1 1 17 .143 .360 .196 - - - - - - - 75
81 J McCarter Strasburg Express 20 80 24 25 7 - - 5 5 23 .300 .356 .487 - - - - - - - 87
88 A French Charlottesville Tom Sox 19 61 17 9 12 - - 1 1 15 .279 .397 .328 - - - - - - - 73
88 J Johnson New Market Rebels 19 66 12 10 11 - - 3 3 32 .182 .299 .318 - - - - - - - 77
88 J Quezada Front Royal Cardinals 19 61 12 7 14 - - 1 1 26 .197 .347 .246 - - - - - - - 75
91 J Dobkowski New Market Rebels 18 65 15 6 5 - - 0 0 14 .231 .286 .231 - - - - - - - 70
91 J Garcia III Covington Lumberjacks 18 60 11 4 9 - - 1 1 14 .183 .290 .233 - - - - - - - 69
91 C McDaniel Staunton Braves 18 69 16 15 8 - - 1 1 21 .232 .312 .275 - - - - - - - 77
91 A McNelly Front Royal Cardinals 18 57 13 5 14 - - 1 1 18 .228 .380 .281 - - - - - - - 71
91 T Schaedel Charlottesville Tom Sox 18 65 15 12 14 - - 2 2 18 .231 .367 .323 - - - - - - - 79
91 L Sowers Charlottesville Tom Sox 18 47 10 2 20 - - 0 0 12 .213 .448 .213 - - - - - - - 67
97 C Carson Waynesboro Generals 17 52 13 6 17 - - 1 1 20 .250 .435 .308 - - - - - - - 69
97 A Gonzalez Covington Lumberjacks 17 53 11 11 4 - - 0 0 20 .208 .263 .208 - - - - - - - 57
97 J Williams New Market Rebels 17 66 23 7 11 - - 2 2 17 .348 .442 .439 - - - - - - - 77
100 O Anchors Harrisonburg Turks 16 57 7 7 7 - - 2 2 18 .123 .219 .228 - - - - - - - 64
100 L Cash Charlottesville Tom Sox 16 50 10 15 10 - - 1 1 11 .200 .333 .260 - - - - - - - 60
100 J Jaffe Harrisonburg Turks 16 54 16 20 13 - - 1 1 15 .296 .433 .352 - - - - - - - 67
100 B Jones Winchester Royals 16 56 12 6 13 - - 0 0 18 .214 .362 .214 - - - - - - - 69
100 A Martin Front Royal Cardinals 16 57 8 7 10 - - 0 0 12 .140 .269 .140 - - - - - - - 67
100 G Melara Front Royal Cardinals 16 67 17 3 6 - - 0 0 19 .254 .315 .254 - - - - - - - 73
100 B Petersen New Market Rebels 16 50 8 1 5 - - 0 0 13 .160 .236 .160 - - - - - - - 55
100 R Putz Purcellville Cannons 16 53 11 2 9 - - 0 0 18 .208 .323 .208 - - - - - - - 62
100 C Spelman Woodstock River Bandits 16 49 11 8 8 - - 0 0 12 .224 .333 .224 - - - - - - - 57
100 T Tamargo Covington Lumberjacks 16 54 11 3 8 - - 0 0 9 .204 .306 .204 - - - - - - - 62
100 E Taveras Charlottesville Tom Sox 16 55 12 8 6 - - 2 2 10 .218 .295 .327 - - - - - - - 61
100 J Williams Front Royal Cardinals 16 51 9 3 14 - - 0 0 24 .176 .354 .176 - - - - - - - 65
100 C Wood Purcellville Cannons 16 64 20 10 4 - - 1 1 11 .313 .353 .359 - - - - - - - 68
113 L Cockrill Staunton Braves 15 56 15 10 10 - - 1 1 13 .268 .379 .321 - - - - - - - 66
113 L Duff Strasburg Express 15 58 14 6 4 - - 0 0 8 .241 .290 .241 - - - - - - - 62
113 M Hersh Winchester Royals 15 45 12 8 11 - - 2 2 10 .267 .411 .400 - - - - - - - 56
113 I Kaiser Winchester Royals 15 53 15 8 4 - - 1 1 8 .283 .333 .340 - - - - - - - 57
113 A Lafferty Front Royal Cardinals 15 40 11 6 15 - - 0 0 8 .275 .473 .275 - - - - - - - 55
113 N Parks Front Royal Cardinals 15 57 15 6 6 - - 0 0 14 .263 .333 .263 - - - - - - - 63
113 D Winebrenner Front Royal Cardinals 15 58 17 12 4 - - 2 2 21 .293 .339 .397 - - - - - - - 62
120 N Avey New Market Rebels 14 37 4 1 8 - - 0 0 7 .108 .267 .108 - - - - - - - 45
120 T Bly Harrisonburg Turks 14 48 12 6 6 - - 2 2 12 .250 .333 .375 - - - - - - - 54
120 B Clayton Charlottesville Tom Sox 14 54 12 7 10 - - 1 1 7 .222 .344 .278 - - - - - - - 64
120 M Halfpenny Front Royal Cardinals 14 51 11 3 6 - - 0 0 14 .216 .298 .216 - - - - - - - 57
120 J Little Staunton Braves 14 54 14 5 4 - - 2 2 12 .259 .310 .370 - - - - - - - 58
120 R Martin Culpeper Cavaliers 14 43 9 6 18 - - 0 0 10 .209 .443 .209 - - - - - - - 61
Rk Name Team gp r tb sb cs
1 M Dobkowski New Market Rebels 37 18 27 0 -
1 A Fernandez Purcellville Cannons 37 35 64 14 -
3 T Abraham Winchester Royals 35 22 43 3 -
4 J Anderosky Woodstock River Bandits 34 20 40 12 -
4 M Murphy New Market Rebels 34 7 34 5 -
6 W Tippett Woodstock River Bandits 33 34 39 19 -
7 J Evans Harrisonburg Turks 32 41 33 29 -
7 L Keister Woodstock River Bandits 32 25 35 3 -
7 M Kohno Purcellville Cannons 32 25 24 25 -
7 K Langley Charlottesville Tom Sox 32 20 38 9 -
11 L Beaver Strasburg Express 31 34 85 3 -
11 W Campbell Staunton Braves 31 31 64 1 -
11 B Eldridge Woodstock River Bandits 31 14 30 2 -
11 P Frey Winchester Royals 31 19 38 1 -
11 A Ludeiro Culpeper Cavaliers 31 26 38 0 -
11 P Niehus Charlottesville Tom Sox 31 18 39 3 -
11 J Padilla Winchester Royals 31 28 42 13 -
11 B Waltimyer New Market Rebels 31 11 26 2 -
19 B Moseley Strasburg Express 30 28 47 16 -
19 C Motley Culpeper Cavaliers 30 22 35 12 -
19 P Wight Waynesboro Generals 30 20 31 4 -
22 G Groppuso Harrisonburg Turks 29 19 25 6 -
22 T Marsala Purcellville Cannons 29 20 67 15 -
22 J Seguin Harrisonburg Turks 29 19 43 2 -
25 A Barrios Covington Lumberjacks 28 17 29 5 -
25 E Belk Culpeper Cavaliers 28 25 33 14 -
25 D Castillo Covington Lumberjacks 28 20 24 14 -
25 H Miller Woodstock River Bandits 28 20 28 3 -
25 J Sirois Charlottesville Tom Sox 28 21 28 8 -
30 E Castillo Strasburg Express 27 40 59 6 -
30 B Durfee Covington Lumberjacks 27 22 32 5 -
30 J Mallow New Market Rebels 27 11 19 8 -
30 C Newcomer New Market Rebels 27 12 19 4 -
30 L Pack Staunton Braves 27 18 30 6 -
35 B Brookins Front Royal Cardinals 26 17 48 7 -
35 S Buchanan Waynesboro Generals 26 26 27 16 -
35 I Frost Front Royal Cardinals 26 15 25 16 -
35 J Lester Staunton Braves 26 18 27 11 -
35 H Lutterman Charlottesville Tom Sox 26 17 23 3 -
35 D Mitchell Culpeper Cavaliers 26 9 19 17 -
35 W Méndez Covington Lumberjacks 26 12 31 5 -
35 P Osting Strasburg Express 26 28 35 11 -
35 C Thompson Harrisonburg Turks 26 22 42 8 -
35 C Toledo Woodstock River Bandits 26 13 18 9 -
45 J Anderson Strasburg Express 25 13 36 3 -
45 M Breton Culpeper Cavaliers 25 20 33 6 -
45 K Burroughs Culpeper Cavaliers 25 23 32 13 -
45 J Douglas Strasburg Express 25 32 32 19 -
45 E Escobar Culpeper Cavaliers 25 8 19 2 -
45 J Ingram Staunton Braves 25 16 27 11 -
51 E Acevedo Purcellville Cannons 24 22 31 21 -
51 B Boles Strasburg Express 24 30 44 5 -
51 B Butler Front Royal Cardinals 24 15 29 10 -
51 P Garcia Harrisonburg Turks 24 17 19 2 -
51 E Martinez Purcellville Cannons 24 12 19 4 -
51 J Schrafft Harrisonburg Turks 24 19 31 1 -
57 J Evans Woodstock River Bandits 23 25 37 14 -
57 P Hargett Charlottesville Tom Sox 23 20 16 13 -
57 V Sanchez Covington Lumberjacks 23 15 27 4 -
57 R Smith Staunton Braves 23 29 36 10 -
61 S Boris Front Royal Cardinals 22 15 30 7 -
61 S Burd Harrisonburg Turks 22 15 23 3 -
61 R Fluharty Staunton Braves 22 15 27 4 -
61 R Trinidad Harrisonburg Turks 22 15 13 7 -
61 K White Purcellville Cannons 22 15 13 14 -
61 C taylor Waynesboro Generals 22 18 31 11 -
67 P Bland Front Royal Cardinals 21 9 19 9 -
67 R Chase Front Royal Cardinals 21 10 25 8 -
67 K Crittenberger Culpeper Cavaliers 21 23 19 8 -
67 A Ford Woodstock River Bandits 21 13 15 1 -
67 T Galusky Staunton Braves 21 13 14 0 -
67 W Gonzalez Covington Lumberjacks 21 13 20 3 -
67 B Henderson Strasburg Express 21 12 18 3 -
67 J Ibe Strasburg Express 21 27 49 2 -
67 A Labrusciano Winchester Royals 21 11 16 1 -
67 M Maiquez Covington Lumberjacks 21 13 15 2 -
67 M McDougall Front Royal Cardinals 21 8 15 2 -
67 M Molessa Culpeper Cavaliers 21 14 15 1 -
67 Z Paczewski Staunton Braves 21 18 15 10 -
67 M Urbaniak Staunton Braves 21 14 32 5 -
81 C Cashin Waynesboro Generals 20 12 24 5 -
81 C Christman Culpeper Cavaliers 20 8 11 1 -
81 T Davis Winchester Royals 20 13 23 8 -
81 C Estes Culpeper Cavaliers 20 15 32 6 -
81 M Hugas Staunton Braves 20 13 14 5 -
81 Q Maher Purcellville Cannons 20 8 11 2 -
81 J McCarter Strasburg Express 20 13 39 2 -
88 A French Charlottesville Tom Sox 19 13 20 4 -
88 J Johnson New Market Rebels 19 10 21 0 -
88 J Quezada Front Royal Cardinals 19 9 15 2 -
91 J Dobkowski New Market Rebels 18 8 15 1 -
91 J Garcia III Covington Lumberjacks 18 5 14 2 -
91 C McDaniel Staunton Braves 18 9 19 1 -
91 A McNelly Front Royal Cardinals 18 12 16 0 -
91 T Schaedel Charlottesville Tom Sox 18 10 21 0 -
91 L Sowers Charlottesville Tom Sox 18 14 10 3 -
97 C Carson Waynesboro Generals 17 8 16 6 -
97 A Gonzalez Covington Lumberjacks 17 11 11 4 -
97 J Williams New Market Rebels 17 14 29 3 -
100 O Anchors Harrisonburg Turks 16 11 13 2 -
100 L Cash Charlottesville Tom Sox 16 14 13 6 -
100 J Jaffe Harrisonburg Turks 16 15 19 2 -
100 B Jones Winchester Royals 16 8 12 2 -
100 A Martin Front Royal Cardinals 16 11 8 5 -
100 G Melara Front Royal Cardinals 16 10 17 1 -
100 B Petersen New Market Rebels 16 8 8 0 -
100 R Putz Purcellville Cannons 16 10 11 9 -
100 C Spelman Woodstock River Bandits 16 8 11 0 -
100 T Tamargo Covington Lumberjacks 16 9 11 2 -
100 E Taveras Charlottesville Tom Sox 16 8 18 1 -
100 J Williams Front Royal Cardinals 16 10 9 3 -
100 C Wood Purcellville Cannons 16 10 23 12 -
113 L Cockrill Staunton Braves 15 14 18 6 -
113 L Duff Strasburg Express 15 5 14 0 -
113 M Hersh Winchester Royals 15 7 18 0 -
113 I Kaiser Winchester Royals 15 12 18 5 -
113 A Lafferty Front Royal Cardinals 15 5 11 2 -
113 N Parks Front Royal Cardinals 15 8 15 7 -
113 D Winebrenner Front Royal Cardinals 15 6 23 2 -
120 N Avey New Market Rebels 14 3 4 0 -
120 T Bly Harrisonburg Turks 14 4 18 0 -
120 B Clayton Charlottesville Tom Sox 14 7 15 0 -
120 M Halfpenny Front Royal Cardinals 14 4 11 1 -
120 J Little Staunton Braves 14 8 20 1 -
120 R Martin Culpeper Cavaliers 14 12 9 10 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 M Dobkowski New Market Rebels 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
1 A Fernandez Purcellville Cannons 13.50 0 0 1 1 0 0.2 1 3 1 3 0 .00 - 6.00 - - -
3 T Abraham Winchester Royals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 J Anderosky Woodstock River Bandits 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 M Murphy New Market Rebels 9.31 0 0 6 0 0 9.2 12 17 10 13 3 2.79 - 2.59 - - -
6 W Tippett Woodstock River Bandits 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
7 J Evans Harrisonburg Turks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
7 L Keister Woodstock River Bandits 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
7 M Kohno Purcellville Cannons 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
7 K Langley Charlottesville Tom Sox 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 L Beaver Strasburg Express 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 W Campbell Staunton Braves 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 B Eldridge Woodstock River Bandits 0.00 0 0 6 0 0 10.1 6 2 0 4 13 11.32 - .97 - - -
11 P Frey Winchester Royals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 A Ludeiro Culpeper Cavaliers 0.00 0 0 1 0 0 0.1 0 0 0 0 0 .00 - .00 - - -
11 P Niehus Charlottesville Tom Sox 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 J Padilla Winchester Royals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 B Waltimyer New Market Rebels 3.24 0 0 10 0 0 16.2 16 14 6 8 14 7.56 - 1.44 - - -
19 B Moseley Strasburg Express 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
19 C Motley Culpeper Cavaliers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
19 P Wight Waynesboro Generals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
22 G Groppuso Harrisonburg Turks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
22 T Marsala Purcellville Cannons 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
22 J Seguin Harrisonburg Turks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 A Barrios Covington Lumberjacks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 E Belk Culpeper Cavaliers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 D Castillo Covington Lumberjacks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 H Miller Woodstock River Bandits 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 J Sirois Charlottesville Tom Sox 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
30 E Castillo Strasburg Express 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
30 B Durfee Covington Lumberjacks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
30 J Mallow New Market Rebels 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
30 C Newcomer New Market Rebels 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
30 L Pack Staunton Braves 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
35 B Brookins Front Royal Cardinals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
35 S Buchanan Waynesboro Generals 0.00 0 0 2 0 0 2.0 1 0 0 3 1 4.50 - 2.00 - - -
35 I Frost Front Royal Cardinals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
35 J Lester Staunton Braves 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
35 H Lutterman Charlottesville Tom Sox 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
35 D Mitchell Culpeper Cavaliers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
35 W Méndez Covington Lumberjacks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
35 P Osting Strasburg Express 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
35 C Thompson Harrisonburg Turks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
35 C Toledo Woodstock River Bandits 2.25 0 0 5 0 0 4.0 4 1 1 1 5 11.25 - 1.25 - - -
45 J Anderson Strasburg Express 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
45 M Breton Culpeper Cavaliers 9.49 0 0 3 2 0 12.1 16 15 13 8 8 5.84 - 1.95 - - -
45 K Burroughs Culpeper Cavaliers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
45 J Douglas Strasburg Express 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
45 E Escobar Culpeper Cavaliers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
45 J Ingram Staunton Braves 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
51 E Acevedo Purcellville Cannons 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
51 B Boles Strasburg Express 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
51 B Butler Front Royal Cardinals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
51 P Garcia Harrisonburg Turks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
51 E Martinez Purcellville Cannons 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
51 J Schrafft Harrisonburg Turks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 J Evans Woodstock River Bandits 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 P Hargett Charlottesville Tom Sox 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 V Sanchez Covington Lumberjacks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 R Smith Staunton Braves 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
61 S Boris Front Royal Cardinals 0.00 0 0 1 0 0 0.2 0 0 0 1 0 .00 - 1.50 - - -
61 S Burd Harrisonburg Turks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
61 R Fluharty Staunton Braves 45.00 0 0 1 0 0 1.0 4 5 5 2 1 9.00 - 6.00 - - -
61 R Trinidad Harrisonburg Turks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
61 K White Purcellville Cannons 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
61 C taylor Waynesboro Generals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
67 P Bland Front Royal Cardinals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
67 R Chase Front Royal Cardinals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
