Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 T Abraham Winchester Royals 35 126 34 24 24 - - 3 3 35 .270 .387 .341 - - - - - - - 150
2 E Acevedo Purcellville Cannons 24 86 31 8 20 - - 0 0 18 .360 .481 .360 - - - - - - - 106
3 O Anchors Harrisonburg Turks 16 57 7 7 7 - - 2 2 18 .123 .219 .228 - - - - - - - 64
4 J Anctil Strasburg Express 8 16 5 5 1 - - 0 0 4 .313 .353 .313 - - - - - - - 17
5 J Anderosky Woodstock River Bandits 34 133 40 21 10 - - 0 0 22 .301 .350 .301 - - - - - - - 143
6 J Anderson Strasburg Express 25 96 24 17 10 - - 4 4 26 .250 .321 .375 - - - - - - - 106
7 A Aparicio Purcellville Cannons 10 23 1 2 6 - - 0 0 7 .043 .241 .043 - - - - - - - 29
8 N Avey New Market Rebels 14 37 4 1 8 - - 0 0 7 .108 .267 .108 - - - - - - - 45
9 A Barrios Covington Lumberjacks 28 91 23 22 19 - - 2 2 21 .253 .382 .319 - - - - - - - 110
10 L Beaver Strasburg Express 31 108 40 52 25 - - 15 15 28 .370 .489 .787 - - - - - - - 133
11 E Belk Culpeper Cavaliers 28 117 33 9 14 - - 0 0 24 .282 .359 .282 - - - - - - - 131
12 P Bland Front Royal Cardinals 21 75 16 8 3 - - 1 1 19 .213 .244 .253 - - - - - - - 78
13 T Bly Harrisonburg Turks 14 48 12 6 6 - - 2 2 12 .250 .333 .375 - - - - - - - 54
14 B Boles Strasburg Express 24 93 35 18 21 - - 3 3 14 .376 .491 .473 - - - - - - - 114
15 E Borggren Culpeper Cavaliers 9 33 10 4 7 - - 1 1 5 .303 .425 .394 - - - - - - - 40
16 S Boris Front Royal Cardinals 22 78 18 11 16 - - 4 4 30 .231 .362 .385 - - - - - - - 94
17 R Bowyer Winchester Royals 8 19 7 3 4 - - 0 0 5 .368 .478 .368 - - - - - - - 23
18 M Breton Culpeper Cavaliers 25 79 21 18 19 - - 4 4 22 .266 .408 .418 - - - - - - - 98
19 B Brookins Front Royal Cardinals 26 99 30 13 7 - - 6 6 29 .303 .349 .485 - - - - - - - 106
20 J Brooks Covington Lumberjacks 3 7 2 2 1 - - 0 0 2 .286 .375 .286 - - - - - - - 8
21 S Buchanan Waynesboro Generals 26 97 27 15 18 - - 0 0 20 .278 .391 .278 - - - - - - - 115
22 W Buchanan Charlottesville Tom Sox 12 39 8 2 5 - - 0 0 15 .205 .295 .205 - - - - - - - 44
23 S Burd Harrisonburg Turks 22 71 17 12 11 - - 2 2 22 .239 .341 .324 - - - - - - - 82
24 K Burroughs Culpeper Cavaliers 25 94 29 10 26 - - 1 1 8 .309 .458 .340 - - - - - - - 120
25 B Butler Front Royal Cardinals 24 87 29 6 15 - - 0 0 18 .333 .431 .333 - - - - - - - 102
26 W Campbell Staunton Braves 31 119 34 30 21 - - 10 10 30 .286 .393 .538 - - - - - - - 140
27 M Canterbury Staunton Braves 4 1 0 0 1 - - 0 0 1 .000 .500 .000 - - - - - - - 2
28 C Carson Waynesboro Generals 17 52 13 6 17 - - 1 1 20 .250 .435 .308 - - - - - - - 69
29 L Cash Charlottesville Tom Sox 16 50 10 15 10 - - 1 1 11 .200 .333 .260 - - - - - - - 60
30 C Cashin Waynesboro Generals 20 76 24 12 8 - - 0 0 15 .316 .381 .316 - - - - - - - 84
31 J Castellano Covington Lumberjacks 13 44 11 5 6 - - 0 0 12 .250 .340 .250 - - - - - - - 50
32 D Castillo Covington Lumberjacks 28 98 24 11 22 - - 0 0 20 .245 .383 .245 - - - - - - - 120
33 E Castillo Strasburg Express 27 96 35 28 26 - - 8 8 12 .365 .500 .615 - - - - - - - 122
34 A Caughlin New Market Rebels 9 16 1 0 1 - - 0 0 6 .063 .118 .063 - - - - - - - 17
35 A Cellilli Harrisonburg Turks 7 24 11 6 3 - - 1 1 6 .458 .519 .583 - - - - - - - 27
36 R Chase Front Royal Cardinals 21 66 22 7 15 - - 1 1 21 .333 .457 .379 - - - - - - - 81
37 C Christman Culpeper Cavaliers 20 65 11 11 15 - - 0 0 17 .169 .325 .169 - - - - - - - 80
38 B Clayton Charlottesville Tom Sox 14 54 12 7 10 - - 1 1 7 .222 .344 .278 - - - - - - - 64
39 L Cockrill Staunton Braves 15 56 15 10 10 - - 1 1 13 .268 .379 .321 - - - - - - - 66
40 G Costa Waynesboro Generals 6 13 1 2 5 - - 0 0 7 .077 .333 .077 - - - - - - - 18
41 K Costa Charlottesville Tom Sox 3 4 3 4 4 - - 0 0 0 .750 .875 .750 - - - - - - - 8
42 J Courville Woodstock River Bandits 12 39 8 3 10 - - 0 0 10 .205 .367 .205 - - - - - - - 49
43 K Crittenberger Culpeper Cavaliers 21 73 16 12 14 - - 1 1 20 .219 .345 .260 - - - - - - - 87
44 A Cruz Purcellville Cannons 4 2 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 2
45 D Davila Harrisonburg Turks 3 3 1 1 2 - - 0 0 1 .333 .600 .333 - - - - - - - 5
46 T Davis Winchester Royals 20 62 20 9 13 - - 1 1 14 .323 .440 .371 - - - - - - - 75
47 R DePastino Woodstock River Bandits 12 33 3 3 2 - - 0 0 15 .091 .143 .091 - - - - - - - 35
48 K Diaz Purcellville Cannons 11 36 6 2 5 - - 0 0 12 .167 .268 .167 - - - - - - - 41
49 J Dobkowski New Market Rebels 18 65 15 6 5 - - 0 0 14 .231 .286 .231 - - - - - - - 70
50 M Dobkowski New Market Rebels 37 139 27 12 21 - - 0 0 42 .194 .300 .194 - - - - - - - 160
51 J Douglas Strasburg Express 25 92 29 12 18 - - 1 1 20 .315 .427 .348 - - - - - - - 110
52 L Duff Strasburg Express 15 58 14 6 4 - - 0 0 8 .241 .290 .241 - - - - - - - 62
53 B Durfee Covington Lumberjacks 27 97 26 12 14 - - 2 2 23 .268 .360 .330 - - - - - - - 111
54 M Dye Waynesboro Generals 11 30 7 9 6 - - 4 4 10 .233 .361 .633 - - - - - - - 36
55 B Eldridge Woodstock River Bandits 31 112 21 20 17 - - 3 3 34 .188 .295 .268 - - - - - - - 129
56 E Escobar Culpeper Cavaliers 25 85 13 14 11 - - 2 2 27 .153 .250 .224 - - - - - - - 96
57 H Escobar Covington Lumberjacks 1 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
58 C Estes Culpeper Cavaliers 20 79 26 19 10 - - 2 2 25 .329 .404 .405 - - - - - - - 89
59 J Evans Harrisonburg Turks 32 120 33 12 27 - - 0 0 27 .275 .408 .275 - - - - - - - 147
60 J Evans Woodstock River Bandits 23 96 34 16 9 - - 1 1 13 .354 .410 .385 - - - - - - - 105
61 C Feazell Harrisonburg Turks 6 3 0 0 1 - - 0 0 2 .000 .250 .000 - - - - - - - 4
62 A Fernandez Purcellville Cannons 37 137 49 32 27 - - 5 5 17 .358 .463 .467 - - - - - - - 164
63 J Fichera Waynesboro Generals 12 30 4 2 6 - - 0 0 9 .133 .278 .133 - - - - - - - 36
64 N Fink Waynesboro Generals 11 36 9 10 5 - - 1 1 8 .250 .341 .333 - - - - - - - 41
65 R Fluharty Staunton Braves 22 67 18 9 17 - - 3 3 17 .269 .417 .403 - - - - - - - 84
66 A Ford Woodstock River Bandits 21 70 15 5 13 - - 0 0 23 .214 .337 .214 - - - - - - - 83
67 T Freeman Purcellville Cannons 12 33 9 4 9 - - 1 1 13 .273 .429 .364 - - - - - - - 42
68 A French Charlottesville Tom Sox 19 61 17 9 12 - - 1 1 15 .279 .397 .328 - - - - - - - 73
69 P Frey Winchester Royals 31 110 32 27 22 - - 2 2 12 .291 .409 .345 - - - - - - - 132
70 I Frost Front Royal Cardinals 26 89 19 14 19 - - 2 2 13 .213 .352 .281 - - - - - - - 108
71 R Furcal jr Purcellville Cannons 9 33 10 4 3 - - 0 0 7 .303 .361 .303 - - - - - - - 36
72 J Gale Woodstock River Bandits 5 17 4 2 1 - - 0 0 2 .235 .278 .235 - - - - - - - 18
73 T Galusky Staunton Braves 21 65 14 14 12 - - 0 0 23 .215 .338 .215 - - - - - - - 77
74 B Garber Harrisonburg Turks 5 15 4 4 3 - - 1 1 8 .267 .389 .467 - - - - - - - 18
75 J Garcia III Covington Lumberjacks 18 60 11 4 9 - - 1 1 14 .183 .290 .233 - - - - - - - 69
76 P Garcia Harrisonburg Turks 24 68 19 18 14 - - 0 0 18 .279 .402 .279 - - - - - - - 82
77 R Gargett Purcellville Cannons 11 34 8 4 6 - - 0 0 13 .235 .350 .235 - - - - - - - 40
77 G Gilooly Front Royal Cardinals 11 39 10 2 4 - - 0 0 15 .256 .326 .256 - - - - - - - 43
79 J Gimbel Culpeper Cavaliers 7 25 3 4 5 - - 0 0 8 .120 .267 .120 - - - - - - - 30
80 A Gonzalez Covington Lumberjacks 17 53 11 11 4 - - 0 0 20 .208 .263 .208 - - - - - - - 57
81 W Gonzalez Covington Lumberjacks 21 71 17 8 11 - - 1 1 17 .239 .341 .282 - - - - - - - 82
82 G Groppuso Harrisonburg Turks 29 83 25 10 20 - - 0 0 19 .301 .437 .301 - - - - - - - 103
83 E Guy Waynesboro Generals 8 26 8 2 1 - - 0 0 6 .308 .333 .308 - - - - - - - 27
84 M Halfpenny Front Royal Cardinals 14 51 11 3 6 - - 0 0 14 .216 .298 .216 - - - - - - - 57
85 P Hargett Charlottesville Tom Sox 23 83 16 12 21 - - 0 0 23 .193 .356 .193 - - - - - - - 104
86 C Harris Charlottesville Tom Sox 1 1 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
87 A Havrilla Woodstock River Bandits 8 19 2 2 6 - - 0 0 4 .105 .320 .105 - - - - - - - 25
88 B Henderson Strasburg Express 21 73 15 8 12 - - 1 1 19 .205 .318 .247 - - - - - - - 85
89 M Hersh Winchester Royals 15 45 12 8 11 - - 2 2 10 .267 .411 .400 - - - - - - - 56
90 L Hogue Winchester Royals 7 9 3 1 2 - - 0 0 3 .333 .455 .333 - - - - - - - 11
91 E Hudgins Woodstock River Bandits 13 50 16 7 3 - - 1 1 12 .320 .358 .380 - - - - - - - 53
92 M Hugas Staunton Braves 20 50 11 10 18 - - 1 1 19 .220 .426 .280 - - - - - - - 68
93 J Ibe Strasburg Express 21 74 25 29 21 - - 8 8 22 .338 .484 .662 - - - - - - - 95
94 J Ingram Staunton Braves 25 81 18 14 16 - - 3 3 29 .222 .351 .333 - - - - - - - 97
95 J Jaffe Harrisonburg Turks 16 54 16 20 13 - - 1 1 15 .296 .433 .352 - - - - - - - 67
96 W Jennewein Charlottesville Tom Sox 13 35 10 3 12 - - 0 0 6 .286 .468 .286 - - - - - - - 47
97 J Johnson New Market Rebels 19 66 12 10 11 - - 3 3 32 .182 .299 .318 - - - - - - - 77
98 B Jones Winchester Royals 16 56 12 6 13 - - 0 0 18 .214 .362 .214 - - - - - - - 69
99 I Kaiser Winchester Royals 15 53 15 8 4 - - 1 1 8 .283 .333 .340 - - - - - - - 57
100 L Keister Woodstock River Bandits 32 116 35 17 21 - - 0 0 13 .302 .409 .302 - - - - - - - 137
100 M Kohno Purcellville Cannons 32 104 24 9 28 - - 0 0 24 .231 .394 .231 - - - - - - - 132
102 A Labrusciano Winchester Royals 21 71 16 9 11 - - 0 0 20 .225 .329 .225 - - - - - - - 82
103 A Lafferty Front Royal Cardinals 15 40 11 6 15 - - 0 0 8 .275 .473 .275 - - - - - - - 55
104 K Langley Charlottesville Tom Sox 32 127 32 23 15 - - 2 2 18 .252 .331 .299 - - - - - - - 142
105 I Lansome Staunton Braves 10 26 1 1 5 - - 0 0 10 .038 .194 .038 - - - - - - - 31
106 A Lausten Strasburg Express 5 18 3 0 1 - - 0 0 3 .167 .211 .167 - - - - - - - 19
107 D Leikus New Market Rebels 9 32 4 4 0 - - 0 0 6 .125 .125 .125 - - - - - - - 32
108 J Lester Staunton Braves 26 89 24 15 16 - - 1 1 23 .270 .381 .303 - - - - - - - 105
109 J Little Staunton Braves 14 54 14 5 4 - - 2 2 12 .259 .310 .370 - - - - - - - 58
110 J Lucas Woodstock River Bandits 7 16 9 5 2 - - 0 0 3 .563 .611 .563 - - - - - - - 18
111 A Ludeiro Culpeper Cavaliers 31 124 35 21 15 - - 1 1 10 .282 .360 .306 - - - - - - - 139
112 H Lutterman Charlottesville Tom Sox 26 97 20 10 7 - - 1 1 14 .206 .260 .237 - - - - - - - 104
113 C Lynch Woodstock River Bandits 4 13 2 0 1 - - 0 0 4 .154 .214 .154 - - - - - - - 14
114 Q Maher Purcellville Cannons 20 56 8 11 19 - - 1 1 17 .143 .360 .196 - - - - - - - 75
115 M Maiquez Covington Lumberjacks 21 75 15 10 6 - - 0 0 22 .200 .259 .200 - - - - - - - 81
116 J Mallow New Market Rebels 27 81 19 4 21 - - 0 0 26 .235 .392 .235 - - - - - - - 102
117 T Marsala Purcellville Cannons 29 119 37 31 5 - - 10 10 25 .311 .339 .563 - - - - - - - 124
118 A Martin Front Royal Cardinals 16 57 8 7 10 - - 0 0 12 .140 .269 .140 - - - - - - - 67
119 M Martin Front Royal Cardinals 2 5 2 1 0 - - 0 0 3 .400 .400 .400 - - - - - - - 5
120 R Martin Culpeper Cavaliers 14 43 9 6 18 - - 0 0 10 .209 .443 .209 - - - - - - - 61
121 E Martinez Purcellville Cannons 24 76 16 11 18 - - 1 1 23 .211 .362 .250 - - - - - - - 94
122 J McCarter Strasburg Express 20 80 24 25 7 - - 5 5 23 .300 .356 .487 - - - - - - - 87
123 C McDaniel Staunton Braves 18 69 16 15 8 - - 1 1 21 .232 .312 .275 - - - - - - - 77
124 M McDougall Front Royal Cardinals 21 69 12 12 16 - - 1 1 16 .174 .329 .217 - - - - - - - 85
125 A McNelly Front Royal Cardinals 18 57 13 5 14 - - 1 1 18 .228 .380 .281 - - - - - - - 71
Rk Name Team gp r tb sb cs
1 T Abraham Winchester Royals 35 22 43 3 -
2 E Acevedo Purcellville Cannons 24 22 31 21 -
3 O Anchors Harrisonburg Turks 16 11 13 2 -
4 J Anctil Strasburg Express 8 1 5 1 -
5 J Anderosky Woodstock River Bandits 34 20 40 12 -
6 J Anderson Strasburg Express 25 13 36 3 -
7 A Aparicio Purcellville Cannons 10 4 1 0 -
8 N Avey New Market Rebels 14 3 4 0 -
9 A Barrios Covington Lumberjacks 28 17 29 5 -
10 L Beaver Strasburg Express 31 34 85 3 -
11 E Belk Culpeper Cavaliers 28 25 33 14 -
12 P Bland Front Royal Cardinals 21 9 19 9 -
13 T Bly Harrisonburg Turks 14 4 18 0 -
14 B Boles Strasburg Express 24 30 44 5 -
15 E Borggren Culpeper Cavaliers 9 9 13 0 -
16 S Boris Front Royal Cardinals 22 15 30 7 -
17 R Bowyer Winchester Royals 8 2 7 0 -
18 M Breton Culpeper Cavaliers 25 20 33 6 -
19 B Brookins Front Royal Cardinals 26 17 48 7 -
20 J Brooks Covington Lumberjacks 3 1 2 0 -
21 S Buchanan Waynesboro Generals 26 26 27 16 -
22 W Buchanan Charlottesville Tom Sox 12 9 8 0 -
23 S Burd Harrisonburg Turks 22 15 23 3 -
24 K Burroughs Culpeper Cavaliers 25 23 32 13 -
25 B Butler Front Royal Cardinals 24 15 29 10 -
26 W Campbell Staunton Braves 31 31 64 1 -
27 M Canterbury Staunton Braves 4 0 0 0 -
28 C Carson Waynesboro Generals 17 8 16 6 -
29 L Cash Charlottesville Tom Sox 16 14 13 6 -
30 C Cashin Waynesboro Generals 20 12 24 5 -
31 J Castellano Covington Lumberjacks 13 6 11 1 -
32 D Castillo Covington Lumberjacks 28 20 24 14 -
33 E Castillo Strasburg Express 27 40 59 6 -
34 A Caughlin New Market Rebels 9 1 1 0 -
35 A Cellilli Harrisonburg Turks 7 6 14 1 -
36 R Chase Front Royal Cardinals 21 10 25 8 -
37 C Christman Culpeper Cavaliers 20 8 11 1 -
38 B Clayton Charlottesville Tom Sox 14 7 15 0 -
39 L Cockrill Staunton Braves 15 14 18 6 -
40 G Costa Waynesboro Generals 6 2 1 2 -
41 K Costa Charlottesville Tom Sox 3 2 3 0 -
42 J Courville Woodstock River Bandits 12 8 8 2 -
43 K Crittenberger Culpeper Cavaliers 21 23 19 8 -
44 A Cruz Purcellville Cannons 4 0 0 0 -
45 D Davila Harrisonburg Turks 3 1 1 0 -
46 T Davis Winchester Royals 20 13 23 8 -
47 R DePastino Woodstock River Bandits 12 0 3 0 -
48 K Diaz Purcellville Cannons 11 6 6 1 -
49 J Dobkowski New Market Rebels 18 8 15 1 -
50 M Dobkowski New Market Rebels 37 18 27 0 -
51 J Douglas Strasburg Express 25 32 32 19 -
52 L Duff Strasburg Express 15 5 14 0 -
53 B Durfee Covington Lumberjacks 27 22 32 5 -
54 M Dye Waynesboro Generals 11 10 19 0 -
55 B Eldridge Woodstock River Bandits 31 14 30 2 -
56 E Escobar Culpeper Cavaliers 25 8 19 2 -
57 H Escobar Covington Lumberjacks 1 0 1 0 -
58 C Estes Culpeper Cavaliers 20 15 32 6 -
59 J Evans Harrisonburg Turks 32 41 33 29 -
60 J Evans Woodstock River Bandits 23 25 37 14 -
61 C Feazell Harrisonburg Turks 6 0 0 0 -
62 A Fernandez Purcellville Cannons 37 35 64 14 -
63 J Fichera Waynesboro Generals 12 5 4 1 -
64 N Fink Waynesboro Generals 11 3 12 1 -
65 R Fluharty Staunton Braves 22 15 27 4 -
66 A Ford Woodstock River Bandits 21 13 15 1 -
67 T Freeman Purcellville Cannons 12 11 12 5 -
68 A French Charlottesville Tom Sox 19 13 20 4 -
69 P Frey Winchester Royals 31 19 38 1 -
70 I Frost Front Royal Cardinals 26 15 25 16 -
71 R Furcal jr Purcellville Cannons 9 2 10 0 -
72 J Gale Woodstock River Bandits 5 2 4 0 -
73 T Galusky Staunton Braves 21 13 14 0 -
74 B Garber Harrisonburg Turks 5 3 7 0 -
75 J Garcia III Covington Lumberjacks 18 5 14 2 -
76 P Garcia Harrisonburg Turks 24 17 19 2 -
77 R Gargett Purcellville Cannons 11 11 8 0 -
77 G Gilooly Front Royal Cardinals 11 3 10 1 -
79 J Gimbel Culpeper Cavaliers 7 3 3 0 -
80 A Gonzalez Covington Lumberjacks 17 11 11 4 -
81 W Gonzalez Covington Lumberjacks 21 13 20 3 -
82 G Groppuso Harrisonburg Turks 29 19 25 6 -
83 E Guy Waynesboro Generals 8 5 8 0 -
84 M Halfpenny Front Royal Cardinals 14 4 11 1 -
85 P Hargett Charlottesville Tom Sox 23 20 16 13 -
86 C Harris Charlottesville Tom Sox 1 0 0 0 -
87 A Havrilla Woodstock River Bandits 8 3 2 0 -
88 B Henderson Strasburg Express 21 12 18 3 -
89 M Hersh Winchester Royals 15 7 18 0 -
90 L Hogue Winchester Royals 7 2 3 0 -
91 E Hudgins Woodstock River Bandits 13 8 19 4 -
92 M Hugas Staunton Braves 20 13 14 5 -
93 J Ibe Strasburg Express 21 27 49 2 -
94 J Ingram Staunton Braves 25 16 27 11 -
95 J Jaffe Harrisonburg Turks 16 15 19 2 -
96 W Jennewein Charlottesville Tom Sox 13 5 10 3 -
97 J Johnson New Market Rebels 19 10 21 0 -
98 B Jones Winchester Royals 16 8 12 2 -
99 I Kaiser Winchester Royals 15 12 18 5 -
100 L Keister Woodstock River Bandits 32 25 35 3 -
100 M Kohno Purcellville Cannons 32 25 24 25 -
102 A Labrusciano Winchester Royals 21 11 16 1 -
103 A Lafferty Front Royal Cardinals 15 5 11 2 -
104 K Langley Charlottesville Tom Sox 32 20 38 9 -
105 I Lansome Staunton Braves 10 6 1 4 -
106 A Lausten Strasburg Express 5 2 3 1 -
107 D Leikus New Market Rebels 9 1 4 0 -
108 J Lester Staunton Braves 26 18 27 11 -
109 J Little Staunton Braves 14 8 20 1 -
110 J Lucas Woodstock River Bandits 7 3 9 0 -
111 A Ludeiro Culpeper Cavaliers 31 26 38 0 -
112 H Lutterman Charlottesville Tom Sox 26 17 23 3 -
113 C Lynch Woodstock River Bandits 4 1 2 1 -
114 Q Maher Purcellville Cannons 20 8 11 2 -
115 M Maiquez Covington Lumberjacks 21 13 15 2 -
116 J Mallow New Market Rebels 27 11 19 8 -
117 T Marsala Purcellville Cannons 29 20 67 15 -
118 A Martin Front Royal Cardinals 16 11 8 5 -
119 M Martin Front Royal Cardinals 2 0 2 0 -
120 R Martin Culpeper Cavaliers 14 12 9 10 -
121 E Martinez Purcellville Cannons 24 12 19 4 -
122 J McCarter Strasburg Express 20 13 39 2 -
123 C McDaniel Staunton Braves 18 9 19 1 -
124 M McDougall Front Royal Cardinals 21 8 15 2 -
125 A McNelly Front Royal Cardinals 18 12 16 0 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 T Abraham Winchester Royals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
2 E Acevedo Purcellville Cannons 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
3 O Anchors Harrisonburg Turks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 J Anctil Strasburg Express 4.09 0 0 3 3 0 11.0 10 5 5 4 8 6.55 - 1.27 - - -
5 J Anderosky Woodstock River Bandits 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
6 J Anderson Strasburg Express 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
7 A Aparicio Purcellville Cannons 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
8 N Avey New Market Rebels 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
9 A Barrios Covington Lumberjacks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
10 L Beaver Strasburg Express 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 E Belk Culpeper Cavaliers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
12 P Bland Front Royal Cardinals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
13 T Bly Harrisonburg Turks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
14 B Boles Strasburg Express 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
15 E Borggren Culpeper Cavaliers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
16 S Boris Front Royal Cardinals 0.00 0 0 1 0 0 0.2 0 0 0 1 0 .00 - 1.50 - - -
17 R Bowyer Winchester Royals 3.68 0 0 2 2 0 7.1 10 5 3 3 2 2.45 - 1.77 - - -
18 M Breton Culpeper Cavaliers 9.49 0 0 3 2 0 12.1 16 15 13 8 8 5.84 - 1.95 - - -
19 B Brookins Front Royal Cardinals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
20 J Brooks Covington Lumberjacks 27.00 0 0 1 1 0 1.1 5 4 4 2 1 6.75 - 5.25 - - -
21 S Buchanan Waynesboro Generals 0.00 0 0 2 0 0 2.0 1 0 0 3 1 4.50 - 2.00 - - -
22 W Buchanan Charlottesville Tom Sox 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
23 S Burd Harrisonburg Turks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
24 K Burroughs Culpeper Cavaliers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
25 B Butler Front Royal Cardinals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
26 W Campbell Staunton Braves 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
27 M Canterbury Staunton Braves 7.88 0 0 3 3 0 8.0 9 8 7 2 8 9.00 - 1.38 - - -
28 C Carson Waynesboro Generals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
29 L Cash Charlottesville Tom Sox 6.75 0 0 1 1 0 4.0 4 3 3 2 4 9.00 - 1.50 - - -
30 C Cashin Waynesboro Generals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 J Castellano Covington Lumberjacks 0.00 0 0 1 0 0 1.0 1 0 0 0 3 27.00 - 1.00 - - -
32 D Castillo Covington Lumberjacks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
33 E Castillo Strasburg Express 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
34 A Caughlin New Market Rebels 6.11 0 0 4 4 0 17.2 22 12 12 11 14 7.13 - 1.87 - - -
35 A Cellilli Harrisonburg Turks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 R Chase Front Royal Cardinals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
37 C Christman Culpeper Cavaliers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
38 B Clayton Charlottesville Tom Sox 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
39 L Cockrill Staunton Braves 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
40 G Costa Waynesboro Generals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
41 K Costa Charlottesville Tom Sox 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
42 J Courville Woodstock River Bandits 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
43 K Crittenberger Culpeper Cavaliers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
44 A Cruz Purcellville Cannons 3.86 0 0 3 3 0 14.0 14 8 6 5 11 7.07 - 1.36 - - -
45 D Davila Harrisonburg Turks 1.64 0 0 2 2 0 11.0 4 3 2 6 11 9.00 - .91 - - -
46 T Davis Winchester Royals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
47 R DePastino Woodstock River Bandits 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
48 K Diaz Purcellville Cannons 63.00 0 0 1 1 0 1.0 6 7 7 1 1 9.00 - 7.00 - - -
49 J Dobkowski New Market Rebels 0.00 0 0 1 0 0 1.0 0 0 0 0 0 .00 - .00 - - -
50 M Dobkowski New Market Rebels 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
51 J Douglas Strasburg Express 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
52 L Duff Strasburg Express 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
53 B Durfee Covington Lumberjacks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
54 M Dye Waynesboro Generals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
55 B Eldridge Woodstock River Bandits 0.00 0 0 6 0 0 10.1 6 2 0 4 13 11.32 - .97 - - -
56 E Escobar Culpeper Cavaliers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 H Escobar Covington Lumberjacks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
58 C Estes Culpeper Cavaliers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
59 J Evans Harrisonburg Turks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
60 J Evans Woodstock River Bandits 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
61 C Feazell Harrisonburg Turks 2.45 0 0 5 5 0 22.0 13 6 6 8 15 6.14 - .95 - - -
62 A Fernandez Purcellville Cannons 13.50 0 0 1 1 0 0.2 1 3 1 3 0 .00 - 6.00 - - -
63 J Fichera Waynesboro Generals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
64 N Fink Waynesboro Generals 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
65 R Fluharty Staunton Braves 45.00 0 0 1 0 0 1.0 4 5 5 2 1 9.00 - 6.00 - - -
66 A Ford Woodstock River Bandits 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
