Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 T Abraham Winchester Royals 36 126 34 24 24 - - 3 3 35 .270 .387 .341 - - - - 3 - - 150
2 E Acevedo Purcellville Cannons 25 89 32 8 20 - - 0 0 18 .360 .482 .360 1 - - 1 4 - - 110
3 O Anchors Harrisonburg Turks 18 59 8 9 7 - - 2 2 18 .136 .227 .237 - - - - 5 2 2.50 66
4 J Anctil Strasburg Express 8 16 5 5 1 - - 0 0 4 .313 .353 .313 - - - - - - - 17
5 J Anderosky Woodstock River Bandits 35 135 40 21 10 - - 0 0 22 .296 .345 .296 - - - 1 - 2 - 145
6 J Anderson Strasburg Express 26 101 25 17 10 - - 4 4 27 .248 .315 .366 - - - - 1 2 0.50 111
7 A Aparicio Purcellville Cannons 10 23 1 2 6 - - 0 0 7 .043 .241 .043 - - - - - - - 29
8 N Avey New Market Rebels 14 37 4 1 8 - - 0 0 7 .108 .283 .108 1 - - - 1 - - 46
9 A Barrios Covington Lumberjacks 27 89 23 21 18 - - 2 2 21 .258 .389 .326 1 - - - 3 - - 108
10 L Beaver Strasburg Express 33 115 40 52 28 - - 15 15 31 .348 .479 .739 1 - - - 1 6 0.17 144
11 E Belk Culpeper Cavaliers 28 117 33 9 14 - - 0 0 24 .282 .359 .282 - - - 1 5 3 1.67 131
12 P Bland Front Royal Cardinals 21 75 16 8 3 - - 1 1 19 .213 .244 .253 - - - - 1 2 0.50 78
13 T Bly Harrisonburg Turks 17 55 15 8 8 - - 3 3 16 .273 .365 .436 - - - - - 1 - 63
14 B Boles Strasburg Express 24 93 35 18 21 - - 3 3 14 .376 .491 .473 - - - - 1 3 0.33 114
15 E Borggren Culpeper Cavaliers 10 35 11 4 7 - - 1 1 5 .314 .429 .400 - - - - - 1 - 42
16 S Boris Front Royal Cardinals 23 78 18 11 16 - - 4 4 30 .231 .362 .385 - - - - - - - 94
17 R Bowyer Winchester Royals 8 19 7 3 4 - - 0 0 5 .368 .478 .368 - - - - - - - 23
18 M Breton Culpeper Cavaliers 27 79 21 18 19 - - 4 4 22 .266 .414 .418 1 - - - 1 3 0.33 99
19 J Bristow Charlottesville Tom Sox 6 14 4 1 1 1 - - 1 1 .286 .375 .357 1 - - 1 7 2 3.50 16
20 B Brookins Front Royal Cardinals 25 96 30 12 6 - - 6 6 27 .313 .353 .500 - - - - - - - 102
21 J Brooks Covington Lumberjacks 2 3 1 1 0 - - 0 0 1 .333 .333 .333 - - - - - - - 3
22 S Buchanan Waynesboro Generals 27 100 28 15 18 1 - 0 1 22 .280 .390 .290 - - 1 1 6 4 1.50 119
23 W Buchanan Charlottesville Tom Sox 28 60 10 4 8 2 - - 2 22 .167 .307 .200 5 2 - 1 9 18 0.50 75
24 S Burd Harrisonburg Turks 24 73 17 12 13 - - 2 2 24 .233 .349 .315 - - - - 1 3 0.33 86
25 K Burroughs Culpeper Cavaliers 26 99 30 10 26 1 - 1 2 8 .303 .453 .343 2 1 - - 5 7 0.71 128
26 B Butler Front Royal Cardinals 24 87 29 6 15 - - 0 0 18 .333 .431 .333 - - - - 1 - - 102
27 W Campbell Staunton Braves 33 122 34 30 27 1 - 10 11 30 .279 .409 .533 - - - 1 5 4 1.25 149
28 M Canterbury Staunton Braves 4 1 0 0 1 - - 0 0 1 .000 .500 .000 - - - - - - - 2
29 C Carson Waynesboro Generals 15 41 11 5 15 - - 1 1 16 .268 .464 .341 - - - - - - - 56
30 C Cashin Waynesboro Generals 18 61 19 9 7 - - 0 0 11 .311 .382 .311 - - - - - - - 68
31 J Castellano Covington Lumberjacks 12 40 11 5 6 - - 0 0 11 .275 .370 .275 - - - - - - - 46
32 D Castillo Covington Lumberjacks 28 98 24 11 22 - - 0 0 20 .245 .390 .245 2 1 - - 3 3 1.00 123
33 E Castillo Strasburg Express 29 102 35 28 30 - - 8 8 17 .343 .500 .578 2 - - - 4 2 2.00 134
34 A Caughlin New Market Rebels 9 16 1 0 1 - - 0 0 6 .063 .118 .063 - - - - - - - 17
35 A Cellilli Harrisonburg Turks 7 21 11 6 3 - - 1 1 5 .524 .583 .667 - - - - - - - 24
36 J Cesari Charlottesville Tom Sox 9 13 4 1 6 1 - - 1 1 .308 .550 .385 1 - - 1 3 5 0.60 20
37 R Chase Front Royal Cardinals 20 62 20 6 13 - - 1 1 19 .323 .440 .371 - - - - - - - 75
38 C Christman Culpeper Cavaliers 21 68 11 11 16 - - 0 0 18 .162 .321 .162 - - - 1 3 3 1.00 84
39 B Clayton Charlottesville Tom Sox 23 80 21 10 14 3 - 1 4 13 .263 .381 .338 2 1 - 1 14 28 0.50 97
40 C Cleveland Charlottesville Tom Sox 5 5 1 0 - - - - 0 - .200 .333 .200 1 - - - 2 1 2.00 6
41 L Cockrill Staunton Braves 17 63 17 13 12 1 - 2 3 14 .270 .387 .381 - - - - 4 7 0.57 75
42 G Costa Waynesboro Generals 6 13 1 2 5 - - 0 0 7 .077 .368 .077 1 - - - - 1 - 19
43 K Costa Charlottesville Tom Sox 5 5 3 4 4 - - - 0 1 .600 .700 .600 - 1 - - - 2 - 10
43 E Coston Charlottesville Tom Sox 5 5 1 0 2 - - - 0 2 .200 .429 .200 - - - - 2 - - 7
45 J Courville Woodstock River Bandits 12 39 8 3 10 1 - 0 1 10 .205 .380 .231 1 - - - 1 - - 50
46 K Crittenberger Culpeper Cavaliers 21 73 16 12 14 - - 1 1 20 .219 .352 .260 1 - - 1 1 4 0.25 88
47 A Cruz Purcellville Cannons 4 2 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 2
47 D Davila Harrisonburg Turks 4 3 1 1 2 - - 0 0 1 .333 .600 .333 - - - - - - - 5
49 T Davis Winchester Royals 20 62 20 9 13 - - 1 1 14 .323 .440 .371 - - - - 1 - - 75
50 G De Castro Charlottesville Tom Sox 8 25 4 2 7 1 - - 1 6 .160 .333 .200 - 1 - - 3 11 0.27 33
51 R DePastino Woodstock River Bandits 13 35 4 3 2 - - 0 0 15 .114 .162 .114 - - - - - - - 37
52 K Diaz Purcellville Cannons 11 36 6 2 5 - - 0 0 12 .167 .268 .167 - - - - - - - 41
53 J Dobkowski New Market Rebels 18 65 15 6 5 - - 0 0 14 .231 .286 .231 - - - - 2 - - 70
54 M Dobkowski New Market Rebels 37 139 27 12 21 - - 0 0 42 .194 .300 .194 - - - - 1 - - 160
55 J Douglas Strasburg Express 26 95 30 13 20 1 - 1 2 21 .316 .440 .358 1 - - - 3 3 1.00 116
56 L Duff Strasburg Express 18 67 17 7 5 1 - 1 2 8 .254 .315 .313 1 - - - 4 4 1.00 73
57 B Durfee Covington Lumberjacks 26 93 25 12 14 - - 2 2 20 .269 .364 .333 - - - - 3 1 3.00 107
58 M Dye Waynesboro Generals 11 30 7 9 6 - - 4 4 10 .233 .378 .633 1 - - - 2 2 1.00 37
59 B Eldridge Woodstock River Bandits 31 112 21 20 17 - - 3 3 34 .188 .295 .268 - - - - 1 2 0.50 129
60 E Escobar Culpeper Cavaliers 26 89 13 14 11 - - 2 2 29 .146 .240 .213 - - - - 6 6 1.00 100
61 H Escobar Covington Lumberjacks 2 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
62 C Estes Culpeper Cavaliers 20 79 26 19 10 - - 2 2 25 .329 .404 .405 - - - - - 5 - 89
63 J Evans Harrisonburg Turks 33 124 35 13 27 2 - 0 2 28 .282 .417 .298 3 2 - - 2 9 0.22 156
64 J Evans Woodstock River Bandits 23 96 34 16 9 - - 1 1 13 .354 .410 .385 - - - - - - - 105
65 C Feazell Harrisonburg Turks 6 3 0 0 1 - - 0 0 2 .000 .250 .000 - - - - - - - 4
66 A Fernandez Purcellville Cannons 37 137 49 32 27 - - 5 5 17 .358 .463 .467 - - - - 1 1 1.00 164
67 J Fichera Waynesboro Generals 13 30 4 2 7 - - 0 0 9 .133 .297 .133 - - - 1 3 - - 37
68 N Fink Waynesboro Generals 10 33 9 9 5 1 - 1 2 5 .273 .368 .394 - - - 1 4 2 2.00 38
69 R Fluharty Staunton Braves 24 74 20 10 17 1 - 3 4 21 .270 .413 .405 1 - - - 1 2 0.50 92
70 A Ford Woodstock River Bandits 21 70 15 5 13 - - 0 0 23 .214 .337 .214 - - - - 2 - - 83
71 T Freeman Purcellville Cannons 11 30 7 3 8 - - 1 1 13 .233 .395 .333 - - - - - - - 38
71 A French Charlottesville Tom Sox 11 31 8 3 9 1 - - 1 8 .258 .415 .290 - 1 - 3 11 5 2.20 41
73 P Frey Winchester Royals 31 110 32 27 22 - - 2 2 12 .291 .409 .345 - - - - 4 - - 132
74 I Frost Front Royal Cardinals 26 89 19 14 19 - - 2 2 13 .213 .352 .281 - - - - 2 1 2.00 108
75 R Furcal jr Purcellville Cannons 9 33 10 4 3 - - 0 0 7 .303 .361 .303 - - - - - - - 36
76 J Gale Woodstock River Bandits 5 17 4 2 1 - - 0 0 2 .235 .278 .235 - - - - 1 2 0.50 18
77 T Galusky Staunton Braves 22 67 14 14 12 - - 0 0 23 .209 .325 .209 - 1 - 1 5 4 1.25 80
78 P Gamster Charlottesville Tom Sox 23 73 18 20 15 5 2 2 9 15 .247 .370 .452 1 3 2 - 18 23 0.78 94
79 B Garber Harrisonburg Turks 6 17 5 4 3 - - 1 1 8 .294 .400 .471 - - - - - 1 - 20
80 J Garcia III Covington Lumberjacks 19 57 11 4 8 - - 1 1 13 .193 .292 .246 - - - - - - - 65
81 P Garcia Harrisonburg Turks 25 72 22 18 14 - - 0 0 19 .306 .419 .306 - - - - 3 1 3.00 86
82 R Gargett Purcellville Cannons 11 34 8 4 6 - - 0 0 13 .235 .350 .235 - - - - - - - 40
82 G Gilooly Front Royal Cardinals 11 39 10 2 4 - - 0 0 15 .256 .326 .256 - - - - - 1 - 43
84 J Gimbel Culpeper Cavaliers 7 21 3 4 4 - - 0 0 7 .143 .280 .143 - - - - - - - 25
85 A Gonzalez Covington Lumberjacks 17 53 11 11 4 - - 0 0 20 .208 .263 .208 - - - - - - - 57
86 W Gonzalez Covington Lumberjacks 21 73 18 9 11 - - 1 1 16 .247 .345 .288 - - - - 1 2 0.50 84
87 G Groppuso Harrisonburg Turks 30 85 25 10 21 - - 0 0 20 .294 .439 .294 1 - - - 1 3 0.33 107
88 E Guilliams Charlottesville Tom Sox 9 33 13 14 2 4 - 1 5 5 .394 .421 .606 1 2 - 2 5 12 0.42 38
89 E Guy Waynesboro Generals 8 26 8 2 1 - - 0 0 6 .308 .333 .308 - - - - - - - 27
90 M Halfpenny Front Royal Cardinals 14 51 11 3 6 - - 0 0 14 .216 .298 .216 - - - - - - - 57
91 P Hargett Charlottesville Tom Sox 30 105 20 13 24 7 1 - 8 25 .190 .346 .276 2 2 5 3 32 30 1.07 138
92 A Havrilla Woodstock River Bandits 7 18 2 2 4 - - 0 0 4 .111 .273 .111 - - - - - - - 22
93 B Henderson Strasburg Express 22 78 17 10 12 1 - 1 2 20 .218 .322 .269 - - 1 - 4 2 2.00 91
94 M Hersh Winchester Royals 15 45 12 8 11 - - 2 2 10 .267 .411 .400 - - - - - - - 56
95 L Hogue Winchester Royals 6 7 2 1 0 - - 0 0 2 .286 .286 .286 - - - - - - - 7
96 E Hudgins Woodstock River Bandits 13 50 16 7 3 - - 1 1 12 .320 .358 .380 - - - - - - - 53
97 M Hugas Staunton Braves 19 47 9 9 18 - - 1 1 18 .191 .415 .255 - - - - 1 1 1.00 65
98 J Ibe Strasburg Express 22 77 25 29 24 - - 8 8 24 .325 .485 .636 - - - 1 1 - - 101
99 J Ingram Staunton Braves 26 81 18 14 16 - - 3 3 29 .222 .351 .333 - - 1 - 4 3 1.33 98
100 J Jaffe Harrisonburg Turks 16 54 16 20 13 1 - 1 2 15 .296 .433 .370 - - - 1 3 3 1.00 67
101 A Jamison Staunton Braves 1 3 2 1 - - - - 0 1 .667 .750 .667 1 - - - - - - 4
102 W Jennewein Charlottesville Tom Sox 12 29 8 3 13 - - - 0 6 .276 .512 .276 1 - - 1 7 8 0.88 43
103 J Johnson New Market Rebels 19 66 12 10 11 - - 3 3 32 .182 .299 .318 - - - - - - - 77
104 B Jones Winchester Royals 16 56 12 6 13 - - 0 0 18 .214 .362 .214 - - - - - - - 69
104 I Kaiser Winchester Royals 16 53 15 8 4 - - 1 1 8 .283 .333 .340 - - - - - - - 57
106 L Keister Woodstock River Bandits 33 117 36 20 23 1 - 0 1 13 .308 .421 .316 - - - - - - - 140
106 M Kohno Purcellville Cannons 33 106 25 10 29 - - 0 0 25 .236 .400 .236 - - - - - 1 - 135
108 A Labrusciano Winchester Royals 21 71 16 9 11 - - 0 0 20 .225 .329 .225 - - - - 3 - - 82
109 A Lafferty Front Royal Cardinals 16 41 11 6 15 - - 0 0 8 .268 .464 .268 - - - - 1 - - 56
110 K Langley Charlottesville Tom Sox 39 149 40 25 17 5 1 2 8 22 .268 .353 .356 3 1 4 4 53 36 1.47 174
111 I Lansome Staunton Braves 10 26 1 1 5 - - 0 0 10 .038 .194 .038 - - - - - - - 31
112 A Lausten Strasburg Express 5 18 3 0 1 - - 0 0 3 .167 .211 .167 - - - - - - - 19
113 D Leikus New Market Rebels 9 32 4 4 0 - - 0 0 6 .125 .125 .125 - - - - - - - 32
114 J Lester Staunton Braves 28 97 28 19 17 1 - 3 4 24 .289 .391 .392 - 1 - 1 2 8 0.25 115
115 J Little Staunton Braves 15 59 15 6 4 - - 2 2 13 .254 .302 .356 - - - - 4 3 1.33 63
116 J Lucas Woodstock River Bandits 7 16 9 5 2 - - 0 0 3 .563 .611 .563 - - - - - - - 18
117 A Ludeiro Culpeper Cavaliers 31 124 35 21 15 - - 1 1 10 .282 .364 .306 1 - 1 - 5 6 0.83 141
118 H Lutterman Charlottesville Tom Sox 35 123 28 16 9 7 - 1 8 19 .228 .305 .309 6 3 1 3 23 51 0.45 142
119 C Lynch Woodstock River Bandits 4 13 2 0 1 - - 0 0 4 .154 .214 .154 - - - - - - - 14
120 Q Maher Purcellville Cannons 21 59 9 12 19 1 - 1 2 18 .153 .359 .220 - - - - 1 2 0.50 78
121 M Maiquez Covington Lumberjacks 20 72 15 10 5 - - 0 0 22 .208 .260 .208 - - - - - - - 77
122 J Mallow New Market Rebels 27 81 19 4 21 1 - 0 1 26 .235 .392 .247 - - - - 1 - - 102
123 A Mannelly Charlottesville Tom Sox 17 48 16 9 8 3 - 1 4 11 .333 .467 .458 4 - - - 7 14 0.50 60
124 T Marsala Purcellville Cannons 30 122 37 31 5 - - 10 10 26 .303 .331 .549 - - - - 3 1 3.00 127
125 A Martin Front Royal Cardinals 15 53 8 6 10 - - 0 0 9 .151 .286 .151 - - - - - - - 63
Rk Name Team gp r tb sb cs
1 T Abraham Winchester Royals 36 22 43 3 -
2 E Acevedo Purcellville Cannons 25 23 32 21 1
3 O Anchors Harrisonburg Turks 18 12 14 3 -
4 J Anctil Strasburg Express 8 1 5 1 -
5 J Anderosky Woodstock River Bandits 35 20 40 12 -
6 J Anderson Strasburg Express 26 14 37 3 -
7 A Aparicio Purcellville Cannons 10 4 1 0 -
8 N Avey New Market Rebels 14 3 4 0 -
9 A Barrios Covington Lumberjacks 27 17 29 5 -
10 L Beaver Strasburg Express 33 37 85 5 -
11 E Belk Culpeper Cavaliers 28 25 33 14 -
12 P Bland Front Royal Cardinals 21 9 19 9 -
13 T Bly Harrisonburg Turks 17 5 24 0 -
14 B Boles Strasburg Express 24 30 44 5 -
15 E Borggren Culpeper Cavaliers 10 9 14 0 -
16 S Boris Front Royal Cardinals 23 15 30 7 -
17 R Bowyer Winchester Royals 8 2 7 0 -
18 M Breton Culpeper Cavaliers 27 20 33 6 -
19 J Bristow Charlottesville Tom Sox 6 1 5 - -
20 B Brookins Front Royal Cardinals 25 16 48 7 -
21 J Brooks Covington Lumberjacks 2 0 1 0 -
22 S Buchanan Waynesboro Generals 27 27 29 18 -
23 W Buchanan Charlottesville Tom Sox 28 12 12 - -
24 S Burd Harrisonburg Turks 24 15 23 3 -
25 K Burroughs Culpeper Cavaliers 26 23 34 14 1
26 B Butler Front Royal Cardinals 24 15 29 10 -
27 W Campbell Staunton Braves 33 32 65 1 -
28 M Canterbury Staunton Braves 4 0 0 0 -
29 C Carson Waynesboro Generals 15 8 14 4 -
30 C Cashin Waynesboro Generals 18 9 19 3 -
31 J Castellano Covington Lumberjacks 12 6 11 1 -
32 D Castillo Covington Lumberjacks 28 20 24 14 1
33 E Castillo Strasburg Express 29 43 59 7 1
34 A Caughlin New Market Rebels 9 1 1 0 -
35 A Cellilli Harrisonburg Turks 7 6 14 1 -
36 J Cesari Charlottesville Tom Sox 9 5 5 3 1
37 R Chase Front Royal Cardinals 20 9 23 8 -
38 C Christman Culpeper Cavaliers 21 8 11 1 -
39 B Clayton Charlottesville Tom Sox 23 14 27 1 1
40 C Cleveland Charlottesville Tom Sox 5 4 1 3 -
41 L Cockrill Staunton Braves 17 16 24 6 -
42 G Costa Waynesboro Generals 6 2 1 2 -
43 K Costa Charlottesville Tom Sox 5 1 3 - 1
43 E Coston Charlottesville Tom Sox 5 2 1 - -
45 J Courville Woodstock River Bandits 12 8 9 2 -
46 K Crittenberger Culpeper Cavaliers 21 23 19 8 -
47 A Cruz Purcellville Cannons 4 0 0 0 -
47 D Davila Harrisonburg Turks 4 1 1 0 -
49 T Davis Winchester Royals 20 13 23 8 -
50 G De Castro Charlottesville Tom Sox 8 4 5 - 1
51 R DePastino Woodstock River Bandits 13 1 4 0 -
52 K Diaz Purcellville Cannons 11 6 6 1 -
53 J Dobkowski New Market Rebels 18 8 15 1 -
54 M Dobkowski New Market Rebels 37 18 27 0 -
55 J Douglas Strasburg Express 26 33 34 19 1
56 L Duff Strasburg Express 18 9 21 1 -
57 B Durfee Covington Lumberjacks 26 21 31 5 -
58 M Dye Waynesboro Generals 11 10 19 0 -
59 B Eldridge Woodstock River Bandits 31 14 30 2 -
60 E Escobar Culpeper Cavaliers 26 8 19 2 -
61 H Escobar Covington Lumberjacks 2 0 1 0 -
62 C Estes Culpeper Cavaliers 20 15 32 6 -
63 J Evans Harrisonburg Turks 33 41 37 30 -
64 J Evans Woodstock River Bandits 23 25 37 14 -
65 C Feazell Harrisonburg Turks 6 0 0 0 -
66 A Fernandez Purcellville Cannons 37 35 64 14 -
67 J Fichera Waynesboro Generals 13 6 4 1 -
68 N Fink Waynesboro Generals 10 3 13 1 1
69 R Fluharty Staunton Braves 24 15 30 4 1
70 A Ford Woodstock River Bandits 21 13 15 1 -
71 T Freeman Purcellville Cannons 11 10 10 5 -
71 A French Charlottesville Tom Sox 11 7 9 - -
73 P Frey Winchester Royals 31 19 38 1 -
74 I Frost Front Royal Cardinals 26 15 25 16 -
75 R Furcal jr Purcellville Cannons 9 2 10 0 -
76 J Gale Woodstock River Bandits 5 2 4 0 -
77 T Galusky Staunton Braves 22 13 14 0 -
78 P Gamster Charlottesville Tom Sox 23 20 33 10 -
79 B Garber Harrisonburg Turks 6 3 8 0 -
80 J Garcia III Covington Lumberjacks 19 5 14 2 -
81 P Garcia Harrisonburg Turks 25 17 22 3 1
82 R Gargett Purcellville Cannons 11 11 8 0 -
82 G Gilooly Front Royal Cardinals 11 3 10 1 -
84 J Gimbel Culpeper Cavaliers 7 2 3 0 -
85 A Gonzalez Covington Lumberjacks 17 11 11 4 -
86 W Gonzalez Covington Lumberjacks 21 14 21 3 -
87 G Groppuso Harrisonburg Turks 30 20 25 6 -
88 E Guilliams Charlottesville Tom Sox 9 6 20 1 -
89 E Guy Waynesboro Generals 8 5 8 0 -
90 M Halfpenny Front Royal Cardinals 14 4 11 1 -
91 P Hargett Charlottesville Tom Sox 30 23 29 15 2
92 A Havrilla Woodstock River Bandits 7 3 2 0 -
93 B Henderson Strasburg Express 22 15 21 3 -
94 M Hersh Winchester Royals 15 7 18 0 -
95 L Hogue Winchester Royals 6 1 2 0 -
96 E Hudgins Woodstock River Bandits 13 8 19 4 -
97 M Hugas Staunton Braves 19 13 12 5 1
98 J Ibe Strasburg Express 22 28 49 3 -
99 J Ingram Staunton Braves 26 16 27 11 -
100 J Jaffe Harrisonburg Turks 16 15 20 2 -
101 A Jamison Staunton Braves 1 0 2 - -
102 W Jennewein Charlottesville Tom Sox 12 5 8 3 1
103 J Johnson New Market Rebels 19 10 21 0 -
104 B Jones Winchester Royals 16 8 12 2 -
104 I Kaiser Winchester Royals 16 12 18 5 -
106 L Keister Woodstock River Bandits 33 25 37 3 -
106 M Kohno Purcellville Cannons 33 25 25 25 1
108 A Labrusciano Winchester Royals 21 11 16 1 -
109 A Lafferty Front Royal Cardinals 16 5 11 2 -
110 K Langley Charlottesville Tom Sox 39 26 53 12 2
111 I Lansome Staunton Braves 10 6 1 4 -
112 A Lausten Strasburg Express 5 2 3 1 -
113 D Leikus New Market Rebels 9 1 4 0 -
114 J Lester Staunton Braves 28 21 38 11 -
115 J Little Staunton Braves 15 9 21 1 2
116 J Lucas Woodstock River Bandits 7 3 9 0 -
117 A Ludeiro Culpeper Cavaliers 31 26 38 0 -
118 H Lutterman Charlottesville Tom Sox 35 21 38 6 -
119 C Lynch Woodstock River Bandits 4 1 2 1 -
120 Q Maher Purcellville Cannons 21 8 13 2 -
121 M Maiquez Covington Lumberjacks 20 13 15 2 -
122 J Mallow New Market Rebels 27 11 20 8 -
123 A Mannelly Charlottesville Tom Sox 17 12 22 6 -
124 T Marsala Purcellville Cannons 30 20 67 15 -
125 A Martin Front Royal Cardinals 15 10 8 5 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 T Abraham Winchester Royals 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 E Acevedo Purcellville Cannons 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
3 O Anchors Harrisonburg Turks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
4 J Anctil Strasburg Express 4.09 0 0 3 3 0 11.0 10 5 5 4 8 6.55 - 1.27 - - -
5 J Anderosky Woodstock River Bandits 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
6 J Anderson Strasburg Express 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 A Aparicio Purcellville Cannons 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
8 N Avey New Market Rebels 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
9 A Barrios Covington Lumberjacks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 L Beaver Strasburg Express 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
11 E Belk Culpeper Cavaliers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
12 P Bland Front Royal Cardinals 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
13 T Bly Harrisonburg Turks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
14 B Boles Strasburg Express 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
15 E Borggren Culpeper Cavaliers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
16 S Boris Front Royal Cardinals 0.00 0 0 1 0 0 0.2 0 0 0 1 0 .00 - 1.50 - - -
17 R Bowyer Winchester Royals 3.68 0 0 2 2 0 7.1 10 5 3 3 2 2.45 - 1.77 - - -
18 M Breton Culpeper Cavaliers 8.41 0 2 5 2 0 20.1 23 22 19 15 13 5.75 - 1.87 55 2 -
19 J Bristow Charlottesville Tom Sox 0.00 0 0 1 0 0 0.1 0 0 0 2 1 27.00 - 6.00 4 1 1
20 B Brookins Front Royal Cardinals 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
21 J Brooks Covington Lumberjacks 27.00 0 0 1 1 0 1.1 5 4 4 2 1 6.75 - 5.25 - - -
22 S Buchanan Waynesboro Generals 0.00 0 0 2 0 0 2.0 1 0 0 3 1 4.50 - 2.00 - - -
23 W Buchanan Charlottesville Tom Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 S Burd Harrisonburg Turks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
25 K Burroughs Culpeper Cavaliers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 B Butler Front Royal Cardinals 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 W Campbell Staunton Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
28 M Canterbury Staunton Braves 7.88 0 0 3 3 0 8.0 9 8 7 2 8 9.00 - 1.38 - - -
29 C Carson Waynesboro Generals 0.00 0 0 1 0 0 1.0 - - - - 0 .00 - - 3 - -
30 C Cashin Waynesboro Generals 27.00 0 0 1 0 0 1.1 4 5 4 2 0 .00 1 4.50 11 1 -
31 J Castellano Covington Lumberjacks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
32 D Castillo Covington Lumberjacks 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
33 E Castillo Strasburg Express 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
34 A Caughlin New Market Rebels 6.11 0 0 4 4 0 17.2 22 12 12 11 14 7.13 - 1.87 - - -
35 A Cellilli Harrisonburg Turks 36.00 0 0 1 0 0 1.0 3 7 4 3 1 9.00 - 6.00 9 - 1
36 J Cesari Charlottesville Tom Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
37 R Chase Front Royal Cardinals 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 C Christman Culpeper Cavaliers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
39 B Clayton Charlottesville Tom Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
40 C Cleveland Charlottesville Tom Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
41 L Cockrill Staunton Braves 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 G Costa Waynesboro Generals 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
43 K Costa Charlottesville Tom Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
43 E Coston Charlottesville Tom Sox 3.38 0 0 2 0 0 2.2 1 1 1 6 2 6.75 - 2.63 17 - 3
45 J Courville Woodstock River Bandits 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
46 K Crittenberger Culpeper Cavaliers 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
47 A Cruz Purcellville Cannons 3.86 0 0 3 3 0 14.0 14 8 6 5 11 7.07 - 1.36 - - -
47 D Davila Harrisonburg Turks 2.81 0 1 3 3 0 16.0 10 7 5 8 15 8.44 1 1.13 22 1 -
49 T Davis Winchester Royals 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
50 G De Castro Charlottesville Tom Sox 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
51 R DePastino Woodstock River Bandits 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
52 K Diaz Purcellville Cannons 63.00 0 0 1 1 0 1.0 6 7 7 1 1 9.00 - 7.00 - - -
53 J Dobkowski New Market Rebels 0.00 0 0 1 0 0 1.0 0 0 0 0 0 .00 - .00 - - -
54 M Dobkowski New Market Rebels 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
55 J Douglas Strasburg Express 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
56 L Duff Strasburg Express 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
