July 16, 2025 Charlottesville Tom Sox at Harrisonburg Turks

14

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Charlottesville Tom Sox | 0 | 2 | 3 | 2 | 0 | 0 | 7 | 14 | 8 | 2 |
| Harrisonburg Turks | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 3 |
Box Score
Charlottesville Tom Sox
Harrisonburg Turks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 2 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 2 | 0 | 0 | |
|
Gulliams, E
|
3 | 1 | 0 | 1 | 1 | 1 | 0 |
| 4 | 2 | 2 | 4 | 1 | 1 | 0 | |
| 4 | 3 | 1 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 1 | 1 | 0 | |
|
Hyatt, H
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 13 | 7 | 12 | 9 | 4 | 0 |
Batting
HR:
Patrick Niehus
RBI:
Perry Hargett (2)
, Lucas Cash
, Gulliams, E
, Patrick Niehus (4)
, Walker Buchanan (2)
, Will Jennewein
, Lee Sowers
Baserunning
SB:
Perry Hargett (2)
, Lucas Cash
, Will Jennewein
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 1 | 3 | 0 | 1 | 6 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyatt, H | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 5 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Hull | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 8 | 14 | 8 | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
