Team Stats

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.2977038796516231 1 Strasburg Express 39 1263 376 291 247 - - 59 59 302 .298 .413 .438 - - - - - - - 1510
0.2736842105263158 2 Waynesboro Generals 34 1045 286 169 159 - - 20 20 239 .274 .370 .331 - - - - - - - 1204
0.26808100289296044 3 Harrisonburg Turks 34 1037 278 195 197 - - 21 21 277 .268 .385 .329 - - - - - - - 1234
0.2554806070826307 4 Purcellville Cannons 38 1186 303 169 198 - - 23 23 306 .255 .362 .314 - - - - - - - 1384
0.2553191489361702 5 Winchester Royals 41 1269 324 194 236 - - 20 20 289 .255 .372 .303 - - - - - - - 1505
0.25286259541984735 6 Staunton Braves 34 1048 265 179 210 - - 28 28 293 .253 .378 .333 - - - - - - - 1258
0.24914089347079038 7 Woodstock River Bandits 38 1164 290 166 183 - - 11 11 288 .249 .351 .277 - - - - - - - 1347
0.2462509865824783 8 Front Royal Cardinals 40 1267 312 145 219 - - 22 22 364 .246 .357 .298 - - - - - - - 1486
0.24317817014446227 9 Culpeper Cavaliers 38 1246 303 211 236 - - 23 23 316 .243 .364 .299 - - - - - - - 1482
0.2408888888888889 10 Covington Lumberjacks 36 1125 271 157 147 - - 15 15 265 .241 .329 .281 - - - - - - - 1272
0.23748862602365786 11 Charlottesville Tom Sox 35 1099 261 172 202 - - 14 14 232 .237 .356 .276 - - - - - - - 1301
0.21994884910485935 12 New Market Rebels 37 1173 258 116 151 - - 7 7 373 .220 .309 .238 - - - - - - - 1324
Rk Team gp r tb sb cs
326.0 1 Strasburg Express 39 326 553 82 -
254.0 2 Culpeper Cavaliers 38 254 372 95 -
237.0 3 Winchester Royals 41 237 384 66 -
233.0 4 Harrisonburg Turks 34 233 341 66 -
226.0 5 Staunton Braves 34 226 349 79 -
221.0 6 Purcellville Cannons 38 221 372 139 -
208.0 7 Woodstock River Bandits 38 208 323 71 -
204.0 8 Charlottesville Tom Sox 35 204 303 63 -
197.0 9 Waynesboro Generals 34 197 346 70 -
189.0 10 Front Royal Cardinals 40 189 378 95 -
188.0 11 Covington Lumberjacks 36 188 316 56 -
140.0 12 New Market Rebels 37 140 279 34 -
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
4.1262458471760795 1 Harrisonburg Turks 4.13 0 0 34 34 0 301.0 267 171 138 163 249 7.45 - 1.43 - - -
4.21875 2 Purcellville Cannons 4.22 0 0 38 38 0 330.2 282 190 155 202 370 10.07 - 1.46 - - -
4.321100917431193 3 Strasburg Express 4.32 0 0 39 39 0 327.0 293 193 157 187 362 9.96 - 1.47 - - -
4.329928498467824 4 Woodstock River Bandits 4.33 0 0 38 38 0 326.1 274 179 157 222 338 9.32 - 1.52 - - -
4.464804469273743 5 Staunton Braves 4.46 0 0 34 34 0 298.1 261 182 148 145 298 8.99 - 1.36 - - -
4.968454258675079 6 Charlottesville Tom Sox 4.97 0 0 35 35 0 317.0 242 217 175 275 355 10.08 - 1.63 - - -
5.394736842105264 7 Front Royal Cardinals 5.39 0 0 40 40 0 342.0 352 267 205 208 255 6.71 - 1.64 - - -
5.619289340101522 8 Culpeper Cavaliers 5.62 0 0 38 38 0 328.1 324 246 205 208 307 8.42 - 1.62 - - -
5.64139941690962 9 Winchester Royals 5.64 0 0 41 41 0 343.0 361 245 215 213 328 8.61 - 1.67 - - -
6.015991471215351 10 Covington Lumberjacks 6.02 0 0 36 36 0 312.2 320 255 209 235 287 8.26 - 1.78 - - -
6.4 11 New Market Rebels 6.40 0 0 37 37 0 315.0 339 288 224 215 311 8.89 - 1.76 - - -
7.4774044032444955 12 Waynesboro Generals 7.48 0 0 34 34 0 287.2 318 294 239 227 241 7.54 - 1.89 - - -
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
$value 1 Charlottesville Tom Sox 35 0 - - - - - - - - - -
- 2 Covington Lumberjacks 36 0 - - - - - - - - - -
- 2 Culpeper Cavaliers 38 0 - - - - - - - - - -
- 2 Front Royal Cardinals 40 0 - - - - - - - - - -
- 2 Harrisonburg Turks 34 0 - - - - - - - - - -
- 2 New Market Rebels 37 0 - - - - - - - - - -
- 2 Purcellville Cannons 38 0 - - - - - - - - - -
- 2 Staunton Braves 34 0 - - - - - - - - - -
- 2 Strasburg Express 39 0 - - - - - - - - - -
- 2 Waynesboro Generals 34 0 - - - - - - - - - -
- 2 Winchester Royals 41 0 - - - - - - - - - -
- 2 Woodstock River Bandits 38 0 - - - - - - - - - -
Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.2972367438386856 1 Strasburg Express 41 1339 398 310 262 - - 63 63 323 .297 .412 .438 - - - - - - - 1601
0.26161790017211706 2 Waynesboro Generals 38 1162 304 176 172 - - 20 20 282 .262 .357 .313 - - - - - - - 1334
0.26473099914602904 3 Harrisonburg Turks 38 1171 310 206 218 - - 22 22 316 .265 .380 .321 - - - - - - - 1389
0.2546875 4 Purcellville Cannons 41 1280 326 180 212 - - 24 24 328 .255 .361 .311 - - - - - - - 1492
0.2553191489361702 5 Winchester Royals 41 1269 324 194 236 - - 20 20 289 .255 .372 .303 - - - - - - - 1505
0.25448028673835127 6 Staunton Braves 36 1116 284 188 217 - - 30 30 301 .254 .376 .335 - - - - - - - 1333
0.25126475548060706 7 Woodstock River Bandits 39 1186 298 169 184 - - 11 11 292 .251 .352 .279 - - - - - - - 1370
0.24422187981510016 8 Front Royal Cardinals 41 1298 317 149 229 - - 22 22 376 .244 .358 .295 - - - - - - - 1527
0.2433489827856025 9 Culpeper Cavaliers 39 1278 311 213 239 - - 24 24 323 .243 .363 .300 - - - - - - - 1517
0.2408888888888889 10 Covington Lumberjacks 36 1125 271 157 147 - - 15 15 265 .241 .329 .281 - - - - - - - 1272
0.24446142093200918 11 Charlottesville Tom Sox 42 1309 320 203 227 - - 17 17 281 .244 .356 .283 - - - - - - - 1536
0.21998320738874896 12 New Market Rebels 38 1191 262 118 155 - - 7 7 379 .220 .310 .238 - - - - - - - 1346
Rk Team gp r tb sb cs
355.0 1 Strasburg Express 41 355 587 91 -
256.0 2 Culpeper Cavaliers 39 256 383 98 -
237.0 3 Winchester Royals 41 237 384 66 -
250.0 4 Harrisonburg Turks 38 250 376 74 -
236.0 5 Staunton Braves 36 236 374 83 -
233.0 6 Purcellville Cannons 41 233 398 144 -
213.0 7 Woodstock River Bandits 39 213 331 71 -
240.0 8 Charlottesville Tom Sox 42 240 371 89 -
209.0 9 Waynesboro Generals 38 209 364 76 -
197.0 10 Front Royal Cardinals 41 197 383 99 -
188.0 11 Covington Lumberjacks 36 188 316 56 -
142.0 12 New Market Rebels 38 142 283 35 -
Rk Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
3.9642857142857144 1 Harrisonburg Turks 3.96 0 0 38 38 0 336.0 292 183 148 177 284 7.61 - 1.40 - - -
4.314953271028037 2 Purcellville Cannons 4.31 0 0 41 41 0 356.2 304 212 171 218 399 10.07 - 1.46 - - -
4.382608695652174 3 Strasburg Express 4.38 0 0 41 41 0 345.0 309 206 168 196 379 9.89 - 1.46 - - -
4.318913480885312 4 Woodstock River Bandits 4.32 0 0 39 39 0 331.1 278 181 159 226 344 9.34 - 1.52 - - -
4.35300316122234 5 Staunton Braves 4.35 0 0 36 36 0 316.1 282 190 153 151 314 8.93 - 1.37 - - -
5.023809523809525 6 Charlottesville Tom Sox 5.02 0 0 42 42 0 378.0 299 261 211 306 417 9.93 - 1.60 - - -
5.410256410256411 7 Front Royal Cardinals 5.41 0 0 41 41 0 351.0 363 274 211 216 262 6.72 - 1.65 - - -
5.57608695652174 8 Culpeper Cavaliers 5.58 0 0 39 39 0 337.1 332 251 209 210 315 8.40 - 1.61 - - -
5.64139941690962 9 Winchester Royals 5.64 0 0 41 41 0 343.0 361 245 215 213 328 8.61 - 1.67 - - -
6.015991471215351 10 Covington Lumberjacks 6.02 0 0 36 36 0 312.2 320 255 209 235 287 8.26 - 1.78 - - -
6.364485981308411 11 New Market Rebels 6.36 0 0 38 38 0 321.0 347 293 227 216 315 8.83 - 1.75 - - -
7.112603305785124 12 Waynesboro Generals 7.11 0 0 38 38 0 322.2 348 311 255 249 276 7.70 - 1.85 - - -
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
$value 1 Charlottesville Tom Sox 42 0 - - - - - - - - - -
- 2 Covington Lumberjacks 36 0 - - - - - - - - - -
- 2 Culpeper Cavaliers 39 0 - - - - - - - - - -
- 2 Front Royal Cardinals 41 0 - - - - - - - - - -
- 2 Harrisonburg Turks 38 0 - - - - - - - - - -
- 2 New Market Rebels 38 0 - - - - - - - - - -
- 2 Purcellville Cannons 41 0 - - - - - - - - - -
- 2 Staunton Braves 36 0 - - - - - - - - - -
- 2 Strasburg Express 41 0 - - - - - - - - - -
- 2 Waynesboro Generals 38 0 - - - - - - - - - -
- 2 Winchester Royals 41 0 - - - - - - - - - -
- 2 Woodstock River Bandits 39 0 - - - - - - - - - -