July 31, 2025 Purcellville Cannons at Woodstock River Bandits

12

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purcellville Cannons | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 12 | 16 | 1 |
| Woodstock River Bandits | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 12 | 4 |
Box Score
Purcellville Cannons
Woodstock River Bandits
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 1 | 2 | 1 | 0 | |
| 4 | 1 | 1 | 3 | 3 | 1 | 0 | |
| 5 | 0 | 2 | 3 | 0 | 3 | 0 | |
| 3 | 1 | 0 | 0 | 3 | 2 | 0 | |
| 7 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | 3 | 1 | 0 | |
| 6 | 1 | 3 | 0 | 0 | 2 | 0 | |
| 5 | 3 | 2 | 0 | 1 | 0 | 0 | |
| 5 | 2 | 2 | 3 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 12 | 16 | 10 | 12 | 11 | 0 |
Batting
RBI:
Ethan Acevedo
, Anthony Fernandez (3)
, Thomas Marsala (3)
, Kobe White (3)
Baserunning
SB:
Ethan Acevedo
, Kobe White (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 5 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 5 | 12 | 5 | 3 | 6 | 0 |
Batting
RBI:
Luke Keister
, William Tippett
, Eli Hudgins
, Conner Spelman (2)
Baserunning
SB:
Jordan Evans
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Hoheisel | 3.1 | 9 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 12 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Keener | 2.2 | 8 | 7 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barrett Eldridge | 3.1 | 3 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.000000000000002 | 16 | 12 | 8 | 12 | 11 | 0 | 0 | 0 | 0 | 0 |
