July 28, 2025 Charlottesville Tom Sox at Strasburg Express

11

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlottesville Tom Sox | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 2 | 0 | 0 | 11 | 11 | 0 |
| Strasburg Express | 0 | 0 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 1 | 12 | 10 | 5 |
Box Score
Charlottesville Tom Sox
Strasburg Express
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 6 | 1 | 3 | 5 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 3 | 3 | 1 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 11 | 11 | 8 | 4 | 8 | 0 |
Batting
HR:
Kyle Langley
RBI:
Perry Hargett
, Kyle Langley (5)
, Brock Clayton
, Patrick Niehus
Baserunning
SB:
Jackson Sirois
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 3 | 4 | 2 | 1 | 0 | |
| 6 | 1 | 1 | 1 | 1 | 3 | 0 | |
| 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 3 | 3 | 1 | 1 | 3 | 0 | 0 | |
| 5 | 1 | 0 | 1 | 1 | 3 | 0 | |
| 6 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 4 | 3 | 2 | 2 | 1 | 1 | 0 | |
| 3 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 12 | 10 | 12 | 14 | 14 | 0 |
Batting
HR:
Brady Boles
, Landon Beaver
RBI:
Brady Boles (4)
, Paul Osting
, Landon Beaver
, Jake McCarter
, Brett Moseley
, Jay Douglas (2)
, Eduardo Morales (2)
Baserunning
SB:
Brett Moseley
, Jay Douglas (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Cash | 4.0 | 4 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.866666666666665 | 10 | 12 | 12 | 15 | 14 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Ossiander | 4.2 | 4 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 11 | 11 | 9 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
