July 24, 2025 New Market Rebels at Purcellville Cannons

0

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Market Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Purcellville Cannons | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | x | 8 | 10 | 0 |
Box Score
New Market Rebels
Purcellville Cannons
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 0 | 2 | 0 | 3 | 12 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 8 | 10 | 5 | 3 | 3 | 0 |
Batting
HR:
Anthony Fernandez
RBI:
Anthony Fernandez (2)
, Jackson Micheels
, Trey Freeman
, Kobe White
Baserunning
SB:
Ethan Acevedo
, Anthony Fernandez
, Mitsuki Kohno
, Colson Wood
, Trey Freeman
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Lynch | 5.0 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Blaine Waltimyer | 2.0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 10 | 8 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Costello | 6.0 | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 2 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
