July 17, 2025 New Market Rebels at Woodstock River Bandits

4

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Market Rebels | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 8 | 1 |
| Woodstock River Bandits | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | 11 | 3 |
Box Score
New Market Rebels
Woodstock River Bandits
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 3 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 5 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 4 | 8 | 3 | 8 | 10 | 0 |
Batting
RBI:
Ike Schmidly
, Daniel Shuta (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 3 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 5 | 10 | 4 | 1 | 12 | 0 |
Batting
RBI:
Jordan Evans
, Eli Hudgins
, Barrett Eldridge
, Austin Ford
Baserunning
SB:
Eli Hudgins
, Hunter Miller
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Porter | 5.2 | 7 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| Blaine Waltimyer | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 11 | 5 | 5 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Keener | 5.0 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 4 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 |
