July 17, 2025 Culpeper Cavaliers at Charlottesville Tom Sox

4

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Culpeper Cavaliers | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 3 | 2 |
| Charlottesville Tom Sox | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 5 | 1 |
Box Score
Culpeper Cavaliers
Charlottesville Tom Sox
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 2 | 0 | 0 | 2 | 2 | 0 | |
| 3 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 4 | 3 | 3 | 10 | 12 | 0 |
Batting
RBI:
Keeton Burroughs
, Caden Christman
, Evan Escobar
Baserunning
SB:
Keeton Burroughs
, Donovan Mitchell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 1 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 2 | 1 | 0 | 1 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 1 | 3 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 5 | 4 | 4 | 10 | 9 | 0 |
Batting
RBI:
Perry Hargett (2)
, Jackson Sirois
, Lee Sowers
Baserunning
SB:
Patrick Niehus
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Mizrahi | 4.2 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mason Breton | 3.1 | 4 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 5 | 5 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Timothy Lawson | 1.1 | 0 | 2 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 3 | 4 | 3 | 10 | 12 | 0 | 0 | 0 | 0 | 0 |
