July 15, 2025 Woodstock River Bandits at New Market Rebels

1

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodstock River Bandits | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| New Market Rebels | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | x | 6 | 10 | 1 |
Box Score
Woodstock River Bandits
New Market Rebels
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 1 | 4 | 0 | 5 | 12 | 0 |
Baserunning
SB:
William Tippett
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 2 | 2 | 1 | 0 | 3 | 1 | 0 | |
| 4 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 4 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 5 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 4 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 6 | 10 | 6 | 10 | 14 | 0 |
Batting
RBI:
Michael Dobkowski
, Daniel Shuta (2)
, John Dobkowski
, Dan Leikus (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Silverstein | 1.1 | 4 | 4 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Christian Toledo | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 10 | 6 | 6 | 10 | 14 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Williams | 5.0 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Daniel Shuta | 2.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Blaine Waltimyer | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 4 | 1 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 0 |
