July 12, 2025 Staunton Braves at Waynesboro Generals

17

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Staunton Braves | 3 | 1 | 0 | 1 | 0 | 6 | 1 | 3 | 2 | 17 | 20 | 0 |
| Waynesboro Generals | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 5 | 0 | 12 | 14 | 2 |
Box Score
Staunton Braves
Waynesboro Generals
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 7 | 1 | 2 | 3 | 0 | 2 | 0 | |
| 4 | 3 | 4 | 3 | 1 | 0 | 0 | |
| 6 | 2 | 3 | 5 | 0 | 1 | 0 | |
|
Mantuano, J
|
6 | 1 | 1 | 0 | 0 | 2 | 0 |
| 6 | 2 | 4 | 2 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 3 | 2 | 1 | 1 | 2 | 0 | |
| 4 | 3 | 1 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 47 | 16 | 19 | 15 | 3 | 10 | 0 |
Batting
HR:
Wyatt Campbell
RBI:
Lincoln Pack (3)
, Michael Urbaniak (3)
, Wyatt Campbell (5)
, Jacob Lester (2)
, Zach Paczewski
, Isaac Lansome
Baserunning
SB:
Michael Urbaniak
, Mantuano, J
, Jacob Lester
, Zach Paczewski
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 4 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 5 | 2 | 3 | 0 | 0 | 1 | 0 | |
|
Ildefonso, A
|
5 | 1 | 2 | 2 | 0 | 1 | 0 |
| 3 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 5 | 3 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 5 | 2 | 2 | 0 | 0 | 1 | 0 | |
|
Dickinson, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 12 | 14 | 12 | 4 | 9 | 0 |
Batting
HR:
CJ Carson
, Macaddin Dye
RBI:
Seth Buchanan (4)
, Gryfin Costa
, Ildefonso, A (2)
, CJ Carson
, Macaddin Dye (2)
, Parker Wight (2)
Baserunning
SB:
Seth Buchanan
, Parker Wight
, Kealo Smith (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Lefevers | 4.0 | 5 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 14 | 12 | 12 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dickinson, J | 2.0 | 5 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 20 | 17 | 15 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
