July 11, 2025 Purcellville Cannons at Woodstock River Bandits

2

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Purcellville Cannons | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| Woodstock River Bandits | 3 | 0 | 0 | 4 | 1 | 0 | 4 | 12 | 14 | 0 |
Box Score
Purcellville Cannons
Woodstock River Bandits
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 2 | 2 | 2 | 2 | 5 | 0 |
Batting
RBI:
Rohan Putz
, Erick Martinez
Baserunning
SB:
Mitsuki Kohno (2)
, Rohan Putz
, Erick Martinez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 2 | 4 | 5 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 12 | 14 | 11 | 3 | 3 | 0 |
Batting
HR:
William Tippett
RBI:
Eli Hudgins (2)
, Luke Keister (2)
, William Tippett (5)
, JT Anderosky (2)
Baserunning
SB:
William Tippett (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Cruz | 4.0 | 8 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.433333333333333 | 14 | 12 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Dimino | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
