July 11, 2025 Front Royal Cardinals at Winchester Royals

0

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Royal Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
| Winchester Royals | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | x | 9 | 11 | 2 |
Box Score
Front Royal Cardinals
Winchester Royals
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 0 | 7 | 0 | 4 | 3 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 2 | 2 | 2 | 1 | 0 | 0 | |
|
Guy, C
|
5 | 1 | 2 | 0 | 0 | 0 | 0 |
| 5 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 3 | 1 | 1 | 0 | |
|
Lombardo, T
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
|
Agar, J
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 9 | 10 | 7 | 6 | 8 | 0 |
Batting
HR:
Todd Abraham
RBI:
Benton Jones (2)
, Parker Frey (2)
, Todd Abraham (3)
Baserunning
SB:
Jaime Padilla
, Guy, C
, Todd Abraham (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cortland Clarke | 5.2 | 6 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 11 | 9 | 8 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reid Bowyer | 3.2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
