July 10, 2025 Charlottesville Tom Sox at Front Royal Cardinals

6

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlottesville Tom Sox | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 |
| Front Royal Cardinals | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 5 |
Box Score
Charlottesville Tom Sox
Front Royal Cardinals
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 2 | 1 | 1 | 1 | 0 | 0 | |
|
Gulliams, E
|
4 | 1 | 3 | 2 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 6 | 7 | 4 | 4 | 4 | 0 |
Batting
RBI:
Jackson Sirois
, Gulliams, E (2)
, Kyle Langley
Baserunning
SB:
Perry Hargett
, Jackson Sirois
, Lucas Cash
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 1 | 0 | 2 | 1 | 0 | |
| 4 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 4 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 4 | 6 | 3 | 6 | 13 | 0 |
Batting
RBI:
Gabriel Melara
, Danny Wyatt
, Dylan Winebrenner
Baserunning
SB:
Brandon Butler (3)
, Danny Wyatt
, Peryn Bland
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Timothy Lawson | 5.0 | 1 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 4 | 3 | 6 | 14 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shifu Hasegawa | 4.1 | 4 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.299999999999997 | 7 | 6 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
