July 10, 2025 Covington Lumberjacks at Waynesboro Generals

0

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Covington Lumberjacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| Waynesboro Generals | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | x | 1 | 4 | 1 |
Box Score
Covington Lumberjacks
Waynesboro Generals
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 0 | 7 | 0 | 2 | 11 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
Ildefonso, A
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Clavet, A
|
2 | 1 | 2 | 0 | 1 | 0 | 0 |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
|
Hamilton, B
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
Mlodzinski, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 4 | 1 | 3 | 9 | 0 |
Batting
RBI:
CJ Carson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Bennett | 5.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 4 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mlodzinski, J | 7.0 | 6 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
