July 7, 2025 Charlottesville Tom Sox at Purcellville Cannons

7

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlottesville Tom Sox | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 7 | 7 | 2 |
| Purcellville Cannons | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 4 |
Box Score
Charlottesville Tom Sox
Purcellville Cannons
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 2 | 0 | |
|
Nunnallee, J
|
4 | 1 | 3 | 1 | 0 | 1 | 0 |
|
Gulliams, E
|
5 | 1 | 1 | 4 | 0 | 1 | 0 |
| 3 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 7 | 7 | 6 | 3 | 13 | 0 |
Batting
HR:
Gulliams, E
RBI:
Nunnallee, J
, Gulliams, E (4)
, Kyle Langley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 3 | 0 | |
|
Okpattah, E
|
3 | 1 | 1 | 0 | 1 | 2 | 0 |
| 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 5 | 7 | 4 | 6 | 10 | 0 |
Batting
RBI:
Anthony Fernandez (2)
, Quinn Maher
, Trey Freeman
Baserunning
SB:
Ethan Acevedo (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dawson Newman | 3.2 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.000000000000002 | 7 | 5 | 5 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Hensley | 6.0 | 5 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 7 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
