July 7, 2025 Front Royal Cardinals at Strasburg Express

1

15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Front Royal Cardinals | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 |
| Strasburg Express | 1 | 0 | 1 | 2 | 0 | 11 | x | 15 | 13 | 0 |
Box Score
Front Royal Cardinals
Strasburg Express
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 1 | 6 | 1 | 4 | 6 | 0 |
Batting
RBI:
Austin Lafferty
Baserunning
SB:
Brandon Butler
, AJ Martin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 3 | 2 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 3 | 1 | 0 | |
| 5 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 3 | 2 | 0 | 1 | 1 | 0 | |
|
Schmitt, C
|
1 | 2 | 1 | 1 | 2 | 0 | 0 |
| 4 | 2 | 2 | 6 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 15 | 13 | 14 | 8 | 7 | 0 |
Batting
HR:
Brady Boles
, Eduardo Morales
RBI:
Brady Boles (2)
, Josh Ibe (3)
, Jake McCarter (2)
, Schmitt, C
, Eduardo Morales (6)
Baserunning
SB:
Brady Boles
, Brett Moseley (2)
, Paul Osting
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Santino Diulus | 3.0 | 3 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 13 | 15 | 9 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Kindell | 3.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 6 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
