July 6, 2025 Winchester Royals at Charlottesville Tom Sox

10

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winchester Royals | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10 | 8 | 0 |
| Charlottesville Tom Sox | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 10 | 1 |
Box Score
Winchester Royals
Charlottesville Tom Sox
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 2 | 0 | 0 | 1 | 0 | |
|
Guy, C
|
5 | 2 | 1 | 2 | 1 | 1 | 0 |
| 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 2 | 2 | 0 | 0 | |
|
Agar, J
|
4 | 0 | 0 | 1 | 1 | 4 | 0 |
| 3 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 3 | 2 | 1 | 3 | 2 | 2 | 0 | |
| 2 | 1 | 0 | 0 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 10 | 8 | 8 | 14 | 11 | 0 |
Batting
HR:
Marc Hersh
RBI:
Guy, C (2)
, Parker Frey (2)
, Agar, J
, Marc Hersh (3)
Baserunning
SB:
Jaime Padilla
, Guy, C
, Troy Davis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 5 | 1 | 3 | 1 | 0 | 2 | 0 | |
| 2 | 2 | 1 | 1 | 1 | 1 | 0 | |
|
Gulliams, E
|
4 | 1 | 2 | 4 | 1 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
Gibson, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 10 | 8 | 7 | 7 | 0 |
Batting
RBI:
Jackson Sirois
, Lucas Cash
, Gulliams, E (4)
, Hudson Lutterman
, Brock Clayton
Baserunning
SB:
Lucas Cash
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Powell | 5.0 | 8 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 8 | 8 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gibson, J | 1.2 | 3 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 10 | 7 | 14 | 12 | 0 | 0 | 0 | 0 | 0 |
