July 6, 2025 Covington Lumberjacks at Front Royal Cardinals

3

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Covington Lumberjacks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 |
| Front Royal Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 10 | 0 |
Box Score
Covington Lumberjacks
Front Royal Cardinals
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 3 | 10 | 2 | 2 | 5 | 0 |
Batting
RBI:
Maurice Maiquez
, Arquimedes Barrios
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 3 | 0 | |
|
Campbell, J
|
5 | 1 | 2 | 0 | 0 | 2 | 0 |
|
Figueroa, J
|
3 | 1 | 1 | 0 | 2 | 2 | 0 |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 5 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 3 | 10 | 3 | 7 | 16 | 0 |
Batting
RBI:
JP Williams
, Joshua Quezada (2)
Baserunning
SB:
Isaiah Frost
, Peryn Bland
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yannis Rembert | 4.0 | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.433333333333334 | 10 | 4 | 4 | 7 | 16 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leam Powell | 5.0 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 10 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
