July 5, 2025 Purcellville Cannons at New Market Rebels

11

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purcellville Cannons | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 14 | 0 |
| New Market Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Box Score
Purcellville Cannons
New Market Rebels
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 0 | 2 | 1 | 0 | |
| 3 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 2 | 0 | 0 | |
|
Prado, G
|
5 | 1 | 2 | 0 | 0 | 2 | 0 |
| 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 1 | 2 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 8 | 13 | 4 | 8 | 8 | 0 |
Batting
HR:
Jackson Micheels
RBI:
Thomas Marsala
, Jackson Micheels (2)
, Erick Martinez
Baserunning
SB:
Ethan Acevedo
, Thomas Marsala (2)
, Prado, G
, Mitsuki Kohno (2)
, Rohan Putz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
|
Kelly, L
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
|
De Castro, G
|
3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Olmos, E
|
3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 0 | 2 | 0 | 3 | 15 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Costello | 5.1 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.3 | 2 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Porter | 1.2 | 5 | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matthew Murphy | 2.1 | 1 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 14 | 11 | 8 | 9 | 8 | 0 | 0 | 0 | 0 | 0 |
