July 3, 2025 New Market Rebels at Covington Lumberjacks

13

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Market Rebels | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 5 | 0 | 13 | 14 | 1 |
| Covington Lumberjacks | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 9 | 4 |
Box Score
New Market Rebels
Covington Lumberjacks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 4 | 3 | 1 | 1 | 0 | |
|
Kelly, L
|
5 | 3 | 3 | 0 | 1 | 1 | 0 |
| 5 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 4 | 2 | 0 | 2 | 1 | 1 | 0 | |
| 4 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
|
Land, W
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 13 | 14 | 11 | 7 | 7 | 0 |
Batting
HR:
Jake Henry Williams
RBI:
Jake Henry Williams (3)
, Blaine Waltimyer
, Michael Dobkowski (2)
, Matthew Murphy (2)
, Caleb Newcomer
, Noah Avey
, Johnathan Mallow
Baserunning
SB:
Blaine Waltimyer
, Matthew Murphy (2)
, Caleb Newcomer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 3 | 2 | 1 | 0 | 0 | |
|
Gonzalez, J
|
4 | 0 | 1 | 0 | 1 | 1 | 0 |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 4 | 9 | 4 | 6 | 8 | 0 |
Batting
RBI:
Dariel Castillo (2)
, Victor Sanchez
, Wilfred Gonzalez
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Land, W | 5.0 | 5 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Blaine Waltimyer | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.3 | 9 | 4 | 4 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafael Peraza | 4.0 | 7 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 14 | 13 | 10 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
