July 3, 2025 Staunton Braves at Charlottesville Tom Sox

8

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Staunton Braves | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 8 | 5 | 1 |
| Charlottesville Tom Sox | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 4 | 1 |
Box Score
Staunton Braves
Charlottesville Tom Sox
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 3 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 1 | 2 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 2 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
|
Greer, S
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 4 | 4 | 14 | 8 | 0 |
Batting
RBI:
Wyatt Campbell
, Jacob Lester
, Joey Little
, Ryan Fluharty
Baserunning
SB:
Lincoln Pack
, Ryan Fluharty
, Zach Paczewski
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 2 | 0 | |
|
Gulliams, E
|
3 | 0 | 2 | 2 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 3 | 4 | 3 | 8 | 9 | 0 |
Batting
RBI:
Gulliams, E (2)
, Kyle Langley
Baserunning
SB:
Perry Hargett (2)
, Jackson Sirois
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Greer, S | 5.0 | 1 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 4 | 4 | 4 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Timothy Lawson | 2.0 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.000000000000002 | 5 | 8 | 6 | 14 | 9 | 0 | 0 | 0 | 0 | 0 |
