July 2, 2025 Charlottesville Tom Sox at Covington Lumberjacks

12

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlottesville Tom Sox | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 12 | 11 | 1 |
| Covington Lumberjacks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 7 | 2 |
Box Score
Charlottesville Tom Sox
Covington Lumberjacks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 3 | 2 | 0 | |
| 4 | 4 | 2 | 4 | 1 | 0 | 0 | |
| 4 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 2 | 1 | 1 | 0 | |
| 3 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
Alwine, E
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 12 | 11 | 11 | 8 | 6 | 0 |
Batting
HR:
Lucas Cash
RBI:
Lucas Cash (4)
, Patrick Niehus
, Hudson Lutterman (2)
, Kyle Langley (2)
, Evan Taveras (2)
Baserunning
SB:
Perry Hargett (3)
, Jackson Sirois
, Lucas Cash
, Kyle Langley
, Evan Taveras
, Lee Sowers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 0 | 2 | 0 | |
|
Gonzalez, J
|
5 | 2 | 2 | 1 | 0 | 1 | 0 |
| 4 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 2 | 1 | 3 | 2 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
Hidalgo, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 7 | 5 | 8 | 7 | 0 |
Batting
HR:
Gonzalez, J
, Willy M�ndez
RBI:
Gonzalez, J
, Willy M�ndez (3)
, Jack Brooks
Baserunning
SB:
Dariel Castillo (2)
, Bradon Durfee
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alwine, E | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 7 | 7 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hidalgo, J | 4.0 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jovanni Castellano | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 11 | 12 | 12 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
