June 27, 2025 Winchester Royals at Front Royal Cardinals

7

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winchester Royals | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 | 0 |
| Front Royal Cardinals | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Box Score
Winchester Royals
Front Royal Cardinals
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Guy, C
|
2 | 2 | 1 | 1 | 3 | 0 | 0 |
|
Emendorfer, J
|
3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 5 | 2 | 2 | 1 | 0 | 2 | 0 | |
|
Avagnano, N
|
4 | 1 | 0 | 1 | 0 | 1 | 0 |
|
Agar, J
|
3 | 0 | 0 | 0 | 2 | 1 | 0 |
|
Albert, E
|
1 | 1 | 1 | 2 | 3 | 0 | 0 |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 7 | 7 | 6 | 12 | 5 | 0 |
Batting
RBI:
Guy, C
, Parker Frey
, Avagnano, N
, Albert, E (2)
, Ian Kaiser
Baserunning
SB:
Guy, C
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
|
Campbell, J
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Figueroa, J
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 1 | 6 | 1 | 2 | 7 | 0 |
Batting
RBI:
Peryn Bland
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Hogue | 5.0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Wyatt | 2.2 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.000000000000002 | 7 | 7 | 7 | 12 | 5 | 0 | 0 | 0 | 0 | 0 |
