June 27, 2025 Woodstock River Bandits at New Market Rebels

11

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodstock River Bandits | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 4 | 11 | 10 | 3 |
| New Market Rebels | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 6 |
Box Score
Woodstock River Bandits
New Market Rebels
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 4 | 5 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 2 | 1 | 3 | 0 | |
| 6 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 10 | 10 | 9 | 4 | 12 | 0 |
Batting
HR:
Jordan Evans
, William Tippett
RBI:
Jordan Evans (5)
, Luke Keister (2)
, William Tippett (2)
Baserunning
SB:
Luke Keister
, Hunter Miller
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Kelly, L
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
|
De Castro, G
|
4 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
Evilsizor, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 5 | 0 | 1 | 12 | 0 |
Baserunning
SB:
Matthew Murphy
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brixton Lofgren | 5.0 | 3 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Christian Toledo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 5 | 3 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evilsizor, C | 4.0 | 3 | 3 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Blaine Waltimyer | 2.0 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 11 | 8 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
