June 23, 2025 Winchester Royals at Woodstock River Bandits

0

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winchester Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Woodstock River Bandits | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 9 | 8 | 0 |
Box Score
Winchester Royals
Woodstock River Bandits
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
Guy, C
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Emendorfer, J
|
1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Avagnano, N
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Agar, J
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Fredo, T
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Albert, E
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 0 | 1 | 0 | 2 | 7 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 9 | 8 | 7 | 8 | 5 | 0 |
Batting
HR:
Barrett Eldridge
, Christian Toledo
RBI:
Jordan Evans
, Luke Keister (2)
, JT Anderosky
, Barrett Eldridge (2)
, Christian Toledo
Baserunning
SB:
Jordan Evans (2)
, William Tippett
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Bell | 4.0 | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 8 | 9 | 9 | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Williamson | 8.2 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.299999999999997 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
