June 22, 2025 New Market Rebels at Charlottesville Tom Sox

6

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Market Rebels | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 8 | 0 |
| Charlottesville Tom Sox | 0 | 1 | 0 | 3 | 0 | 2 | 4 | 0 | x | 10 | 8 | 1 |
Box Score
New Market Rebels
Charlottesville Tom Sox
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 0 | 1 | 2 | 0 | |
|
Kelly, L
|
4 | 2 | 2 | 0 | 1 | 1 | 0 |
| 5 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 3 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
Cheifetz, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 8 | 4 | 4 | 14 | 0 |
Batting
RBI:
Michael Dobkowski
, Matthew Murphy
, Blaine Waltimyer
, John Dobkowski
Baserunning
SB:
Johnathan Mallow
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 3 | 1 | 0 | |
|
Nunnallee, J
|
2 | 0 | 1 | 2 | 2 | 0 | 0 |
| 4 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 3 | 0 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 8 | 6 | 7 | 11 | 4 | 0 |
Batting
RBI:
Lucas Cash
, Nunnallee, J (2)
, Anderson French
, Jackson Sirois
, Tanner Schaedel
, Perry Hargett
Baserunning
SB:
Kyle Langley (2)
, Lucas Cash
, Nunnallee, J
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheifetz, J | 3.2 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Murphy | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.000000000000002 | 8 | 10 | 10 | 12 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Timothy Lawson | 3.0 | 2 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 6 | 5 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
