June 21, 2025 Front Royal Cardinals at Purcellville Cannons

3

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Royal Cardinals | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 1 |
| Purcellville Cannons | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | x | 6 | 11 | 1 |
Box Score
Front Royal Cardinals
Purcellville Cannons
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 1 | 1 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
|
Campbell, J
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
|
Figueroa, J
|
3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
Nikolis, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 3 | 2 | 4 | 12 | 0 |
Batting
HR:
Sylas Boris
RBI:
Sylas Boris
, Mason McDougall
Baserunning
SB:
Sylas Boris (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 3 | 1 | 0 | 0 | |
|
Prado, G
|
4 | 0 | 2 | 0 | 1 | 2 | 0 |
| 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
Hersh, M
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Valentin, K
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 6 | 11 | 4 | 4 | 5 | 0 |
Batting
HR:
Anthony Fernandez
RBI:
Colson Wood
, Anthony Fernandez (3)
Baserunning
SB:
Colson Wood
, Prado, G
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikolis, T | 5.0 | 7 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 11 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Costello | 5.2 | 2 | 3 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 3 | 3 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
