June 21, 2025 Charlottesville Tom Sox at Culpeper Cavaliers

0

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Charlottesville Tom Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Culpeper Cavaliers | 0 | 0 | 0 | 6 | 0 | 2 | x | 8 | 3 | 0 |
Box Score
Charlottesville Tom Sox
Culpeper Cavaliers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
|
Velez, A
|
1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 0 | 1 | 0 | 2 | 6 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 2 | 1 | 0 | 0 | |
|
Stewart, J
|
1 | 1 | 0 | 1 | 2 | 1 | 0 |
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
Witkop, P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 8 | 3 | 6 | 12 | 3 | 0 |
Batting
RBI:
Mason Breton
, Colby Motley
, Kelly Crittenberger
, Maxwell Molessa (2)
, Stewart, J
Baserunning
SB:
Mason Breton
, Colby Motley (3)
, Kelly Crittenberger
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Roarty | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 3 | 8 | 8 | 12 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Witkop, P | 5.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
