June 17, 2025 Purcellville Cannons at Woodstock River Bandits

5

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purcellville Cannons | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 11 | 4 |
| Woodstock River Bandits | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 3 |
Box Score
Purcellville Cannons
Woodstock River Bandits
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Prado, G
|
5 | 0 | 0 | 0 | 0 | 3 | 0 |
| 5 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 2 | 1 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 2 | 0 | |
|
Hersh, M
|
3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Totals | 35 | 5 | 11 | 6 | 4 | 8 | 0 |
Batting
RBI:
Anthony Fernandez
, Colson Wood (2)
, Erick Martinez (2)
, Hersh, M
Baserunning
SB:
Kobe White (2)
, Colson Wood
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 29 | 2 | 4 | 2 | 2 | 9 | 0 |
Batting
RBI:
William Tippett
, Jake Courville
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Hensley | 6.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 4 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Williamson | 5.0 | 8 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 11 | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
