June 16, 2025 Charlottesville Tom Sox at Winchester Royals

0

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlottesville Tom Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Winchester Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 1 | 4 | 0 |
Box Score
Charlottesville Tom Sox
Winchester Royals
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
Nunnallee, J
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
De Castro, G
|
1 | 0 | 0 | 0 | 1 | 1 | 0 |
|
Tone, J
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 0 | 4 | 0 | 2 | 5 | 0 |
Baserunning
SB:
Nunnallee, J
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Guy, C
|
4 | 1 | 1 | 0 | 0 | 2 | 0 |
|
Albert, E
|
4 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
|
Fredo, T
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 1 | 4 | 0 | 4 | 9 | 0 |
Baserunning
SB:
Guy, C
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Timothy Lawson | 3.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 4 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Bell | 4.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
