June 14, 2025 Woodstock River Bandits at New Market Rebels

5

2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Woodstock River Bandits | 0 | 0 | 1 | 2 | 2 | 5 | 8 | 0 |
| New Market Rebels | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 3 |
Box Score
Woodstock River Bandits
New Market Rebels
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 5 | 8 | 3 | 1 | 4 | 0 |
Batting
RBI:
William Tippett
, Hunter Miller
, Sohrab Rezaei
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
Kelly, L
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
|
Hobson, J
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Harbert, C
|
1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
|
Olguin-Pacheco, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 2 | 4 | 2 | 4 | 6 | 0 |
Batting
RBI:
Matthew Murphy
, John Dobkowski
Baserunning
SB:
Kelly, L
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Hudgins | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 4 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Olguin-Pacheco, J | 4.1 | 7 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.299999999999999 | 8 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
